imported>Swensonj (→Wisconsin: add all graticules in Iowa County WI) |
imported>Swensonj (→Iowa: add all graticules in Dubuque County, Iowa) |
||
Line 26: | Line 26: | ||
! Hash visited | ! Hash visited | ||
|- | |- | ||
− | | Dubuque | + | | Dubuque* |
| [[Dubuque, Iowa|42, -90]] | | [[Dubuque, Iowa|42, -90]] | ||
| [[2012-09-25 42 -90]] | | [[2012-09-25 42 -90]] | ||
+ | |- | ||
+ | | | ||
+ | | [[Cedar Rapids, Iowa|42, -91]] | ||
+ | | | ||
|- | |- | ||
| Fayette | | Fayette |
Revision as of 05:56, 6 January 2013
Contents
Table of states and counties visited by Swensonj
Only the first hash in a state/graticule pair is listed. If every graticule in a county is listed, the county's name is starred.
Illinois
County | Graticule | Hash visited |
---|---|---|
Jo Daviess* | 42, -89 | |
42, -90 |
Iowa
County | Graticule | Hash visited |
---|---|---|
Dubuque* | 42, -90 | 2012-09-25 42 -90 |
42, -91 | ||
Fayette | 42, -91 | 2012-10-06 42 -91 |
Minnesota
County | Graticule | Hash visited |
---|---|---|
Scott | 44, -93 | 2012-12-28 44 -93 |
Winona | 44, -91 | 2012-12-06 44 -91 |
Wisconsin
County | Graticule | Hash visited |
---|---|---|
Burnett | 45, -92 | 2012-12-26 45 -92 |
Dane* | 42, -89 | 2012-11-24 42 -89 |
43, -89 | 2012-10-12 43 -89 | |
Grant* | 42, -90 | 2012-10-06 42 -90 |
42, -91 | ||
43, -90 | 2012-09-21 43 -90 | |
43, -91 | (minimal area) | |
Iowa* | 42, -89 | |
42, -90 | 2012-09-16 42 -90 | |
43, -89 | ||
43, -90 | ||
Lafayette* | 42, -89 | 2012-10-13 42 -89 |
42, -90 | 2012-12-08 42 -90 |
Table of graticules visited by Swensonj
Every state in a graticule is listed. If every county in a state/graticule pair is listed, the state's name is starred.
Graticule | State | County | Hash visited |
---|---|---|---|
42, -89 | Illinois | Jo Daviess | |
Carroll | |||
Wisconsin | Dane | 2012-11-24 42 -89 | |
Lafayette | 2012-10-13 42 -89 | ||
42, -90 | Illinois* | Carroll | |
Jo Daviess | |||
Iowa* | Clayton | ||
Clinton | |||
Dubuque | 2012-09-25 42 -90 | ||
Jackson | |||
Jones | |||
Wisconsin* | Grant | 2012-10-06 42 -90 | |
Iowa | 2012-09-16 42 -90 | ||
Lafayette | 2012-12-08 42 -90 | ||
42, -91 | Iowa | Fayette | 2012-10-06 42 -91 |
Wisconsin* | Grant | ||
Crawford | |||
43, -89 | Wisconsin | Dane | 2012-10-12 43 -89 |
43, -90 | Wisconsin | Grant | 2012-09-21 43 -90 |
Melvina | 1977-02-25 43 -90 (retro) | ||
44, -91 | Minnesota | Winona | 2012-12-06 44 -91 |
Wisconsin | |||
44, -92 | Minnesota | ||
Wisconsin | |||
44, -93 | Minnesota | Carver | 1977-02-25 44 -93 (retro) |
Scott | 2012-12-28 44 -93 | ||
45, -92 | Minnesota | ||
Wisconsin | Burnett | 2012-12-26 45 -92 |
Maps
DOT County maps: