Difference between revisions of "2015-08-15 53 -2"
imported>Yewbarrow (→Photos: fix syntax) |
imported>Yewbarrow (add land geohash achievement, and categories) |
||
Line 55: | Line 55: | ||
{{#vardefine:ribbonwidth|800px}} | {{#vardefine:ribbonwidth|800px}} | ||
<!-- Add any achievement ribbons you earned below, or remove this section --> | <!-- Add any achievement ribbons you earned below, or remove this section --> | ||
+ | |||
+ | {{land geohash | ||
+ | | latitude = 53 | ||
+ | | longitude = -2 | ||
+ | | date = 2015-08-15 | ||
+ | | name = [[user:yewbarrow|yewbarrow]] | ||
+ | | image = 8376 yewbarrow.jpg | ||
+ | }} | ||
<!-- =============== USEFUL CATEGORIES FOLLOW ================ | <!-- =============== USEFUL CATEGORIES FOLLOW ================ | ||
Delete the next line ONLY if you have chosen the appropriate categories below. If you are unsure, don't worry. People will read your report and help you with the classification. --> | Delete the next line ONLY if you have chosen the appropriate categories below. If you are unsure, don't worry. People will read your report and help you with the classification. --> | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
[[Category:Expeditions]] | [[Category:Expeditions]] | ||
− | |||
[[Category:Expeditions with photos]] | [[Category:Expeditions with photos]] | ||
− | |||
− | |||
− | |||
− | |||
− | |||
[[Category:Coordinates reached]] | [[Category:Coordinates reached]] | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− |
Revision as of 21:43, 15 August 2015
Sat 15 Aug 2015 in 53,-2: 53.4134064, -2.4930074 geohashing.info google osm bing/os kml crox |
Location
Woodend Lane, between Warrington and Partington. Looks to be just a few metres away from a track / footpath.
Participants
Plans
yewbarrow is hoping to be there at 4pm BST... Never done this before, so let's see if I can get there.
Expedition
It was a sunny day, so was all ideal for a smooth cycle out here from South Manchester. Somewhere soon after starting, I got a slow puncture in the rear tyre. I pumped it up both in Urmston and Partington. Eventually I (yewbarrow) arrived at about 4.03pm... The location turned out to be directly on the farm track / footpath, so very easy to find, without even incurring nettle stings while heading off the path to the north as I originally expected to have to do. After spending ages fixing the puncture, I headed off to find a few geocaches with the remainder of the afternoon.
Tracklog
Photos
Achievements
yewbarrow earned the Land geohash achievement
|