Difference between revisions of "Barnstaple, United Kingdom"
From Geohashing
imported>ReletBot m (Updated graticule template with information from All Graticules, using standard format (update to lat/lon parameters).) |
imported>Homsar (adding today) |
||
Line 14: | Line 14: | ||
This [http://irc.peeron.com/xkcd/map/map.html?lat=51&long=-4&zoom=8 graticule] covers the parts of the [[United Kingdom]] from 51° to 52° latitude, and from -5° to -4° longitude. Over 50% of this graticule is the [http://en.wikipedia.org/wiki/Bristol_Channel Bristol Channel], which limits hashing opportunities in this graticule for those in Devon -- only Bideford, Barnstaple and Ilfracombe and their surroundings are covered. Opportunites are better for those in South Wales -- a large section of this country west of (but not including) Swansea is included in this graticule. | This [http://irc.peeron.com/xkcd/map/map.html?lat=51&long=-4&zoom=8 graticule] covers the parts of the [[United Kingdom]] from 51° to 52° latitude, and from -5° to -4° longitude. Over 50% of this graticule is the [http://en.wikipedia.org/wiki/Bristol_Channel Bristol Channel], which limits hashing opportunities in this graticule for those in Devon -- only Bideford, Barnstaple and Ilfracombe and their surroundings are covered. Opportunites are better for those in South Wales -- a large section of this country west of (but not including) Swansea is included in this graticule. | ||
+ | |||
+ | ==Past activity== | ||
+ | ===2009=== | ||
+ | * 7 July (Sunday): [[User:Homsar|Homsar]] tried to reach a hashpoint in a field, but was thwarted by a fence. | ||
+ | |||
+ | ==Local geohashers== | ||
+ | ===Active=== | ||
+ | * [[User:Homsar|Homsar]] lives a short hop east of this graticule, and occasionally pops over the "border". | ||
[[Category:United Kingdom]] | [[Category:United Kingdom]] | ||
[[Category:Inactive graticules]] | [[Category:Inactive graticules]] |
Revision as of 16:58, 5 July 2009
Fishguard | Aberystwyth | 52,-3 |
Milford Haven | Barnstaple | Cardiff |
Camborne | Plymouth | Exeter |
Today's location: geohashing.info google osm bing/os kml crox |
This graticule covers the parts of the United Kingdom from 51° to 52° latitude, and from -5° to -4° longitude. Over 50% of this graticule is the Bristol Channel, which limits hashing opportunities in this graticule for those in Devon -- only Bideford, Barnstaple and Ilfracombe and their surroundings are covered. Opportunites are better for those in South Wales -- a large section of this country west of (but not including) Swansea is included in this graticule.
Past activity
2009
- 7 July (Sunday): Homsar tried to reach a hashpoint in a field, but was thwarted by a fence.
Local geohashers
Active
- Homsar lives a short hop east of this graticule, and occasionally pops over the "border".