User:Tjtrumpet2323/sandbox
From Geohashing
< User:Tjtrumpet2323
Revision as of 04:18, 6 July 2008 by imported>Tjtrumpet2323
My sandbox
Contents
Subpages
- User:Tjtrumpet2323/sandbox/Main Page - Possible replacement for Main Page, if enough people like it.
MediaWiki Implementation Tests
Current Main Page Coordinates Table, Redone
Date | West of -30° | East of -30° |
---|---|---|
Thu 3 Jul 2008 | .6436863, .0108034 | .9908025, .3601083 |
Wed 2 Jul 2008 | .6436863, .0108034 | .9908025, .3601083 |
Tue 1 Jul 2008 | .6436863, .0108034 | .9908025, .3601083 |
Mon 30 Jun 2008 | .6436863, .0108034 | .9908025, .3601083 |
Sun 29 Jun 2008 | .6436863, .0108034 | |
Sat 28 Jun 2008 | .6436863, .0108034 | |
Fri 27 Jun 2008 | .6436863, .0108034 | .9908025, .3601083 |
Thu 26 Jun 2008 | .6436863, .0108034 | .9908025, .3601083 |
View expedition archives for: November 2024 | October 2024 | September 2024 | More...
Previous Weekday Tests
20080101 | 2007-12-31 | 2007-12-31 |
20080121 | 2008-01-18 | 2008-01-18 |
20080218 | 2008-02-15 | 2008-02-15 |
20080321 | 2008-03-20 | 2008-03-20 |
20080526 | 2008-05-23 | 2008-05-23 |
20080704 | 2008-07-03 | 2008-07-03 |
20081127 | 2008-11-26 | 2008-11-26 |
20081225 | 2008-12-24 | 2008-12-24 |
20090101 | 2008-12-31 | 2008-12-31 |
20090119 | 2009-01-16 | 2009-01-16 |
20090216 | 2009-02-13 | 2009-02-13 |
20090410 | 2009-04-09 | 2009-04-09 |
20090525 | 2009-05-22 | 2009-05-22 |
20090703 | 2009-07-02 | 2009-07-02 |
20091126 | 2009-11-25 | 2009-11-25 |
20091225 | 2009-12-24 | 2009-12-24 |
Little Test
42.2805084, -80.9275776
-42.2805084, -80.9275776
-42.3212162, 80.8560437
42.3212162, 80.8560437
40.6568556, -79.7411095
-40.6568556, -79.7411095
-40.6568556, 79.7411095
40.6568556, 79.7411095
40.6080460, -79.5754466
-40.6080460, -79.5754466
-40.6080460, 79.5754466
40.6080460, 79.5754466
New DST Handler Test
0, 0 (1), 1
1, 1 (0), 0