User:Oisín/Expeditions
From Geohashing
< User:Oisín
Revision as of 05:56, 7 September 2017 by imported>AperfectBot (Ook.)
The table below is an automatically created list of expeditions powered by Aperfectbot. The table layout has been copied from LeslieHapablap.
? | Date | Graticule | Graticule Name | People Met | Result | Description |
---|---|---|---|---|---|---|
2014-03-07 | 51 13 | Dresden, Germany | 1. Success | A small footpath at the border between the city of Dresden and Radebeul. | ||
2014-03-13 | 51 13 | Dresden, Germany | 2. Success | A small wood near Pillnitz, Dresden, Germany | ||
2014-10-12 | 51 13 | Dresden, Germany | 3. Success | Forest between Dresden and Moritzburg | ||
2014-11-13 | 51 13 | Dresden, Germany | Danatar | 4. Success | in Dresden, on the northwestern corner of the junction Fetscherstraße a... | |
2015-01-15 | 51 13 | Dresden, Germany | Danatar | 1. Thwarted — No public access | in the allotment garden/community garden "Hubertus 1905" in Dresden. Count... | |
2015-03-31 | 51 13 | Dresden, Germany | 5. Success | Large and busy junction just north of Carola-Bridge in Dresden. Country: G... | ||
2017-09-02 | 51 13 | Dresden, Germany | 6. Success | The hash is located at Obere Bergstraße in Radebeul. From the map it should... |
- Total expeditions: 7
- Successful expeditions: 6
- Thwarted expeditions: 1