User:Micsnare/Expeditions
From Geohashing
< User:Micsnare
Revision as of 16:12, 13 January 2015 by imported>AperfectBot (Ook.)
List of Expeditions, autogenerated by aperfectbot:
? | Date | Graticule | Graticule Name | People Met | Result | Description |
---|---|---|---|---|---|---|
2014-03-01 | 48 15 | Sankt Pölten, Austria | B2c | 1. Success | near St. Pölten, in Lower Austria (Austria) | |
2014-03-01 | 48 16 | Wien, Austria | B2c | 2. Success | In Lassee, in Lower-Austrian near the Hungarian border | |
2014-09-19 | 47 16 | Szombathely, Hungary | B2c | 3. Success | Todays hashpoint was situated about 60km south-east of Vienna near Donnersk... | |
2014-10-06 | 48 16 | Wien, Austria | OtherJack, B2c, Patrizius | 4. Success | In the Middle of a field outside Bruck an der Leitha, surrounded by wind-tu... | |
2014-10-26 | 47 13 | Salzburg, Austria | B2c | 5. Success | was located directly on the bus lane of a park'n'ride approximately 15 kilo... | |
2014-10-26 | 47 14 | Knittelfeld, Austria | B2c | 6. Success | was about 10km south of Wels in a rural area next to a barnyard and some st... | |
2015-01-13 | 48 16 | Wien, Austria | 1. Thwarted — | Almost there.... -- Micsnare (talk) @48.1850,16.2974 11:08, 13 January 201... |
Total expeditions: 7
Successful expeditions: 6
Thwarted expeditions: 1