2015-04-09 51 9
From Geohashing
Thu 9 Apr 2015 in 51,9: 51.3975994, 9.4458827 geohashing.info google osm bing/os kml crox |
Location
The hash lay in a field near Espenau.
Participants
Plans
Taking the bus to Schäferberg and walking to the hash.
Expedition
On my try to reach 2014-10-03 51 9, I had a view from the national road B 83 down to Espenau and thought, this is a place, where I sometimes should have a view to. Today I did it. | ||
View the first field up to the national road. | ||
The hash was 120 meters from here, six meters left from the left tractor lane. | ||
With a loooooong arm I got it. | ||
View around: the north and the south | ||
the west and the east | ||
While I walked around there, some trains passed the site: an ICE-train, a regional train, | ||
two regio trams and a freight train. Afterwards I walked to Frankenhausen and hitchhiked home. |
Achievements
GeorgDerReisende earned the Land geohash achievement
|