Difference between revisions of "2014-04-22 50 8"

From Geohashing
imported>DODO
(Photos)
imported>DODO
(Photos)
Line 47: Line 47:
 
-->
 
-->
 
<gallery perrow="5">
 
<gallery perrow="5">
Image:2014-04-22_50_8-1.jpg|t
+
Image:2014-04-22_50_8-1.jpg|it all started today at this hotel in Dillenburg
Image:2014-04-22_50_8-2.jpg|t
+
Image:2014-04-22_50_8-2.jpg|soon I reached the beautiful city of Herborn
Image:2014-04-22_50_8-3.jpg|t
+
Image:2014-04-22_50_8-3.jpg|After 40 km and the second ascent I reached this beautiful lake and had some picnic
Image:2014-04-22_50_8-4.jpg|t
+
Image:2014-04-22_50_8-4.jpg|and some dessert in the valley after the descent
Image:2014-04-22_50_8-5.jpg|t
+
Image:2014-04-22_50_8-5.jpg|3 KM to the hash - the rain was a little early for a drowned rat
Image:2014-04-22_50_8-6.jpg|t
+
Image:2014-04-22_50_8-6.jpg|it rained so much that the water was foaming on the road
Image:2014-04-22_50_8-7.jpg|t
+
Image:2014-04-22_50_8-7.jpg|the hash lies on the meadow at the end of this road
Image:2014-04-22_50_8-8.jpg|t
+
Image:2014-04-22_50_8-8.jpg|proof
Image:2014-04-22_50_8-9.jpg|t
+
Image:2014-04-22_50_8-9.jpg|clammy grin
Image:2014-04-22_50_8-10.jpg|t
+
Image:2014-04-22_50_8-12.jpg|very wet shoes
Image:2014-04-22_50_8-11.jpg|t
+
Image:2014-04-22_50_8-10.jpg|view from the hash to my parking bike
Image:2014-04-22_50_8-12.jpg|t
+
Image:2014-04-22_50_8-extra.jpg|view from the hash
Image:2014-04-22_50_8-13.jpg|t
+
Image:2014-04-22_50_8-11.jpg|these flowers gained a couch potato achievement
Image:2014-04-22_50_8-14.jpg|t
+
Image:2014-04-22_50_8-13.jpg|left a mark at the bike parking
 +
Image:2014-04-22_50_8-14.jpg|the saalburg, aroman fort, rebuild in the 19th century
 
</gallery>
 
</gallery>
  

Revision as of 19:45, 25 April 2014

Tue 22 Apr 2014 in 50,8:
50.3287890, 8.4647718
geohashing.info google osm bing/os kml crox


Location

A field in the north of Merzhausen.

Participants

DODO

Plans

To go there by bike from Dillenburg and go on to Saalburg.

Expedition

Visited another beautiful hashpoint on ameadow on my way from Dilleburg to Bad Homburg. Will tell you more when I' back home.

Last station on my journey was 2014-04-21_50_8.

Next station on my journey was 2014-04-23_49_8.

Tracklog

[bike: 91 KM]

Photos

Achievements

Landgeohash.png
DODO earned the Land geohash achievement
by reaching the (50, 8) geohash on 2014-04-22.
Bikegeohash.png
DODO earned the Bicycle geohash achievement
by cycling 91 KM to the (50, 8) geohash on 2014-04-22.
Consecutivegeohash.jpg
DODO earned the Consecutive geohash achievement
by reaching 3 consecutive hash points starting on 2014-04-20.