Difference between revisions of "New Zealand Most Active Graticules"
imported>NWoodruff (→Coordinates reached) |
imported>NWoodruff (→Expeditions) |
||
Line 15: | Line 15: | ||
==Expeditions== | ==Expeditions== | ||
− | ''as of | + | ''as of 10/4/2011 12:26:44 PM UTC'' |
{| border="2" cellpadding="4" cellspacing="0" style="margin-top:1em; margin-bottom:1em; background:#f9f9f9; border:1px #aaa solid; border-collapse:collapse;" | {| border="2" cellpadding="4" cellspacing="0" style="margin-top:1em; margin-bottom:1em; background:#f9f9f9; border:1px #aaa solid; border-collapse:collapse;" | ||
Line 37: | Line 37: | ||
! Aug | ! Aug | ||
! Sep | ! Sep | ||
+ | ! Oct | ||
|- | |- | ||
| 1 | | 1 | ||
| [[Auckland, New Zealand]] | | [[Auckland, New Zealand]] | ||
|align="center"| [[:Category:Meetup in -36 174|-36 174]] | |align="center"| [[:Category:Meetup in -36 174|-36 174]] | ||
− | | | + | | 33 |
| 0 | | 0 | ||
| 6 | | 6 | ||
Line 54: | Line 55: | ||
| 3 | | 3 | ||
| 0 | | 0 | ||
− | | | + | | 1 |
+ | | 1 | ||
|- | |- | ||
| 2 | | 2 | ||
Line 68: | Line 70: | ||
| 0 | | 0 | ||
| 1 | | 1 | ||
+ | | 0 | ||
| 0 | | 0 | ||
| 0 | | 0 | ||
Line 86: | Line 89: | ||
| 1 | | 1 | ||
| 1 | | 1 | ||
+ | | 0 | ||
| 0 | | 0 | ||
| 0 | | 0 | ||
Line 99: | Line 103: | ||
| 3 | | 3 | ||
| 1 | | 1 | ||
+ | | 0 | ||
| 0 | | 0 | ||
| 0 | | 0 | ||
Line 117: | Line 122: | ||
| 2 | | 2 | ||
| 1 | | 1 | ||
+ | | 0 | ||
| 0 | | 0 | ||
| 0 | | 0 | ||
Line 135: | Line 141: | ||
| 0 | | 0 | ||
| 2 | | 2 | ||
+ | | 0 | ||
| 0 | | 0 | ||
| 0 | | 0 | ||
Line 151: | Line 158: | ||
| 0 | | 0 | ||
| 1 | | 1 | ||
+ | | 0 | ||
| 0 | | 0 | ||
| 0 | | 0 | ||
Line 170: | Line 178: | ||
| 0 | | 0 | ||
| 1 | | 1 | ||
+ | | 0 | ||
| 0 | | 0 | ||
| 0 | | 0 | ||
Line 194: | Line 203: | ||
| 0 | | 0 | ||
| 1 | | 1 | ||
+ | | 0 | ||
| 0 | | 0 | ||
| 0 | | 0 | ||
Line 204: | Line 214: | ||
| 0 | | 0 | ||
| 1 | | 1 | ||
+ | | 0 | ||
| 0 | | 0 | ||
| 0 | | 0 | ||
Line 288: | Line 299: | ||
|- | |- | ||
!September | !September | ||
+ | |1 | ||
+ | |[[Auckland, New Zealand]] | ||
|0 | |0 | ||
| | | | ||
+ | |0 | ||
+ | | | ||
+ | |- | ||
+ | !October | ||
+ | |1 | ||
+ | |[[Auckland, New Zealand]] | ||
|0 | |0 | ||
| | | |
Revision as of 12:46, 4 October 2011
This page tracks the most active graticules using two different measurements:
- the most expeditions (using Category:Coordinates not reached)
- the most expeditions where somebody reached that day's geohashing coordinates (using Category:Coordinates reached).
NWoodruff updates the whole page daily, after waiting till the Most Active Graticules ALL Graticules is updated. It used to be Thomcat, but he hasn't been around for a while so NWoodruff has graciously taken over. An alternate source for information is Maps_and_Statistics.
Disclaimer: Only expeditions tracked through the categories above are counted. Ensure that your expeditions have the Expeditions category!
Note: This page now uses the regional graticule page All_graticules/Australasia instead of the All Graticules page.
Contents
Expeditions
as of 10/4/2011 12:26:44 PM UTC
Graticule | Meetup in | Total | Retro | 2008 | 2009 | 2010 | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Auckland, New Zealand | -36 174 | 33 | 0 | 6 | 2 | 18 | 0 | 0 | 1 | 0 | 0 | 1 | 3 | 0 | 1 | 1 | |
2 | Hamilton, New Zealand | -37 175 | 9 | 0 | 3 | 0 | 5 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
3 | Christchurch, New Zealand | -43 172 | 8 | 0 | 4 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
4 | Wellington, New Zealand | -41 174 | 4 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Manukau City, New Zealand | -37 174 | 4 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
6 | South Waikato, New Zealand | -38 175 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
7 | Upper Hutt, New Zealand | -41 175 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Palmerston North, New Zealand | -40 175 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Wanganui, New Zealand | -39 175 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | ||
Tauranga, New Zealand | -37 176 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2011 Monthly records, single graticule only Month 1st 2nd 3rd January 0 0 0 Feburary 0 0 0 March 1 Auckland, New Zealand
Christchurch, New Zealand0 0 April 1 Hamilton, New Zealand
Christchurch, New Zealand0 0 May 0 0 0 June 1 Auckland, New Zealand 0 0 July 3 Auckland, New Zealand 1 Wanganui, New Zealand 0 August 0 0 0 September 1 Auckland, New Zealand 0 0 October 1 Auckland, New Zealand 0 0
Overall record Place Month Grat Total 1 August 2010
October 2010Auckland, New Zealand
Auckland, New Zealand4 2 September 2010
July 2011Auckland, New Zealand
Auckland, New Zealand3 3 June 2010
July 2010
May 2008
June 2008Auckland, New Zealand
Auckland, New Zealand
Christchurch, New Zealand
Christchurch, New Zealand2
Coordinates reached
as of 10/4/2011 12:26:44 PM UTC
Graticule | Meetup in | Total | Changes | 2008 | 2009 | 2010 | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Auckland, New Zealand | -36 174 | 28 | 3y 8w 2d+ | 6 | 2 | 16 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | |
2 | Hamilton, New Zealand | -37 175 | 7 | 1y 12w 6d+ | 2 | 0 | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
3 | Christchurch, New Zealand | -43 172 | 5 | 27w 1d+ | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
4 | Manukau City, New Zealand | -37 174 | 3 | 27w 1d- | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
5 | Wellington, New Zealand | -41 174 | 2 | 41w 0d- | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
South Waikato, New Zealand | -38 175 | 1y 35w 1d+ | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
7 | Upper Hutt, New Zealand | -41 175 | 1 | 1y 35w 1d- | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Palmerston North, New Zealand | -40 175 | 42w 6d* | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
Wanganui, New Zealand | -39 175 | 13w 1d* | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
2011 Monthly records, single graticule only Month 1st 2nd 3rd January 0 0 0 Feburary 0 0 0 March 1 Auckland, New Zealand
Christchurch, New Zealand0 0 April 1 Hamilton, New Zealand
Christchurch, New Zealand0 0 May 0 0 0 June 0 0 0 July 1 Auckland, New Zealand
Wanganui, New Zealand0 0 August 0 0 0 September 1 Auckland, New Zealand 0 0 October 1 Auckland, New Zealand 0 0
Ribbon
This is a ribbon for the graticule page. Don't forget to select the correct options: categories "total expeditions" vs "coordinates reached" and "most active of all time" vs "most active of the month"
Template:Most active graticule
This graticule earned the Most Active Graticule achievement
|