Difference between revisions of "New Zealand Most Active Graticules"
imported>NWoodruff |
imported>NWoodruff |
||
Line 15: | Line 15: | ||
==Expeditions== | ==Expeditions== | ||
− | ''as of | + | ''as of 7/1/2014 10:31:06 AM UTC'' |
{| border="2" cellpadding="4" cellspacing="0" style="margin-top:1em; margin-bottom:1em; background:#f9f9f9; border:1px #aaa solid; border-collapse:collapse;" | {| border="2" cellpadding="4" cellspacing="0" style="margin-top:1em; margin-bottom:1em; background:#f9f9f9; border:1px #aaa solid; border-collapse:collapse;" | ||
Line 37: | Line 37: | ||
! May | ! May | ||
! Jun | ! Jun | ||
+ | ! Jul | ||
|- | |- | ||
| 1 | | 1 | ||
Line 49: | Line 50: | ||
| 8 | | 8 | ||
| 1 | | 1 | ||
+ | | 0 | ||
| 0 | | 0 | ||
| 0 | | 0 | ||
Line 59: | Line 61: | ||
| [[Christchurch, New Zealand]] | | [[Christchurch, New Zealand]] | ||
|align="center"| [[:Category:Meetup in -43 172|-43 172]] | |align="center"| [[:Category:Meetup in -43 172|-43 172]] | ||
− | | | + | | 20 |
| 0 | | 0 | ||
| 5 | | 5 | ||
Line 72: | Line 74: | ||
| 0 | | 0 | ||
| 2 | | 2 | ||
+ | | 1 | ||
| 0 | | 0 | ||
|- | |- | ||
Line 84: | Line 87: | ||
| 1 | | 1 | ||
| 1 | | 1 | ||
+ | | 0 | ||
| 0 | | 0 | ||
| 0 | | 0 | ||
Line 99: | Line 103: | ||
| 3 | | 3 | ||
| 1 | | 1 | ||
+ | | 0 | ||
| 0 | | 0 | ||
| 0 | | 0 | ||
Line 116: | Line 121: | ||
| 2 | | 2 | ||
| 1 | | 1 | ||
+ | | 0 | ||
| 0 | | 0 | ||
| 0 | | 0 | ||
Line 134: | Line 140: | ||
| 0 | | 0 | ||
| 2 | | 2 | ||
+ | | 0 | ||
| 0 | | 0 | ||
| 0 | | 0 | ||
Line 151: | Line 158: | ||
| 0 | | 0 | ||
| 2 | | 2 | ||
+ | | 0 | ||
| 0 | | 0 | ||
| 0 | | 0 | ||
Line 168: | Line 176: | ||
| 0 | | 0 | ||
| 1 | | 1 | ||
+ | | 0 | ||
| 0 | | 0 | ||
| 0 | | 0 | ||
Line 182: | Line 191: | ||
| 0 | | 0 | ||
| 1 | | 1 | ||
+ | | 0 | ||
| 0 | | 0 | ||
| 0 | | 0 | ||
Line 202: | Line 212: | ||
| 0 | | 0 | ||
| 1 | | 1 | ||
+ | | 0 | ||
| 0 | | 0 | ||
| 0 | | 0 | ||
Line 219: | Line 230: | ||
| 0 | | 0 | ||
| 1 | | 1 | ||
+ | | 0 | ||
| 0 | | 0 | ||
| 0 | | 0 | ||
Line 240: | Line 252: | ||
| 0 | | 0 | ||
| 1 | | 1 | ||
+ | | 0 | ||
| 0 | | 0 | ||
|- | |- | ||
Line 248: | Line 261: | ||
| 0 | | 0 | ||
| 1 | | 1 | ||
+ | | 0 | ||
| 0 | | 0 | ||
| 0 | | 0 | ||
Line 308: | Line 322: | ||
|- | |- | ||
!June | !June | ||
+ | |1 | ||
+ | |[[Christchurch, New Zealand]] | ||
+ | |0 | ||
+ | | | ||
+ | |0 | ||
+ | | | ||
+ | |- | ||
+ | !July | ||
|0 | |0 | ||
| | | | ||
Line 333: | Line 355: | ||
!colspan=2|May | !colspan=2|May | ||
!colspan=2|Jun | !colspan=2|Jun | ||
+ | !colspan=2|Jul | ||
|- | |- | ||
|6 | |6 | ||
Line 346: | Line 369: | ||
|2 | |2 | ||
|[[Christchurch, New Zealand]]<br/>[[:Category:Meetup in -43 172|-43 172]] | |[[Christchurch, New Zealand]]<br/>[[:Category:Meetup in -43 172|-43 172]] | ||
− | | | + | |8 |
|[[Christchurch, New Zealand]]<br/>[[:Category:Meetup in -43 172|-43 172]] | |[[Christchurch, New Zealand]]<br/>[[:Category:Meetup in -43 172|-43 172]] | ||
| colspan=2 rowspan=7 | | | colspan=2 rowspan=7 | | ||
Line 355: | Line 378: | ||
| colspan=2 rowspan=7 | | | colspan=2 rowspan=7 | | ||
| 2 | | 2 | ||
+ | | [[Christchurch, New Zealand]]<br/>[[:Category:Meetup in -43 172|-43 172]] | ||
+ | | 1 | ||
| [[Christchurch, New Zealand]]<br/>[[:Category:Meetup in -43 172|-43 172]] | | [[Christchurch, New Zealand]]<br/>[[:Category:Meetup in -43 172|-43 172]] | ||
| colspan=2 rowspan=7 | | | colspan=2 rowspan=7 | | ||
Line 376: | Line 401: | ||
| 1 | | 1 | ||
| [[Le Bons Bay, New Zealand]]<br/>[[:Category:Meetup in -43 173|-43 173]] | | [[Le Bons Bay, New Zealand]]<br/>[[:Category:Meetup in -43 173|-43 173]] | ||
+ | | colspan=2 rowspan=6 | | ||
|- | |- | ||
|3 | |3 | ||
Line 450: | Line 476: | ||
|- | |- | ||
!4 | !4 | ||
− | | May 2008<br/>May 2008<br/>June 2008<br/>June 2008<br/>June 2008<br/>June 2008<br/>July 2008<br/>July 2008<br/>August 2008<br/>September 2008<br/>September 2008<br/>October 2008<br/>October 2008<br/>November 2008<br/>December 2008<br/>January 2009<br/>March 2009<br/>April 2009<br/>May 2009<br/>July 2009<br/>September 2009<br/>November 2009<br/>January 2010<br/>January 2010<br/>February 2010<br/>June 2010<br/>June 2010<br/>July 2010<br/>October 2010<br/>October 2010<br/>November 2010<br/>November 2010<br/>December 2010<br/>December 2010<br/>December 2010<br/>March 2011<br/>March 2011<br/>April 2011<br/>April 2011<br/>June 2011<br/>July 2011<br/>September 2011<br/>November 2011<br/>December 2011<br/>December 2011<br/>February 2012<br/>March 2012<br/>April 2012<br/>May 2012<br/>June 2012<br/>July 2012<br/>June 2013<br/>September 2013<br/>May 2014 | + | | May 2008<br/>May 2008<br/>June 2008<br/>June 2008<br/>June 2008<br/>June 2008<br/>July 2008<br/>July 2008<br/>August 2008<br/>September 2008<br/>September 2008<br/>October 2008<br/>October 2008<br/>November 2008<br/>December 2008<br/>January 2009<br/>March 2009<br/>April 2009<br/>May 2009<br/>July 2009<br/>September 2009<br/>November 2009<br/>January 2010<br/>January 2010<br/>February 2010<br/>June 2010<br/>June 2010<br/>July 2010<br/>October 2010<br/>October 2010<br/>November 2010<br/>November 2010<br/>December 2010<br/>December 2010<br/>December 2010<br/>March 2011<br/>March 2011<br/>April 2011<br/>April 2011<br/>June 2011<br/>July 2011<br/>September 2011<br/>November 2011<br/>December 2011<br/>December 2011<br/>February 2012<br/>March 2012<br/>April 2012<br/>May 2012<br/>June 2012<br/>July 2012<br/>June 2013<br/>September 2013<br/>May 2014<br/>June 2014 |
− | | [[Hamilton, New Zealand]]<br/>[[Wellington, New Zealand]]<br/>[[Auckland, New Zealand]]<br/>[[Hamilton, New Zealand]]<br/>[[Wellington, New Zealand]]<br/>[[Upper Hutt, New Zealand]]<br/>[[Auckland, New Zealand]]<br/>[[Hamilton, New Zealand]]<br/>[[Auckland, New Zealand]]<br/>[[Auckland, New Zealand]]<br/>[[Wellington, New Zealand]]<br/>[[Auckland, New Zealand]]<br/>[[Christchurch, New Zealand]]<br/>[[Auckland, New Zealand]]<br/>[[Manukau City, New Zealand]]<br/>[[Manukau City, New Zealand]]<br/>[[Auckland, New Zealand]]<br/>[[Manukau City, New Zealand]]<br/>[[Wellington, New Zealand]]<br/>[[Hamilton, New Zealand]]<br/>[[Auckland, New Zealand]]<br/>[[Christchurch, New Zealand]]<br/>[[Auckland, New Zealand]]<br/>[[South Waikato, New Zealand]]<br/>[[South Waikato, New Zealand]]<br/>[[Hamilton, New Zealand]]<br/>[[Tauranga, New Zealand]]<br/>[[Hamilton, New Zealand]]<br/>[[Hamilton, New Zealand]]<br/>[[Manukau City, New Zealand]]<br/>[[Auckland, New Zealand]]<br/>[[Hamilton, New Zealand]]<br/>[[Auckland, New Zealand]]<br/>[[Christchurch, New Zealand]]<br/>[[Palmerston North, New Zealand]]<br/>[[Auckland, New Zealand]]<br/>[[Christchurch, New Zealand]]<br/>[[Christchurch, New Zealand]]<br/>[[Hamilton, New Zealand]]<br/>[[Auckland, New Zealand]]<br/>[[Wanganui, New Zealand]]<br/>[[Auckland, New Zealand]]<br/>[[Auckland, New Zealand]]<br/>[[Auckland, New Zealand]]<br/>[[Wanganui, New Zealand]]<br/>[[Palmerston North, New Zealand]]<br/>[[Dunedin, New Zealand]]<br/>[[Hamilton, New Zealand]]<br/>[[Auckland, New Zealand]]<br/>[[Christchurch, New Zealand]]<br/>[[Auckland, New Zealand]]<br/>[[Auckland, New Zealand]]<br/>[[Ashburton, New Zealand]]<br/>[[Le Bons Bay, New Zealand]] | + | | [[Hamilton, New Zealand]]<br/>[[Wellington, New Zealand]]<br/>[[Auckland, New Zealand]]<br/>[[Hamilton, New Zealand]]<br/>[[Wellington, New Zealand]]<br/>[[Upper Hutt, New Zealand]]<br/>[[Auckland, New Zealand]]<br/>[[Hamilton, New Zealand]]<br/>[[Auckland, New Zealand]]<br/>[[Auckland, New Zealand]]<br/>[[Wellington, New Zealand]]<br/>[[Auckland, New Zealand]]<br/>[[Christchurch, New Zealand]]<br/>[[Auckland, New Zealand]]<br/>[[Manukau City, New Zealand]]<br/>[[Manukau City, New Zealand]]<br/>[[Auckland, New Zealand]]<br/>[[Manukau City, New Zealand]]<br/>[[Wellington, New Zealand]]<br/>[[Hamilton, New Zealand]]<br/>[[Auckland, New Zealand]]<br/>[[Christchurch, New Zealand]]<br/>[[Auckland, New Zealand]]<br/>[[South Waikato, New Zealand]]<br/>[[South Waikato, New Zealand]]<br/>[[Hamilton, New Zealand]]<br/>[[Tauranga, New Zealand]]<br/>[[Hamilton, New Zealand]]<br/>[[Hamilton, New Zealand]]<br/>[[Manukau City, New Zealand]]<br/>[[Auckland, New Zealand]]<br/>[[Hamilton, New Zealand]]<br/>[[Auckland, New Zealand]]<br/>[[Christchurch, New Zealand]]<br/>[[Palmerston North, New Zealand]]<br/>[[Auckland, New Zealand]]<br/>[[Christchurch, New Zealand]]<br/>[[Christchurch, New Zealand]]<br/>[[Hamilton, New Zealand]]<br/>[[Auckland, New Zealand]]<br/>[[Wanganui, New Zealand]]<br/>[[Auckland, New Zealand]]<br/>[[Auckland, New Zealand]]<br/>[[Auckland, New Zealand]]<br/>[[Wanganui, New Zealand]]<br/>[[Palmerston North, New Zealand]]<br/>[[Dunedin, New Zealand]]<br/>[[Hamilton, New Zealand]]<br/>[[Auckland, New Zealand]]<br/>[[Christchurch, New Zealand]]<br/>[[Auckland, New Zealand]]<br/>[[Auckland, New Zealand]]<br/>[[Ashburton, New Zealand]]<br/>[[Le Bons Bay, New Zealand]]<br/>[[Christchurch, New Zealand]] |
|1 | |1 | ||
|} | |} |
Revision as of 10:31, 1 July 2014
This page tracks the most active graticules using two different measurements:
- the most expeditions (using Category:Coordinates not reached)
- the most expeditions where somebody reached that day's geohashing coordinates (using Category:Coordinates reached).
NWoodruff updates the whole page daily, after waiting till the Most Active Graticules ALL Graticules is updated. It used to be Thomcat, but he hasn't been around for a while so NWoodruff has graciously taken over. An alternate source for information is Maps_and_Statistics.
Disclaimer: Only expeditions tracked through the categories above are counted. Ensure that your expeditions have the Expeditions category!
Note: This page now uses the regional graticule page All_graticules/Australasia instead of the All Graticules page.
Contents
Expeditions
as of 7/1/2014 10:31:06 AM UTC
Graticule | Meetup in | Total | Retro | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | Jan | Feb | Mar | Apr | May | Jun | Jul | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Auckland, New Zealand | -36 174 | 46 | 0 | 6 | 2 | 18 | 11 | 8 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2 | Christchurch, New Zealand | -43 172 | 20 | 0 | 5 | 1 | 1 | 2 | 1 | 2 | 0 | 2 | 3 | 0 | 2 | 1 | 0 | |
3 | Hamilton, New Zealand | -37 175 | 10 | 0 | 3 | 1 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
4 | Wellington, New Zealand | -41 174 | 4 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Manukau City, New Zealand | -37 174 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
6 | South Waikato, New Zealand | -38 175 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Wanganui, New Zealand | -39 175 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
Palmerston North, New Zealand | -40 175 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
9 | Upper Hutt, New Zealand | -41 175 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Dunedin, New Zealand | -45 170 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
Ashburton, New Zealand | -43 171 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
Le Bons Bay, New Zealand | -43 173 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |||
Tauranga, New Zealand | -37 176 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2014 Monthly records, single graticule only Month 1st 2nd 3rd January 0 0 0 February 2 Christchurch, New Zealand 0 0 March 3 Christchurch, New Zealand 0 0 April 0 0 0 May 2 Christchurch, New Zealand 1 Le Bons Bay, New Zealand 0 June 1 Christchurch, New Zealand 0 0 July 0 0 0
Coordinates reached
as of 7/1/2014 10:31:06 AM UTC
Graticule | Meetup in | Total | Changes | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | Jan | Feb | Mar | Apr | May | Jun | Jul | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Auckland, New Zealand | -36 174 | 39 | 5y 47w 2d+ | 6 | 2 | 16 | 8 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2 | Christchurch, New Zealand | -43 172 | 15 | 17w 4d+ | 2 | 1 | 1 | 2 | 1 | 1 | 0 | 2 | 2 | 0 | 2 | 1 | 0 | |
3 | Hamilton, New Zealand | -37 175 | 9 | 17w 4d- | 2 | 1 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
4 | Manukau City, New Zealand | -37 174 | 3 | 3y 28w 0d- | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
5 | Wellington, New Zealand | -41 174 | 2 | 5y 26w 1d- | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
South Waikato, New Zealand | -38 175 | 4y 22w 1d+ | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
7 | Upper Hutt, New Zealand | -41 175 | 1 | 4y 22w 1d- | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Palmerston North, New Zealand | -40 175 | 3y 29w 6d* | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
Wanganui, New Zealand | -39 175 | 3y 1d* | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
Dunedin, New Zealand | -45 170 | 2y 15w 2d* | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
Ashburton, New Zealand | -43 171 | 41w 0d* | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
Le Bons Bay, New Zealand | -43 173 | 6w 1d* | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
2014 Monthly records, single graticule only Month 1st 2nd 3rd January 0 0 0 February 2 Christchurch, New Zealand 0 0 March 2 Christchurch, New Zealand 0 0 April 0 0 0 May 2 Christchurch, New Zealand 1 Le Bons Bay, New Zealand 0 June 1 Christchurch, New Zealand 0 0 July 0 0 0
Ribbon
This is a ribbon for the graticule page. Don't forget to select the correct options: categories "total expeditions" vs "coordinates reached" and "most active of all time" vs "most active of the month"
Template:Most active graticule
This graticule earned the Most Active Graticule achievement
|