Difference between revisions of "Middle East Most Active Graticules"
imported>NWoodruff |
imported>NWoodruff |
||
Line 15: | Line 15: | ||
==Expeditions== | ==Expeditions== | ||
− | ''as of 12/1/2018 | + | ''as of 12/1/2018 6:25:28 AM UTC'' |
{| border="2" cellpadding="4" cellspacing="0" style="margin-top:1em; margin-bottom:1em; background:#f9f9f9; border:1px #aaa solid; border-collapse:collapse;" | {| border="2" cellpadding="4" cellspacing="0" style="margin-top:1em; margin-bottom:1em; background:#f9f9f9; border:1px #aaa solid; border-collapse:collapse;" |
Revision as of 06:25, 1 December 2018
This page tracks the most active graticules using two different measurements:
- the most expeditions (using Category:Expeditions)
- the most expeditions where somebody reached that day's geohashing coordinates (using Category:Coordinates reached).
NWoodruff updates the charts monthly, after waiting a week or so for stragglers to file expedition reports. An alternate source for information is Maps_and_Statistics.
Disclaimer: Only expeditions tracked through the categories above are counted. Ensure that your expeditions have the Expeditions category!
Note: This page now uses the regional graticule page All_graticules/Eurasia instead of the All Graticules page.
Contents
Expeditions
as of 12/1/2018 6:25:28 AM UTC
Graticule | Meetup in | Total | Retro | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Beersheba, Israel | 31 34 | 28 | 0 | 0 | 4 | 0 | 1 | 3 | 1 | 1 | 0 | 0 | 5 | 3 | 0 | 0 | 0 | 0 | 1 | 4 | 1 | 1 | 0 | 3 | 0 | |
2 | Jerusalem, Israel | 31 35 | 15 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 7 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | |
3 | Tel-Aviv (Goosh Dan), Israel | 32 34 | 10 | 0 | 1 | 3 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
4 | Haifa East, Israel | 32 35 | 6 | 0 | 1 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
5 | Al Ain, UAE | 24 55 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2018 Monthly records, single graticule only Month 1st 2nd 3rd January 3 Beersheba, Israel 1 Tel-Aviv (Goosh Dan), Israel 0 February 1 Jerusalem, Israel 0 0 March 1 Jerusalem, Israel 0 0 April 1 Tel-Aviv (Goosh Dan), Israel 0 0 May 1 Al Ain, UAE 0 0 June 1 Beersheba, Israel
Jerusalem, Israel0 0 July 4 Beersheba, Israel 1 Jerusalem, Israel 0 August 1 Beersheba, Israel
Jerusalem, Israel0 0 September 1 Beersheba, Israel
Jerusalem, Israel0 0 October 1 Tel-Aviv (Goosh Dan), Israel 0 0 November 3 Beersheba, Israel 0 0 December 0 0 0
Coordinates reached
as of 12/1/2018 6:25:28 AM UTC
Graticule | Meetup in | Total | Changes | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Beersheba, Israel | 31 34 | 26 | 9y 38w 4d* | 0 | 4 | 0 | 1 | 2 | 1 | 1 | 0 | 0 | 4 | 3 | 0 | 0 | 0 | 0 | 1 | 4 | 1 | 1 | 0 | 3 | 0 | |
2 | Jerusalem, Israel | 31 35 | 13 | 1y 11w 2d+ | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 6 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | |
3 | Tel-Aviv (Goosh Dan), Israel | 32 34 | 5 | 1y 11w 2d- | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
4 | Haifa East, Israel | 32 35 | 3 | 1y 18w 2d- | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
5 | Al Ain, UAE | 24 55 | 1 | 30w 0d* | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2018 Monthly records, single graticule only Month 1st 2nd 3rd January 3 Beersheba, Israel 1 Tel-Aviv (Goosh Dan), Israel 0 February 1 Jerusalem, Israel 0 0 March 1 Jerusalem, Israel 0 0 April 1 Tel-Aviv (Goosh Dan), Israel 0 0 May 1 Al Ain, UAE 0 0 June 1 Beersheba, Israel
Jerusalem, Israel0 0 July 4 Beersheba, Israel 1 Jerusalem, Israel 0 August 1 Beersheba, Israel
Jerusalem, Israel0 0 September 1 Beersheba, Israel
Jerusalem, Israel0 0 October 0 0 0 November 3 Beersheba, Israel 0 0 December 0 0 0
Yearly Totals, single graticule only 2009 2011 2012 2013 2014 2017 2018 Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec 4 Beersheba, Israel
31 341 Beersheba, Israel
31 342 Beersheba, Israel
31 341 Tel-Aviv (Goosh Dan), Israel
32 341 Beersheba, Israel
31 346 Jerusalem, Israel
31 3513 Beersheba, Israel
31 343 Beersheba, Israel
31 341 Jerusalem, Israel
31 351 Jerusalem, Israel
31 351 Tel-Aviv (Goosh Dan), Israel
32 341 Al Ain, UAE
24 551 Jerusalem, Israel
31 354 Beersheba, Israel
31 341 Jerusalem, Israel
31 351 Beersheba, Israel
31 343 Beersheba, Israel
31 342 Tel-Aviv (Goosh Dan), Israel
32 341 Haifa East, Israel
32 354 Beersheba, Israel
31 346 Jerusalem, Israel
31 351 Tel-Aviv (Goosh Dan), Israel
32 341 Beersheba, Israel
31 341 Jerusalem, Israel
31 351 Beersheba, Israel
31 341 Jerusalem, Israel
31 351 Haifa East, Israel
32 351 Beersheba, Israel
31 341 Haifa East, Israel
32 352 Tel-Aviv (Goosh Dan), Israel
32 341 Jerusalem, Israel
31 351 Al Ain, UAE
24 55
Ribbon
This is a ribbon for the graticule page. Don't forget to select the correct options: categories "total expeditions" vs "coordinates reached" and "most active of all time" vs "most active of the month"
Template:Most active graticule
This graticule earned the Most Active Graticule achievement
|