Difference between revisions of "2012-03-17 47 11"
imported>The T-Man m (→Participants) |
imported>The T-Man (→Photos: Added pictures) |
||
Line 25: | Line 25: | ||
== Photos == | == Photos == | ||
− | |||
− | |||
− | |||
<gallery perrow="5"> | <gallery perrow="5"> | ||
− | Image:2012-03-17-TMan- | + | Image:2012-03-17-TMan-02.jpg | This time, my GPS could not be convinced to show a remaining distance of less than about one metre |
+ | Image:2012-03-17-TMan-03.jpg | | ||
+ | Image:2012-03-17-TMan-04.jpg | | ||
+ | Image:2012-03-17-TMan-05.jpg | | ||
+ | Image:2012-03-17-TMan-06.jpg | | ||
+ | Image:2012-03-17-TMan-07.jpg | | ||
+ | Image:2012-03-17-TMan-08.jpg | | ||
+ | Image:2012-03-17-TMan-09.jpg | | ||
+ | Image:2012-03-17-TMan-10.jpg | | ||
+ | Image:2012-03-17-TMan-11.jpg | | ||
+ | Image:2012-03-17-TMan-12.jpg | | ||
+ | Image:2012-03-17-TMan-01.jpg | | ||
+ | Image:2012-03-17-TMan-13.jpg | | ||
+ | Image:2012-03-17-TMan-14.jpg | | ||
+ | Image:2012-03-17-TMan-15.jpg | | ||
+ | Image:2012-03-17-TMan-16.jpg | | ||
+ | Image:2012-03-17-TMan-17.jpg | | ||
+ | Image:2012-03-17-TMan-18.jpg | | ||
+ | Image:2012-03-17-TMan-19.jpg | | ||
+ | Image:2012-03-17-TMan-20.jpg | | ||
+ | Image:2012-03-17-TMan-21.jpg | | ||
+ | Image:2012-03-17-TMan-22.jpg | | ||
+ | Image:2012-03-17-TMan-23.jpg | | ||
+ | Image:2012-03-17-TMan-24.jpg | | ||
+ | Image:2012-03-17-TMan-25.jpg | | ||
+ | Image:2012-03-17-TMan-26.jpg | | ||
+ | Image:2012-03-17-TMan-27.jpg | | ||
+ | Image:2012-03-17-TMan-28.jpg | | ||
+ | Image:2012-03-17-TMan-29.jpg | | ||
+ | Image:2012-03-17-TMan-30.jpg | | ||
</gallery> | </gallery> | ||
Revision as of 21:34, 17 March 2012
Sat 17 Mar 2012 in 47,11: 47.9936191, 11.0928919 geohashing.info google osm bing/os kml crox |
Location
In a small forest at the shore of the Ammersee lake, between Utting and Dießen.
Participants
The_T-Man, DerFlob, Scherzkeks, her father, her neighbor Locationmaster and his mother
Plans
Planning to go there by train and arrive at shortly past 2 p.m.
Expedition
Scherzkeks, her father, her neighbor Locationmaster who, by the way, is new to geohashing, his mother, and The_T-Man started at around noon by taking the subway to München central station where they met DerFlob. From there on, they took a regional train service to Geltendorf, a small village outside of München. Although their journey was slowed down by technical difficulties with the train's doors, their follow-up train was kind enough to wait there. The small diesel railcoach then took the group to Riederau, a very small settlement at the shore of the Ammersee, one of the three large lakes associated with Munich. It was one of the first rather warm spring days with temperatures up to 20°C and some sunshine at and before noon. They continued into a impressive broad-leaved forest that was just starting to awake from its wintery slumber. The paths were lined with huge amounts of snowdrops throughout the forest. To reach the hashpoint, our group had to cross the railroad tracks and one or to small streams. The point was located about 300 metres away from their original path. Luckily, the area of the hashpoint was not under special protection and so access was possible, as opposed to the part of the forest between the hiking path and the lakeshore.
The group decided to continue N until Utting, the next train stop in that direction. After they left the forest, their path led them through mostly settled areas with some beautiful glimpses at the lake. At about 4 p.m., they took a train back to München.
Photos
Achievements
Locationmaster earned the Land geohash achievement
|