Difference between revisions of "2015-11-08 52 1"
imported>Sourcerer m (→New expedition) |
imported>FippeBot m (Location) |
||
(9 intermediate revisions by one other user not shown) | |||
Line 3: | Line 3: | ||
| lon=1 | | lon=1 | ||
| date=2015-11-08 | | date=2015-11-08 | ||
+ | | graticule_name=Norwich, UK | ||
+ | | graticule_link=Norwich, United Kingdom | ||
}} | }} | ||
__NOTOC__ | __NOTOC__ | ||
Line 19: | Line 21: | ||
== Expedition == | == Expedition == | ||
+ | |||
+ | === Original === | ||
*Arrived. -- [[User:Sourcerer|Sourcerer]] ([[User talk:Sourcerer|talk]]) [http://www.openstreetmap.org/?lat=52.90535510&lon=1.15868211&zoom=16&layers=B000FTF @52.9054,1.1587] 00:00, 8 November 2015 (GMT) | *Arrived. -- [[User:Sourcerer|Sourcerer]] ([[User talk:Sourcerer|talk]]) [http://www.openstreetmap.org/?lat=52.90535510&lon=1.15868211&zoom=16&layers=B000FTF @52.9054,1.1587] 00:00, 8 November 2015 (GMT) | ||
It was possible to park at the road-side. Being ahead of schedule, I had time to explore the start of the public footpath and have a look at the adjacent field. Part of the wheat crop had been left unharvested. Seed eating birds and mice will be happy! So will the owls and hawks. | It was possible to park at the road-side. Being ahead of schedule, I had time to explore the start of the public footpath and have a look at the adjacent field. Part of the wheat crop had been left unharvested. Seed eating birds and mice will be happy! So will the owls and hawks. | ||
+ | |||
+ | Whilst exploring, I saw two unusually brilliant meteor trails, much brighter than any I saw during the Perseid shower back in August. Google tells me that the Taurid shower produces a few fireballs (brighter than usual trails) and 2015 is a peak year. I have heard meteors on the radio. The ionised trail acts as a mirror and VHF stations a thousand kilometres away can be heard for a second or two until the ions recombine. VHF radio is normally line of sight, perhaps 50 km. | ||
At midnight, I got the evidence photos and departed for home. | At midnight, I got the evidence photos and departed for home. | ||
It's worth looking at the church using Google Street view. The Google car drove right inside the building or they used a portable version of the cameras. | It's worth looking at the church using Google Street view. The Google car drove right inside the building or they used a portable version of the cameras. | ||
+ | |||
+ | === Retro - 2016-01-04 === | ||
+ | |||
+ | Expedition one of four spanning midnight - [[2015-11-08 52 1|2015-11-08 52 1 Retro]] - [[2016-01-04 52 1]] - [[2016-01-04 51 1]] - [[2016-01-05 52 0]] - ETA 20:25. | ||
+ | |||
+ | This added about three minutes to the journey time to [[2016-01-04 52 1]]. It was on the route and the hashpoint was only 15 metres from the road. | ||
== Photos == | == Photos == | ||
Line 32: | Line 44: | ||
Image:2015-11-08_52_1_Sourcerer_1446940754227.jpg | Proof. [http://www.openstreetmap.org/?lat=52.90535510&lon=1.15868211&zoom=16&layers=B000FTF @52.9054,1.1587] | Image:2015-11-08_52_1_Sourcerer_1446940754227.jpg | Proof. [http://www.openstreetmap.org/?lat=52.90535510&lon=1.15868211&zoom=16&layers=B000FTF @52.9054,1.1587] | ||
Image:2015-11-08_52_1_Sourcerer.jpg | Track in Google Earth | Image:2015-11-08_52_1_Sourcerer.jpg | Track in Google Earth | ||
+ | |||
+ | Image:2015-11-08_52_1_Sourcerer_1451940000335.jpg | Retro proof. [http://www.openstreetmap.org/?lat=52.90535510&lon=1.15870357&zoom=16&layers=B000FTF @52.9054,1.1587] | ||
+ | Image:2016-01-04_52_1_Sourcerer.jpg | Google Earth Retro Track. | ||
</gallery> | </gallery> | ||
Line 54: | Line 69: | ||
[[Category:Expeditions with photos]] | [[Category:Expeditions with photos]] | ||
[[Category:Coordinates reached]] | [[Category:Coordinates reached]] | ||
+ | [[Category:Retro meetup]] | ||
+ | [[Category:Retro coordinates reached]] | ||
+ | {{location|GB|ENG|NFK}} |
Latest revision as of 05:44, 15 August 2019
Sun 8 Nov 2015 in Norwich, UK: 52.9053471, 1.1586973 geohashing.info google osm bing/os kml crox |
Location
In a field entrance, south of Bodham close to All Saints Church, Norfolk, UK.
Participants
Plans
Expedition two of two spanning midnight - 2015-11-07 52 1 - 2015-11-08 52 1 - ETA 00:00.
Expedition
Original
- Arrived. -- Sourcerer (talk) @52.9054,1.1587 00:00, 8 November 2015 (GMT)
It was possible to park at the road-side. Being ahead of schedule, I had time to explore the start of the public footpath and have a look at the adjacent field. Part of the wheat crop had been left unharvested. Seed eating birds and mice will be happy! So will the owls and hawks.
Whilst exploring, I saw two unusually brilliant meteor trails, much brighter than any I saw during the Perseid shower back in August. Google tells me that the Taurid shower produces a few fireballs (brighter than usual trails) and 2015 is a peak year. I have heard meteors on the radio. The ionised trail acts as a mirror and VHF stations a thousand kilometres away can be heard for a second or two until the ions recombine. VHF radio is normally line of sight, perhaps 50 km.
At midnight, I got the evidence photos and departed for home.
It's worth looking at the church using Google Street view. The Google car drove right inside the building or they used a portable version of the cameras.
Retro - 2016-01-04
Expedition one of four spanning midnight - 2015-11-08 52 1 Retro - 2016-01-04 52 1 - 2016-01-04 51 1 - 2016-01-05 52 0 - ETA 20:25.
This added about three minutes to the journey time to 2016-01-04 52 1. It was on the route and the hashpoint was only 15 metres from the road.
Photos
Proof. @52.9054,1.1587
Retro proof. @52.9054,1.1587
Achievements
Sourcerer earned the Midnight Geohash achievement
|
Expeditions and Plans
2015-11-08 | ||
---|---|---|
Coastal Plains, Australia | Felix Dance | 100th Successful Geohash! On a hillside in the bush near the road fro... |
McMinnville, Oregon | Someone went | In the middle of a logging road near Pittsfield, Oregon |
Kecskemét, Hungary | Codae | In a field in rural Hungary, closer to Szabadszállás than anywhere else of ... |
Innsbruck, Austria | TheOneRing | on a meadow between Raisting and Pähl. |
Bamberg, Germany | Uvok | A wood on a quiet street between Schwanfeld and Obereisenheim. |
Nürnberg, Germany | Klaus, parts of his family | in a field between Hohenpölz und Brunn |
London West, United Kingdom | PaintedJaguar, MrsPaintedJaguar | On the entrance road to Chells Park, Stevenage. |
Rotterdam, Netherlands | FelixTheCat | On the old fortifications of Brielle. |
Shrewsbury, United Kingdom | Tongs/B | In a small field adjacent to Trent Road, Stone. |
Norwich, United Kingdom | Sourcerer | In a field entrance, south of Bodham close to All Saints Church, Norfolk, U... |
Sourcerer's Expedition Links
2015-11-07 52 1 - 2015-11-08 52 1 - 2015-11-10 52 1 - KML file download of Sourcerer's expeditions for use with Google Earth.