Difference between revisions of "2016-07-16 52 1"
imported>Sourcerer m (→New expedition) |
imported>FippeBot m (Location) |
||
(One intermediate revision by one other user not shown) | |||
Line 22: | Line 22: | ||
This was a good one. There was convenient parking for users of the coastal path. A short way along this path, there was a place to cross the drainage ditch. There were no animals in the grazing area. At exactly midnight, in 18 C moonlight it was easy to locate the hashpoint in the lush grass. | This was a good one. There was convenient parking for users of the coastal path. A short way along this path, there was a place to cross the drainage ditch. There were no animals in the grazing area. At exactly midnight, in 18 C moonlight it was easy to locate the hashpoint in the lush grass. | ||
+ | |||
+ | With this expedition, [[Norwich, United Kingdom]] overtook both the long-standing record holder, [[Atlanta, Georgia]] and the more recent record holder [[Mannheim, Germany]] to become the [[Most active graticules|most active graticule]] for expeditions. | ||
== Photos == | == Photos == | ||
Line 50: | Line 52: | ||
[[Category:Expeditions with photos]] | [[Category:Expeditions with photos]] | ||
[[Category:Coordinates reached]] | [[Category:Coordinates reached]] | ||
+ | {{location|GB|ENG|NFK}} |
Latest revision as of 01:01, 16 August 2019
Sat 16 Jul 2016 in Norwich, UK: 52.9573328, 1.0378403 geohashing.info google osm bing/os kml crox |
Location
Coastal marsh used for summer grazing, north of Cley next the Sea, Norfolk, UK.
Participants
Plans
Two of two spanning midnight - 2016-07-15 52 1 - 2016-07-16 52 1 - ETA 00:00.
Expedition
This was a good one. There was convenient parking for users of the coastal path. A short way along this path, there was a place to cross the drainage ditch. There were no animals in the grazing area. At exactly midnight, in 18 C moonlight it was easy to locate the hashpoint in the lush grass.
With this expedition, Norwich, United Kingdom overtook both the long-standing record holder, Atlanta, Georgia and the more recent record holder Mannheim, Germany to become the most active graticule for expeditions.
Photos
Achievements
Sourcerer earned the Midnight Geohash achievement
|
Expeditions and Plans
2016-07-16 | ||
---|---|---|
Washington (West), District of Columbia | Someone went | Looks to be near 1623 Kennedy Place Northwest, Washington, DC 20011, but in... |
Philadelphia, Pennsylvania | Someone went | Looks to be near 7206-7298 Park Avenue, Pennsauken Township, NJ 08109 in a ... |
Newark, New Jersey | Someone went | Looks to be near 783-787 Woodland Ave, Oradell, NJ 07649, but in someone's ... |
Erfurt, Germany | Someone went | On the New Jewish Cemetery in Erfurt. Closed on Saturdays! |
Bonn, Germany | GeorgDerReisende | At the Schlagbaumsweg in Köln. |
Eindhoven, Netherlands | pah | Lexmond, NL |
Norwich, United Kingdom | Sourcerer | Coastal marsh used for summer grazing, north of Cley next the Sea, Norfolk,... |
Sourcerer's Expedition Links
2016-07-15 52 1 - 2016-07-16 52 1 - 2016-07-17 52 1 - KML file download of Sourcerer's expeditions for use with Google Earth.