Difference between revisions of "User:Joannac/South America"

From Geohashing
imported>Joannac
m
m
 
(One intermediate revision by one other user not shown)
Line 1: Line 1:
 +
'''Note:''' The South Georgia and South Sandwich Islands, and the Falkland Islands, were left out because I couldn't be bothered getting the spacing to work. So :P
 +
 
==The Map 1==
 
==The Map 1==
  
Line 258: Line 260:
 
|height = "15" |[[1,-92|•]]
 
|height = "15" |[[1,-92|•]]
 
|[[1,-91|•]]
 
|[[1,-91|•]]
|[[Sea|•]]
+
|[[1,-90|•]]
|[[Sea|•]]
+
|[[1,-89|•]]
|[[Sea|•]]
+
|[[1,-88|•]]
|[[Sea|•]]
+
|[[1,-87|•]]
|[[Sea|•]]
+
|[[1,-86|•]]
|[[Sea|•]]
+
|[[1,-85|•]]
|[[Sea|•]]
+
|[[1,-84|•]]
|[[Sea|•]]
+
|[[1,-83|•]]
|[[Sea|•]]
+
|[[1,-82|•]]
|[[Sea|•]]
+
|[[1,-81|•]]
|[[Sea|•]]
+
|[[1,-80|•]]
 
|bgcolor="red"|[[1,-79|•]]
 
|bgcolor="red"|[[1,-79|•]]
 
|bgcolor="red"|[[1,-78|•]]
 
|bgcolor="red"|[[1,-78|•]]
Line 2,213: Line 2,215:
 
|height = "15" bgcolor="orange"|[[1,-92|•]]
 
|height = "15" bgcolor="orange"|[[1,-92|•]]
 
|bgcolor="orange"|[[1,-91|•]]
 
|bgcolor="orange"|[[1,-91|•]]
|bgcolor="blue"|[[Sea|•]]
+
|bgcolor="blue"|[[1,-90|•]]
|bgcolor="blue"|[[Sea|•]]
+
|bgcolor="blue"|[[1,-89|•]]
|bgcolor="blue"|[[Sea|•]]
+
|bgcolor="blue"|[[1,-88|•]]
|bgcolor="blue"|[[Sea|•]]
+
|bgcolor="blue"|[[1,-87|•]]
|bgcolor="blue"|[[Sea|•]]
+
|bgcolor="blue"|[[1,-86|•]]
|bgcolor="blue"|[[Sea|•]]
+
|bgcolor="blue"|[[1,-85|•]]
|bgcolor="blue"|[[Sea|•]]
+
|bgcolor="blue"|[[1,-84|•]]
|bgcolor="blue"|[[Sea|•]]
+
|bgcolor="blue"|[[1,-83|•]]
|bgcolor="blue"|[[Sea|•]]
+
|bgcolor="blue"|[[1,-82|•]]
|bgcolor="blue"|[[Sea|•]]
+
|bgcolor="blue"|[[1,-81|•]]
|bgcolor="blue"|[[Sea|•]]
+
|bgcolor="blue"|[[1,-80|•]]
 
|[[1,-79|•]]
 
|[[1,-79|•]]
 
|[[1,-78|•]]
 
|[[1,-78|•]]

Latest revision as of 20:24, 5 March 2020

Note: The South Georgia and South Sandwich Islands, and the Falkland Islands, were left out because I couldn't be bothered getting the spacing to work. So :P

The Map 1

Ecuador
Brazil
Chile

The Map 2

Galapagos Islands
The sea (wiki tables don't like extra empty cells)
Peru
Venezuela
Suriname
Paraguay
Uruguay