Difference between revisions of "2024-04-21 50 8"
(Categories) |
Green guy! (talk | contribs) (Add OpenStreetMap achievement) |
||
(4 intermediate revisions by 3 users not shown) | |||
Line 1: | Line 1: | ||
<!-- Title image (optional) --> | <!-- Title image (optional) --> | ||
<!-- [[File:__________.jpg|100px|thumb|left]] --> | <!-- [[File:__________.jpg|100px|thumb|left]] --> | ||
− | |||
− | |||
{{meetup graticule | {{meetup graticule | ||
| lat=50 | | lat=50 | ||
Line 9: | Line 7: | ||
}} | }} | ||
== Location == | == Location == | ||
− | |||
In a field, about 50 meters west from ''Friedberger Straße'' ''(<span style="padding-right: 0.2em">B</span>3)'', in Wetterau county, Hesse, Germany. The closest settlement is Okarben in northeast direction; and the ''Berufsbildungswerk Südhessen'' (“vocational training unit of southern Hesse”) is located to the south. | In a field, about 50 meters west from ''Friedberger Straße'' ''(<span style="padding-right: 0.2em">B</span>3)'', in Wetterau county, Hesse, Germany. The closest settlement is Okarben in northeast direction; and the ''Berufsbildungswerk Südhessen'' (“vocational training unit of southern Hesse”) is located to the south. | ||
Line 26: | Line 23: | ||
== Expedition == | == Expedition == | ||
− | |||
As planned, after Sunday church service, my parents and I drove to Okarben via motorway ''<span style="padding-right: 0.2em">A</span>661'' and trunk/primary road ''<span style="padding-right: 0.2em">B</span>3''. In Okarben, I enjoyed a tasty Pizza Margherita at ''Pizzeria Il Gelato Da Salvo''. | As planned, after Sunday church service, my parents and I drove to Okarben via motorway ''<span style="padding-right: 0.2em">A</span>661'' and trunk/primary road ''<span style="padding-right: 0.2em">B</span>3''. In Okarben, I enjoyed a tasty Pizza Margherita at ''Pizzeria Il Gelato Da Salvo''. | ||
− | After lunch, we drove near the hashpoint and contemplated where to park our car … Since crossing ''Friedberger Straße'' ''(<span style="padding-right: 0.2em">B</span>3)'' (a primary road!) from east to west was way too dangerous, we instead drove onto a track road for a few minutes. This gave me time to reach the coordinates by foot. We had good luck with the hashpoint’s field being low-grown, as the tall-grown field on the other side was a beautiful, but impassable thicket of | + | After lunch, we drove near the hashpoint and contemplated where to park our car … Since crossing ''Friedberger Straße'' ''(<span style="padding-right: 0.2em">B</span>3)'' (a primary road!) from east to west was way too dangerous, we instead drove onto a track road for a few minutes. This gave me time to reach the coordinates by foot. We had good luck with the hashpoint’s field being low-grown, as the tall-grown field on the other side was a beautiful, but impassable thicket of rapeseed plants. While I stepped towards the coordinates (requiring a jacket as there was a cold blowing of wind), my mom was exalted by the rapeseed (how the sun shone through it and how the wind caused it to reciprocate/resonate), recording a short video to post in her Instagram story. After being done, we drove back onto the primary road in reverse gear. Expedition successful! |
− | |||
== Pictures == | == Pictures == | ||
− | < | + | <div style="display: flex; justify-content: center"> |
− | + | <gallery class="center" widths="180px" heights="200px" perrow="3"> | |
− | + | File:OMIMG_20240421_150554.jpg|alt="view of green, low-grown field through car window"|Looking at the hashpoint from our car | |
+ | File:OMIMG_20240421_150712.jpg|alt="looking at car’s floor with my feet in shoes and a pair of sandals"|Changing from sandals to shoes | ||
+ | File:OMIMG_20240421_150812.jpg|alt="green, low-grown field"|Walking to the hashpoint | ||
+ | File:Screenshot_20240421-150856_OruxMaps.png|alt="OruxMaps screenshot of standing on the coordinates"|Coordinates reached | ||
+ | File:OMIMG_20240421_150902.jpg|alt="against-the-sun selfie of myself"|Funny grin, camera looking southwest | ||
+ | File:OMIMG_20240421_150919.jpg|alt="sun-illuminated selfie of myself"|Funny grin, camera looking northeast | ||
+ | File:OMIMG_20240421_150944.jpg|alt="looking at ground of field"|Standing on the coordinates | ||
+ | File:OMIMG_20240421_151003.jpg|alt="low-grown field in foreground, car and rapeseed field in background"|Walking back to our car | ||
+ | File:OMIMG_20240421_151317.jpg|alt="agricultural road viewed through car window"|Looking back at the track road | ||
</gallery> | </gallery> | ||
− | < | + | </div> |
− | |||
== Achievements == | == Achievements == | ||
− | |||
− | |||
− | |||
=== Recurring === | === Recurring === | ||
I already earned these from an earlier geohash, but fulfilled the conditions again on this one. | I already earned these from an earlier geohash, but fulfilled the conditions again on this one. | ||
{{#vardefine:ribbonwidth|100%}} | {{#vardefine:ribbonwidth|100%}} | ||
− | + | {{OpenStreetMap achievement | |
− | | latitude = | + | | latitude = 50 |
− | | longitude = | + | | longitude = 8 |
− | | date = | + | | date = 2024-04-21 |
− | | OSMlink = | + | | OSMlink = 154091904 |
− | | OSMlink2 = | + | | OSMlink2 = 154091660 |
− | + | | name = [[User:Green guy!|Green guy!]] | |
− | | name = [[User:Green guy!|Green guy!]] | + | }} |
− | }} | ||
{{land geohash | {{land geohash | ||
| latitude = 50 | | latitude = 50 | ||
| longitude = 8 | | longitude = 8 | ||
| date = 2024-04-21 | | date = 2024-04-21 | ||
− | | name = [[User:Green guy!|Green guy!]] | + | | name = [[User:Green guy!|Green guy!]] |
}} | }} | ||
And no, [[Drag-along achievement|drag-along]] doesn’t count as recurring because my parents are now sort-of familiar with the concept of geohashing (apart from not comprehending [[the Algorithm]]’s details). | And no, [[Drag-along achievement|drag-along]] doesn’t count as recurring because my parents are now sort-of familiar with the concept of geohashing (apart from not comprehending [[the Algorithm]]’s details). | ||
Line 66: | Line 64: | ||
__NOTOC__ | __NOTOC__ | ||
[[Category:Expeditions]] | [[Category:Expeditions]] | ||
− | + | [[Category:Expeditions with photos]] | |
− | |||
− | |||
[[Category:Coordinates reached]] | [[Category:Coordinates reached]] | ||
+ | {{location|DE|HE|FB}} |
Latest revision as of 09:38, 18 July 2024
Sun 21 Apr 2024 in 50,8: 50.2448582, 8.7472927 geohashing.info google osm bing/os kml crox |
Location
In a field, about 50 meters west from Friedberger Straße (B3), in Wetterau county, Hesse, Germany. The closest settlement is Okarben in northeast direction; and the Berufsbildungswerk Südhessen (“vocational training unit of southern Hesse”) is located to the south.
This day’s weather: rainy and soft-haily at first, but then sunny with clouds, however still really cold and windy (typical April weather)
Participants
- Green guy! (talk)
- Green guy!’s mother (no consent to publish photos of her)
- Green guy!’s father (no consent to publish photos of him)
Plans
- Drive to Okarben after being done with this Sunday’s church service at CGD
- Have lunch at a restaurant in Okarben
- Go on a short walk (as the weather is quite cold) to visit the hashpoint
- Drive back home
Expedition
As planned, after Sunday church service, my parents and I drove to Okarben via motorway A661 and trunk/primary road B3. In Okarben, I enjoyed a tasty Pizza Margherita at Pizzeria Il Gelato Da Salvo.
After lunch, we drove near the hashpoint and contemplated where to park our car … Since crossing Friedberger Straße (B3) (a primary road!) from east to west was way too dangerous, we instead drove onto a track road for a few minutes. This gave me time to reach the coordinates by foot. We had good luck with the hashpoint’s field being low-grown, as the tall-grown field on the other side was a beautiful, but impassable thicket of rapeseed plants. While I stepped towards the coordinates (requiring a jacket as there was a cold blowing of wind), my mom was exalted by the rapeseed (how the sun shone through it and how the wind caused it to reciprocate/resonate), recording a short video to post in her Instagram story. After being done, we drove back onto the primary road in reverse gear. Expedition successful!
Pictures
Achievements
Recurring
I already earned these from an earlier geohash, but fulfilled the conditions again on this one.
Green guy! earned the OpenStreetMap achievement
|
Green guy! earned the Land geohash achievement
|
And no, drag-along doesn’t count as recurring because my parents are now sort-of familiar with the concept of geohashing (apart from not comprehending the Algorithm’s details).