Difference between revisions of "Cleveland, Tennessee"
From Geohashing
imported>Bdaughe5 |
m (per Renaming Proposal) |
||
(18 intermediate revisions by 5 users not shown) | |||
Line 13: | Line 13: | ||
}} | }} | ||
− | '''Today's Location:''' | + | '''Today's Location:''' {{Today's location|lat=35|lon=-84|text={{LOCALMONTH}}/{{LOCALDAY2}}/{{LOCALYEAR}}}} |
− | The Cleveland, TN [[graticule]] is at | + | The Cleveland, TN [[graticule]] is at {{Today's location|lat=35|lon=-84|text=latitude 35, longitude -84}}. It covers the SE corner of Tennessee and the extreme western tip of North Carolina. Major cities include the western portion of Knoxville, and Cleveland TN. Also included are several high-security Department of Energy research facilities in the city of Oak Ridge (geohashing in such areas would be ill-advised). |
== Activities == | == Activities == | ||
Line 25: | Line 25: | ||
''Most recent geohashes on top'' | ''Most recent geohashes on top'' | ||
− | *[[2010-01-23 35 -84]] -- '''Louisville, TN''': Jordan, Brett, Alex, Chelsea, Chris, Tim, Bethany, and | + | *[[2011-02-18 35 -84]] -- In some woods off Old Federal Rd, near Old Fort, Tennessee. |
− | *[[2009-11-28 35 -84]] -- '''Lenoir City, TN''': Brett and | + | *[[2011-02-12 35 -84]] -- Not far from Old Fort, TN: In some woods near a driveway off of Ladd Springs Rd. |
− | *[[2009-11-27 35 -84]] -- '''West Knoxville, TN''': | + | *[[2008-05-22 35 -84]] -- '''Oak Ridge, TN''': [[Geohashing Day]]! |
+ | *[[2010-02-13 35 -84]] -- '''Madisonville, TN''': Alex, Chris and Bo had a nice drive out toward Madisonville. | ||
+ | *[[2010-02-05 35 -84]] -- '''Knoxville, TN''': [[User:Jkilbey|Jordan]] and [[User:Bdaughe5|Bo]] obtained the [[Speed Racer Achievement]]. | ||
+ | *[[2010-01-23 35 -84]] -- '''Louisville, TN''': Jordan, Brett, [[User:Awcollier|Alex]], [[User:Cnewbold|Chelsea]], Chris, Tim, Bethany, and Bo went on an easy hash. | ||
+ | *[[2009-11-28 35 -84]] -- '''Lenoir City, TN''': Brett and Bo were chased out by a '''horse'''! | ||
+ | *[[2009-11-27 35 -84]] -- '''West Knoxville, TN''': Bo and Alex had a nice, easy, first hash. | ||
*[[2009-03-20 35 -84]] -- [[User:NullHypothesis|NullHypothesis]] grabbed the low-hanging fruit with an easy hash on the way home from work. | *[[2009-03-20 35 -84]] -- [[User:NullHypothesis|NullHypothesis]] grabbed the low-hanging fruit with an easy hash on the way home from work. | ||
*[[2008-09-04 35 -84]] -- [[User:Involute|Involute]] & [[User:NullHypothesis|NullHypothesis]] in Knoxville, TN, on a steep grassy slope behind an office building. | *[[2008-09-04 35 -84]] -- [[User:Involute|Involute]] & [[User:NullHypothesis|NullHypothesis]] in Knoxville, TN, on a steep grassy slope behind an office building. | ||
Line 33: | Line 38: | ||
== Ribbons == | == Ribbons == | ||
− | {{ | + | {{Graticule unlocked | latitude = 35 | longitude = -84 | date = 2008-09-04 | name = [[User:Involute|Involute]] & [[User:NullHypothesis|NullHypothesis]]}} |
+ | |||
+ | {{Geotrash | ||
+ | |||
+ | | latitude = 35 | ||
+ | | longitude = -84 | ||
+ | | date = 2010-02-13 | ||
+ | | name = [[User:Awcollier|Alex]], [[User:Bdaughe5|Bo]], and Chris | ||
+ | |||
+ | }} | ||
== Local Geohashers == | == Local Geohashers == | ||
Line 41: | Line 55: | ||
* [[User:Cnewbold|Chelsea Newbolds]] | * [[User:Cnewbold|Chelsea Newbolds]] | ||
* [[User:NullHypothesis|NullHypothesis]] | * [[User:NullHypothesis|NullHypothesis]] | ||
+ | * [[user:Turbomagnus|turbomagnus]] | ||
== Websites == | == Websites == | ||
Line 77: | Line 92: | ||
[[Category:Tennessee]] | [[Category:Tennessee]] | ||
[[Category:North Carolina]] | [[Category:North Carolina]] | ||
− | [[Category: | + | [[Category:Inactive graticules]] |
Latest revision as of 04:15, 20 March 2024
Cookeville | Williamsburg, Kentucky | Morristown |
Chattanooga | Cleveland | Knoxville |
Rome, Georgia | Roswell, Georgia | Toccoa, Georgia |
Today's location: geohashing.info google osm bing/os kml crox |
Today's Location: 11/04/2024
The Cleveland, TN graticule is at latitude 35, longitude -84. It covers the SE corner of Tennessee and the extreme western tip of North Carolina. Major cities include the western portion of Knoxville, and Cleveland TN. Also included are several high-security Department of Energy research facilities in the city of Oak Ridge (geohashing in such areas would be ill-advised).
Contents
Activities
Photographs
All the photos from all the hashes can be seen on the Graticule 35 -84 page. If you upload photos to that day's hash page add [[Category:Meetup in 35 -84]] in the summary of the photo to get it included in the above link.
Geohashes
Most recent geohashes on top
- 2011-02-18 35 -84 -- In some woods off Old Federal Rd, near Old Fort, Tennessee.
- 2011-02-12 35 -84 -- Not far from Old Fort, TN: In some woods near a driveway off of Ladd Springs Rd.
- 2008-05-22 35 -84 -- Oak Ridge, TN: Geohashing Day!
- 2010-02-13 35 -84 -- Madisonville, TN: Alex, Chris and Bo had a nice drive out toward Madisonville.
- 2010-02-05 35 -84 -- Knoxville, TN: Jordan and Bo obtained the Speed Racer Achievement.
- 2010-01-23 35 -84 -- Louisville, TN: Jordan, Brett, Alex, Chelsea, Chris, Tim, Bethany, and Bo went on an easy hash.
- 2009-11-28 35 -84 -- Lenoir City, TN: Brett and Bo were chased out by a horse!
- 2009-11-27 35 -84 -- West Knoxville, TN: Bo and Alex had a nice, easy, first hash.
- 2009-03-20 35 -84 -- NullHypothesis grabbed the low-hanging fruit with an easy hash on the way home from work.
- 2008-09-04 35 -84 -- Involute & NullHypothesis in Knoxville, TN, on a steep grassy slope behind an office building.
Ribbons
Involute & NullHypothesis earned the Graticule Unlocked Achievement
|
Alex, Bo, and Chris earned the GeoTrash Geohash Achievement
|
Local Geohashers
Websites
Graticule Facts
Top 10 Cities
All Based on 2000 Census
Rank | City/Town | Population | |
---|---|---|---|
1 | Cleveland, TN | 37,192 | |
2 | Farragut, TN | 17,720 | |
3 | Athens, TN | 13,220 | |
4 | Lenoir City, TN | 6,819 | |
5 | Harriman, TN | 6,744 | |
6 | South Cleveland, TN | 6,216 | |
7 | Rockwood, TN | 5,774 | |
8 | Sweetwater, TN | 5,586 | |
9 | Fairfield Glade, TN | 4,885 | |
10 | Madisonville, TN | 3,939 |