Difference between revisions of "2009-09-13 -37 145"
imported>MykaDragonBlue (→myka: +photos) |
|||
(8 intermediate revisions by 7 users not shown) | |||
Line 8: | Line 8: | ||
| date=2009-09-13 | | date=2009-09-13 | ||
| graticule_name=Melbourne, East | | graticule_name=Melbourne, East | ||
− | | graticule_link=Melbourne, Australia | + | | graticule_link=Melbourne East, Australia |
}} | }} | ||
Line 23: | Line 23: | ||
[[User:tblundy|tblundy]] - Just before 2pm | [[User:tblundy|tblundy]] - Just before 2pm | ||
− | Sasha - About 3pm | + | [[User:Sashazeg|Sasha]] - About 3pm |
[[User:Urcher|Urcher, Bilby and Doomhammer]] - Arrived at about 3:30 | [[User:Urcher|Urcher, Bilby and Doomhammer]] - Arrived at about 3:30 | ||
Line 69: | Line 69: | ||
}} | }} | ||
+ | {{Easy_geohash | ||
− | + | | latitude = -37 | |
− | == | + | | longitude = 145 |
+ | | date = 2009-09-13 | ||
+ | | name = [[User:Felix Dance|Felix Dance]] | ||
+ | | image = Geohash 2009 09 13 -37 145 View to the North.jpg | ||
+ | }} | ||
== Photos == | == Photos == | ||
− | + | ||
− | |||
− | |||
− | |||
− | |||
− | |||
=== Felix Dance === | === Felix Dance === | ||
− | <gallery perrow=" | + | <gallery perrow="4"> |
Image:Geohash 2009 09 13 -37 145 GPS.jpg|GPS - we made it! | Image:Geohash 2009 09 13 -37 145 GPS.jpg|GPS - we made it! | ||
Image:Geohash 2009 09 13 -37 145 View to the North.jpg|View north towards the station | Image:Geohash 2009 09 13 -37 145 View to the North.jpg|View north towards the station | ||
Line 96: | Line 96: | ||
=== Urcher, Bilby and Doomhammer === | === Urcher, Bilby and Doomhammer === | ||
− | <gallery perrow=" | + | <gallery perrow="4"> |
Image:2009 09 13 -37 144 tottenham.jpg | Urcher, Bilby and Doomhammer begin their journey at Tottenham train station | Image:2009 09 13 -37 144 tottenham.jpg | Urcher, Bilby and Doomhammer begin their journey at Tottenham train station | ||
Image:2009 09 13 -37 144 train.jpg | Urcher, Bilby and Doomhammer journeying to the hashpoint by train. Doomhammer's first train ride | Image:2009 09 13 -37 144 train.jpg | Urcher, Bilby and Doomhammer journeying to the hashpoint by train. Doomhammer's first train ride | ||
Line 109: | Line 109: | ||
=== myka === | === myka === | ||
(choosing not to basically repeat any of the above photos) | (choosing not to basically repeat any of the above photos) | ||
− | <gallery perrow=" | + | <gallery perrow="4"> |
Image:2009-09-13_-37_145_mdb_0005.jpg | The Outer Circle Rail Trail - looking forward | Image:2009-09-13_-37_145_mdb_0005.jpg | The Outer Circle Rail Trail - looking forward | ||
Image:2009-09-13_-37_145_mdb_0006.jpg | The Outer Circle Rail Trail - looking back | Image:2009-09-13_-37_145_mdb_0006.jpg | The Outer Circle Rail Trail - looking back | ||
Line 117: | Line 117: | ||
</gallery> | </gallery> | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
[[Category:Expeditions]] | [[Category:Expeditions]] | ||
[[Category:Expeditions with photos]] | [[Category:Expeditions with photos]] | ||
[[Category:Coordinates reached]] | [[Category:Coordinates reached]] | ||
+ | {{location|AU|VIC|BO}} |
Latest revision as of 07:23, 29 March 2022
Sun 13 Sep 2009 in Melbourne, East: -37.8275947, 145.0597134 geohashing.info google osm bing/os kml crox |
Contents
Location
on a street in Camberwell
Participants
myka - and maybe a drag-along :: no iea what time it will be though
Felix Dance - Arrived just after 1pm, then just before 2pm, then about 6pm
Mitchell - About 1pm
tblundy - Just before 2pm
Sasha - About 3pm
Urcher, Bilby and Doomhammer - Arrived at about 3:30
Plans
Expeditions
Felix Dance
This was a super-easy geohash for me - I was already going to ride from Port Melbourne out to Tempelstowe for a family do, and this geohash was pretty much right on the way.
I headed out at around 12:30 into the wind and pretty soon got to Camberwell. I got a call from Mitch just as I was arriving saying he was already there (by car), and I spent the next 20 minutes foolishly trying to navigate with my GPS and getting it wrong.
Taking some photos, I sped off to get to my family thing in Templestow, but who should I see right on Burke Road but my good friend Tim Blundy, who was returning from the same party I had just missed him at the previous night (coincidentally), so I went back and redid the hash with him, he not having done one before.
After the trip to Tempelstowe, I came back via the same route and took another couple of photos at the hash point - a three visit geohash, like my 2009-05-25 -37 144 expeditions.
Here's a map of my route.
Urcher, Bilby and Doomhammer
Drove to Tottenham station, trains to Camberwell, short walk to the hashpoint.
Urcher earned the Youngest Geohash Achievement
|
Urcher, Bilby and Doomhammer earned the Meet-up achievement
|
Felix Dance has visited an Easy Geohash
|
Photos
Felix Dance
Urcher, Bilby and Doomhammer
myka
(choosing not to basically repeat any of the above photos)
possibly Fergus and my bike at the hash point.