Difference between revisions of "2010-08-28 47 -123"
From Geohashing
imported>Michael5000 |
Michael5000 (talk | contribs) (→Photos) |
||
(3 intermediate revisions by 3 users not shown) | |||
Line 14: | Line 14: | ||
}} | }} | ||
− | + | ||
__NOTOC__ | __NOTOC__ | ||
== Location == | == Location == | ||
Line 33: | Line 33: | ||
--> | --> | ||
<gallery perrow="5"> | <gallery perrow="5"> | ||
+ | File:2010-08-28 47 -123 Road and Truck.JPG | ||
</gallery> | </gallery> | ||
== Achievements == | == Achievements == | ||
{{#vardefine:ribbonwidth|800px}} | {{#vardefine:ribbonwidth|800px}} | ||
− | + | ||
+ | {{Multihash2 | count = 3 | date = 2010-08-28 | name = Michael5000}} | ||
+ | |||
+ | * Land Geohash | ||
− | |||
[[Category:Expeditions]] | [[Category:Expeditions]] | ||
[[Category:Expeditions with photos]] | [[Category:Expeditions with photos]] | ||
[[Category:Coordinates reached]] | [[Category:Coordinates reached]] | ||
+ | {{location|US|WA|MA}} |
Latest revision as of 20:23, 6 March 2022
Sat 28 Aug 2010 in 47,-123: 47.1499209, -123.4496031 geohashing.info google osm bing/os kml crox |
Location
In light forest near the Matlock-Brady Road, fifteen miles west of Shelton.
Participants
Expedition
A gravel section of Ford Loop Road gets within 450 feet of the hashpoint. From aerial imagery, I expected a stroll through a meadow followed by bushwhacking through forest, but it was the opposite: the "meadow" has sprouted into dense brush, scrub, and young trees since the satellites last passed through, and the forest was thin, open, and rather lovely. The football-field's worth of bushwhacking didn't feel great on my legs after the adventures of earlier in the day (2010-08-28 46 -123), but I got out without too many new cuts and scratches.
Photos
Achievements
Michael5000 earned the Multihash Achievement
|
- Land Geohash