Difference between revisions of "New Zealand Most Active Graticules"
imported>NWoodruff |
m |
||
(79 intermediate revisions by one other user not shown) | |||
Line 15: | Line 15: | ||
==Expeditions== | ==Expeditions== | ||
− | ''as of | + | ''as of 7/15/2019 4:25:28 AM UTC'' |
{| border="2" cellpadding="4" cellspacing="0" style="margin-top:1em; margin-bottom:1em; background:#f9f9f9; border:1px #aaa solid; border-collapse:collapse;" | {| border="2" cellpadding="4" cellspacing="0" style="margin-top:1em; margin-bottom:1em; background:#f9f9f9; border:1px #aaa solid; border-collapse:collapse;" | ||
Line 23: | Line 23: | ||
! Meetup in | ! Meetup in | ||
! Total | ! Total | ||
− | | rowspan= | + | | rowspan=19| |
| Retro | | Retro | ||
! [[2008_New_Zealand_Most_active_graticules|2008]] | ! [[2008_New_Zealand_Most_active_graticules|2008]] | ||
! [[2009_New_Zealand_Most_active_graticules|2009]] | ! [[2009_New_Zealand_Most_active_graticules|2009]] | ||
! [[2010_New_Zealand_Most_active_graticules|2010]] | ! [[2010_New_Zealand_Most_active_graticules|2010]] | ||
− | ! | + | ! 2011 |
− | ! | + | ! 2012 |
− | ! | + | ! 2013 |
− | ! | + | ! 2014 |
− | ! | + | ! 2015 |
− | ! | + | ! 2016 |
− | ! | + | ! 2017 |
+ | ! 2018 | ||
! Jan | ! Jan | ||
! Feb | ! Feb | ||
! Mar | ! Mar | ||
+ | ! Apr | ||
+ | ! May | ||
+ | ! Jun | ||
+ | ! Jul | ||
|- | |- | ||
| 1 | | 1 | ||
| [[Auckland, New Zealand]] | | [[Auckland, New Zealand]] | ||
|align="center"| [[:Category:Meetup in -36 174|-36 174]] | |align="center"| [[:Category:Meetup in -36 174|-36 174]] | ||
− | | | + | | 58 |
| 0 | | 0 | ||
| 6 | | 6 | ||
Line 53: | Line 58: | ||
| 3 | | 3 | ||
| 2 | | 2 | ||
+ | | 0 | ||
+ | | 4 | ||
+ | | 1 | ||
+ | | 0 | ||
+ | | 0 | ||
| 0 | | 0 | ||
| 0 | | 0 | ||
Line 61: | Line 71: | ||
| [[Christchurch, New Zealand]] | | [[Christchurch, New Zealand]] | ||
|align="center"| [[:Category:Meetup in -43 172|-43 172]] | |align="center"| [[:Category:Meetup in -43 172|-43 172]] | ||
− | | | + | | 42 |
| 0 | | 0 | ||
| 5 | | 5 | ||
Line 73: | Line 83: | ||
| 3 | | 3 | ||
| 3 | | 3 | ||
+ | | 4 | ||
| 1 | | 1 | ||
− | | | + | | 0 |
+ | | 0 | ||
+ | | 0 | ||
+ | | 0 | ||
+ | | 0 | ||
| 0 | | 0 | ||
|- | |- | ||
Line 87: | Line 102: | ||
| 1 | | 1 | ||
| 1 | | 1 | ||
+ | | 0 | ||
+ | | 0 | ||
+ | | 0 | ||
+ | | 0 | ||
+ | | 0 | ||
| 0 | | 0 | ||
| 0 | | 0 | ||
Line 99: | Line 119: | ||
| [[Wellington, New Zealand]] | | [[Wellington, New Zealand]] | ||
|align="center"| [[:Category:Meetup in -41 174|-41 174]] | |align="center"| [[:Category:Meetup in -41 174|-41 174]] | ||
− | | | + | | 9 |
| 0 | | 0 | ||
| 3 | | 3 | ||
Line 110: | Line 130: | ||
| 3 | | 3 | ||
| 1 | | 1 | ||
+ | | 0 | ||
+ | | 0 | ||
+ | | 1 | ||
+ | | 0 | ||
+ | | 0 | ||
| 0 | | 0 | ||
| 0 | | 0 | ||
Line 130: | Line 155: | ||
| 0 | | 0 | ||
| 1 | | 1 | ||
+ | | 0 | ||
+ | | 0 | ||
+ | | 0 | ||
+ | | 0 | ||
+ | | 0 | ||
| 0 | | 0 | ||
| 0 | | 0 | ||
Line 149: | Line 179: | ||
| 0 | | 0 | ||
| 1 | | 1 | ||
+ | | 0 | ||
+ | | 0 | ||
+ | | 0 | ||
+ | | 0 | ||
+ | | 0 | ||
| 0 | | 0 | ||
| 0 | | 0 | ||
Line 161: | Line 196: | ||
| 0 | | 0 | ||
| 2 | | 2 | ||
+ | | 0 | ||
+ | | 0 | ||
+ | | 0 | ||
+ | | 0 | ||
+ | | 0 | ||
| 0 | | 0 | ||
| 0 | | 0 | ||
Line 184: | Line 224: | ||
| 0 | | 0 | ||
| 1 | | 1 | ||
+ | | 0 | ||
+ | | 0 | ||
+ | | 0 | ||
+ | | 0 | ||
+ | | 0 | ||
| 0 | | 0 | ||
| 0 | | 0 | ||
Line 196: | Line 241: | ||
| 0 | | 0 | ||
| 2 | | 2 | ||
+ | | 0 | ||
+ | | 0 | ||
+ | | 0 | ||
+ | | 0 | ||
+ | | 0 | ||
| 0 | | 0 | ||
| 0 | | 0 | ||
Line 214: | Line 264: | ||
| 0 | | 0 | ||
| 1 | | 1 | ||
+ | | 0 | ||
+ | | 0 | ||
+ | | 0 | ||
+ | | 0 | ||
+ | | 0 | ||
| 0 | | 0 | ||
| 0 | | 0 | ||
Line 223: | Line 278: | ||
| 0 | | 0 | ||
|- | |- | ||
− | | rowspan= | + | | rowspan=8 | 11 |
| [[Dunedin, New Zealand]] | | [[Dunedin, New Zealand]] | ||
|align="center"| [[:Category:Meetup in -45 170|-45 170]] | |align="center"| [[:Category:Meetup in -45 170|-45 170]] | ||
− | | rowspan= | + | | rowspan=8 | 1 |
| 0 | | 0 | ||
| 0 | | 0 | ||
Line 233: | Line 288: | ||
| 0 | | 0 | ||
| 1 | | 1 | ||
+ | | 0 | ||
+ | | 0 | ||
+ | | 0 | ||
+ | | 0 | ||
+ | | 0 | ||
| 0 | | 0 | ||
| 0 | | 0 | ||
Line 251: | Line 311: | ||
| 0 | | 0 | ||
| 1 | | 1 | ||
+ | | 0 | ||
+ | | 0 | ||
+ | | 0 | ||
+ | | 0 | ||
+ | | 0 | ||
| 0 | | 0 | ||
| 0 | | 0 | ||
Line 269: | Line 334: | ||
| 0 | | 0 | ||
| 1 | | 1 | ||
+ | | 0 | ||
+ | | 0 | ||
+ | | 0 | ||
+ | | 0 | ||
+ | | 0 | ||
| 0 | | 0 | ||
| 0 | | 0 | ||
Line 287: | Line 357: | ||
| 0 | | 0 | ||
| 1 | | 1 | ||
+ | | 0 | ||
+ | | 0 | ||
+ | | 0 | ||
+ | | 0 | ||
+ | | 0 | ||
| 0 | | 0 | ||
| 0 | | 0 | ||
Line 304: | Line 379: | ||
| 0 | | 0 | ||
| 1 | | 1 | ||
+ | | 0 | ||
+ | | 0 | ||
+ | | 0 | ||
+ | | 0 | ||
+ | | 0 | ||
| 0 | | 0 | ||
| 0 | | 0 | ||
Line 322: | Line 402: | ||
| 0 | | 0 | ||
| 1 | | 1 | ||
+ | | 0 | ||
+ | | 0 | ||
+ | | 0 | ||
+ | | 0 | ||
+ | | 0 | ||
| 0 | | 0 | ||
| 0 | | 0 | ||
Line 340: | Line 425: | ||
| 0 | | 0 | ||
| 1 | | 1 | ||
+ | | 0 | ||
+ | | 0 | ||
+ | | 0 | ||
+ | | 0 | ||
+ | | 0 | ||
+ | | 0 | ||
+ | | 0 | ||
+ | | 0 | ||
+ | |- | ||
+ | | [[Waitaki River, New Zealand]] | ||
+ | |align="center"| [[:Category:Meetup in -44 170|-44 170]] | ||
+ | | 0 | ||
+ | | 0 | ||
+ | | 0 | ||
+ | | 0 | ||
+ | | 0 | ||
+ | | 0 | ||
+ | | 0 | ||
+ | | 0 | ||
+ | | 0 | ||
+ | | 0 | ||
+ | | 0 | ||
+ | | 1 | ||
+ | | 0 | ||
+ | | 0 | ||
+ | | 0 | ||
+ | | 0 | ||
| 0 | | 0 | ||
| 0 | | 0 | ||
Line 346: | Line 458: | ||
:{| border="2" cellpadding="4" cellspacing="0" style="margin-top:1em; margin-bottom:1em; background:#f9f9f9; border:1px #aaa solid; border-collapse:collapse;" | :{| border="2" cellpadding="4" cellspacing="0" style="margin-top:1em; margin-bottom:1em; background:#f9f9f9; border:1px #aaa solid; border-collapse:collapse;" | ||
− | |+ | + | |+2019 Monthly records, single graticule only |
|- | |- | ||
!Month | !Month | ||
Line 355: | Line 467: | ||
!January | !January | ||
|1 | |1 | ||
− | |[[Christchurch, New Zealand]] | + | |[[Auckland, New Zealand]]<br/>[[Christchurch, New Zealand]]<br/>[[Wellington, New Zealand]] |
|0 | |0 | ||
| | | | ||
Line 362: | Line 474: | ||
|- | |- | ||
!February | !February | ||
− | | | + | |0 |
− | | | + | | |
|0 | |0 | ||
| | | | ||
Line 370: | Line 482: | ||
|- | |- | ||
!March | !March | ||
+ | |0 | ||
+ | | | ||
+ | |0 | ||
+ | | | ||
+ | |0 | ||
+ | | | ||
+ | |- | ||
+ | !April | ||
+ | |0 | ||
+ | | | ||
+ | |0 | ||
+ | | | ||
+ | |0 | ||
+ | | | ||
+ | |- | ||
+ | !May | ||
+ | |0 | ||
+ | | | ||
+ | |0 | ||
+ | | | ||
+ | |0 | ||
+ | | | ||
+ | |- | ||
+ | !June | ||
+ | |0 | ||
+ | | | ||
+ | |0 | ||
+ | | | ||
+ | |0 | ||
+ | | | ||
+ | |- | ||
+ | !July | ||
|0 | |0 | ||
| | | | ||
Line 393: | Line 537: | ||
!colspan=2|2017 | !colspan=2|2017 | ||
!colspan=2|2018 | !colspan=2|2018 | ||
+ | !colspan=2|2019 | ||
!colspan=2|Jan | !colspan=2|Jan | ||
!colspan=2|Feb | !colspan=2|Feb | ||
!colspan=2|Mar | !colspan=2|Mar | ||
+ | !colspan=2|Apr | ||
+ | !colspan=2|May | ||
+ | !colspan=2|Jun | ||
+ | !colspan=2|Jul | ||
|- | |- | ||
|6 | |6 | ||
Line 417: | Line 566: | ||
|3 | |3 | ||
|[[Christchurch, New Zealand]]<br/>[[:Category:Meetup in -43 172|-43 172]] | |[[Christchurch, New Zealand]]<br/>[[:Category:Meetup in -43 172|-43 172]] | ||
− | | | + | |4 |
+ | |[[Christchurch, New Zealand]]<br/>[[:Category:Meetup in -43 172|-43 172]] | ||
+ | |1 | ||
|[[Christchurch, New Zealand]]<br/>[[:Category:Meetup in -43 172|-43 172]] | |[[Christchurch, New Zealand]]<br/>[[:Category:Meetup in -43 172|-43 172]] | ||
| 1 | | 1 | ||
| [[Christchurch, New Zealand]]<br/>[[:Category:Meetup in -43 172|-43 172]] | | [[Christchurch, New Zealand]]<br/>[[:Category:Meetup in -43 172|-43 172]] | ||
− | | | + | | colspan=2 rowspan=7 | |
− | | | + | | colspan=2 rowspan=7 | |
+ | | colspan=2 rowspan=7 | | ||
+ | | colspan=2 rowspan=7 | | ||
+ | | colspan=2 rowspan=7 | | ||
| colspan=2 rowspan=7 | | | colspan=2 rowspan=7 | | ||
|- | |- | ||
Line 445: | Line 599: | ||
|1 | |1 | ||
|[[Manukau City, New Zealand]]<br/>[[:Category:Meetup in -37 174|-37 174]] | |[[Manukau City, New Zealand]]<br/>[[:Category:Meetup in -37 174|-37 174]] | ||
− | | | + | |4 |
− | | | + | |[[Auckland, New Zealand]]<br/>[[:Category:Meetup in -36 174|-36 174]] |
− | | | + | |1 |
+ | |[[Auckland, New Zealand]]<br/>[[:Category:Meetup in -36 174|-36 174]] | ||
+ | | 1 | ||
+ | | [[Auckland, New Zealand]]<br/>[[:Category:Meetup in -36 174|-36 174]] | ||
|- | |- | ||
|3 | |3 | ||
Line 469: | Line 626: | ||
|1 | |1 | ||
|[[Motueka, New Zealand]]<br/>[[:Category:Meetup in -41 172|-41 172]] | |[[Motueka, New Zealand]]<br/>[[:Category:Meetup in -41 172|-41 172]] | ||
+ | |1 | ||
+ | |[[Waitaki River, New Zealand]]<br/>[[:Category:Meetup in -44 170|-44 170]] | ||
+ | |1 | ||
+ | |[[Wellington, New Zealand]]<br/>[[:Category:Meetup in -41 174|-41 174]] | ||
+ | | 1 | ||
+ | | [[Wellington, New Zealand]]<br/>[[:Category:Meetup in -41 174|-41 174]] | ||
|- | |- | ||
|3 | |3 | ||
Line 488: | Line 651: | ||
|1 | |1 | ||
|[[Upper Hutt, New Zealand]]<br/>[[:Category:Meetup in -41 175|-41 175]] | |[[Upper Hutt, New Zealand]]<br/>[[:Category:Meetup in -41 175|-41 175]] | ||
+ | | colspan=2 rowspan=4 | | ||
+ | | colspan=2 rowspan=4 | | ||
+ | | colspan=2 rowspan=4 | | ||
|- | |- | ||
|1 | |1 | ||
Line 544: | Line 710: | ||
|- | |- | ||
!4 | !4 | ||
− | | May 2008<br/>May 2008<br/>June 2008<br/>June 2008<br/>June 2008<br/>June 2008<br/>July 2008<br/>July 2008<br/>August 2008<br/>September 2008<br/>September 2008<br/>October 2008<br/>October 2008<br/>November 2008<br/>December 2008<br/>January 2009<br/>March 2009<br/>April 2009<br/>May 2009<br/>July 2009<br/>September 2009<br/>November 2009<br/>January 2010<br/>January 2010<br/>February 2010<br/>June 2010<br/>June 2010<br/>July 2010<br/>October 2010<br/>October 2010<br/>November 2010<br/>November 2010<br/>December 2010<br/>December 2010<br/>December 2010<br/>March 2011<br/>March 2011<br/>April 2011<br/>April 2011<br/>June 2011<br/>July 2011<br/>September 2011<br/>November 2011<br/>December 2011<br/>December 2011<br/>February 2012<br/>March 2012<br/>April 2012<br/>May 2012<br/>June 2012<br/>July 2012<br/>June 2013<br/>September 2013<br/>May 2014<br/>June 2014<br/>August 2014<br/>October 2014<br/>November 2014<br/>January 2015<br/>February 2015<br/>April 2015<br/>April 2015<br/>July 2015<br/>July 2015<br/>July 2015<br/>August 2015<br/>September 2015<br/>September 2015<br/>October 2015<br/>January 2016<br/>May 2016<br/>June 2016<br/>September 2016<br/>September 2016<br/>September 2016<br/>January 2017<br/>January 2017<br/>January 2017<br/>February 2017<br/>March 2017<br/>December 2017<br/>January 2018<br/>February 2018 | + | | May 2008<br/>May 2008<br/>June 2008<br/>June 2008<br/>June 2008<br/>June 2008<br/>July 2008<br/>July 2008<br/>August 2008<br/>September 2008<br/>September 2008<br/>October 2008<br/>October 2008<br/>November 2008<br/>December 2008<br/>January 2009<br/>March 2009<br/>April 2009<br/>May 2009<br/>July 2009<br/>September 2009<br/>November 2009<br/>January 2010<br/>January 2010<br/>February 2010<br/>June 2010<br/>June 2010<br/>July 2010<br/>October 2010<br/>October 2010<br/>November 2010<br/>November 2010<br/>December 2010<br/>December 2010<br/>December 2010<br/>March 2011<br/>March 2011<br/>April 2011<br/>April 2011<br/>June 2011<br/>July 2011<br/>September 2011<br/>November 2011<br/>December 2011<br/>December 2011<br/>February 2012<br/>March 2012<br/>April 2012<br/>May 2012<br/>June 2012<br/>July 2012<br/>June 2013<br/>September 2013<br/>May 2014<br/>June 2014<br/>August 2014<br/>October 2014<br/>November 2014<br/>January 2015<br/>February 2015<br/>April 2015<br/>April 2015<br/>July 2015<br/>July 2015<br/>July 2015<br/>August 2015<br/>September 2015<br/>September 2015<br/>October 2015<br/>January 2016<br/>May 2016<br/>June 2016<br/>September 2016<br/>September 2016<br/>September 2016<br/>January 2017<br/>January 2017<br/>January 2017<br/>February 2017<br/>March 2017<br/>December 2017<br/>January 2018<br/>February 2018<br/>May 2018<br/>June 2018<br/>July 2018<br/>July 2018<br/>August 2018<br/>September 2018<br/>September 2018<br/>January 2019<br/>January 2019<br/>January 2019 |
− | | [[Hamilton, New Zealand]]<br/>[[Wellington, New Zealand]]<br/>[[Auckland, New Zealand]]<br/>[[Hamilton, New Zealand]]<br/>[[Wellington, New Zealand]]<br/>[[Upper Hutt, New Zealand]]<br/>[[Auckland, New Zealand]]<br/>[[Hamilton, New Zealand]]<br/>[[Auckland, New Zealand]]<br/>[[Auckland, New Zealand]]<br/>[[Wellington, New Zealand]]<br/>[[Auckland, New Zealand]]<br/>[[Christchurch, New Zealand]]<br/>[[Auckland, New Zealand]]<br/>[[Manukau City, New Zealand]]<br/>[[Manukau City, New Zealand]]<br/>[[Auckland, New Zealand]]<br/>[[Manukau City, New Zealand]]<br/>[[Wellington, New Zealand]]<br/>[[Hamilton, New Zealand]]<br/>[[Auckland, New Zealand]]<br/>[[Christchurch, New Zealand]]<br/>[[Auckland, New Zealand]]<br/>[[South Waikato, New Zealand]]<br/>[[South Waikato, New Zealand]]<br/>[[Hamilton, New Zealand]]<br/>[[Tauranga, New Zealand]]<br/>[[Hamilton, New Zealand]]<br/>[[Hamilton, New Zealand]]<br/>[[Manukau City, New Zealand]]<br/>[[Auckland, New Zealand]]<br/>[[Hamilton, New Zealand]]<br/>[[Auckland, New Zealand]]<br/>[[Christchurch, New Zealand]]<br/>[[Palmerston North, New Zealand]]<br/>[[Auckland, New Zealand]]<br/>[[Christchurch, New Zealand]]<br/>[[Christchurch, New Zealand]]<br/>[[Hamilton, New Zealand]]<br/>[[Auckland, New Zealand]]<br/>[[Wanganui, New Zealand]]<br/>[[Auckland, New Zealand]]<br/>[[Auckland, New Zealand]]<br/>[[Auckland, New Zealand]]<br/>[[Wanganui, New Zealand]]<br/>[[Palmerston North, New Zealand]]<br/>[[Dunedin, New Zealand]]<br/>[[Hamilton, New Zealand]]<br/>[[Auckland, New Zealand]]<br/>[[Christchurch, New Zealand]]<br/>[[Auckland, New Zealand]]<br/>[[Auckland, New Zealand]]<br/>[[Ashburton, New Zealand]]<br/>[[Le Bons Bay, New Zealand]]<br/>[[Christchurch, New Zealand]]<br/>[[Christchurch, New Zealand]]<br/>[[Auckland, New Zealand]]<br/>[[Auckland, New Zealand]]<br/>[[Whangarei, New Zealand]]<br/>[[Christchurch, New Zealand]]<br/>[[Wellington, New Zealand]]<br/>[[Nelson, New Zealand]]<br/>[[Auckland, New Zealand]]<br/>[[Christchurch, New Zealand]]<br/>[[Upper Hutt, New Zealand]]<br/>[[Christchurch, New Zealand]]<br/>[[Christchurch, New Zealand]]<br/>[[Wellington, New Zealand]]<br/>[[Wellington, New Zealand]]<br/>[[Coromandel, New Zealand]]<br/>[[Wellington, New Zealand]]<br/>[[Auckland, New Zealand]]<br/>[[Auckland, New Zealand]]<br/>[[Christchurch, New Zealand]]<br/>[[Tauranga, New Zealand]]<br/>[[Christchurch, New Zealand]]<br/>[[Manukau City, New Zealand]]<br/>[[Upper Hutt, New Zealand]]<br/>[[Christchurch, New Zealand]]<br/>[[Christchurch, New Zealand]]<br/>[[Motueka, New Zealand]]<br/>[[Christchurch, New Zealand]]<br/>[[Christchurch, New Zealand]] | + | | [[Hamilton, New Zealand]]<br/>[[Wellington, New Zealand]]<br/>[[Auckland, New Zealand]]<br/>[[Hamilton, New Zealand]]<br/>[[Wellington, New Zealand]]<br/>[[Upper Hutt, New Zealand]]<br/>[[Auckland, New Zealand]]<br/>[[Hamilton, New Zealand]]<br/>[[Auckland, New Zealand]]<br/>[[Auckland, New Zealand]]<br/>[[Wellington, New Zealand]]<br/>[[Auckland, New Zealand]]<br/>[[Christchurch, New Zealand]]<br/>[[Auckland, New Zealand]]<br/>[[Manukau City, New Zealand]]<br/>[[Manukau City, New Zealand]]<br/>[[Auckland, New Zealand]]<br/>[[Manukau City, New Zealand]]<br/>[[Wellington, New Zealand]]<br/>[[Hamilton, New Zealand]]<br/>[[Auckland, New Zealand]]<br/>[[Christchurch, New Zealand]]<br/>[[Auckland, New Zealand]]<br/>[[South Waikato, New Zealand]]<br/>[[South Waikato, New Zealand]]<br/>[[Hamilton, New Zealand]]<br/>[[Tauranga, New Zealand]]<br/>[[Hamilton, New Zealand]]<br/>[[Hamilton, New Zealand]]<br/>[[Manukau City, New Zealand]]<br/>[[Auckland, New Zealand]]<br/>[[Hamilton, New Zealand]]<br/>[[Auckland, New Zealand]]<br/>[[Christchurch, New Zealand]]<br/>[[Palmerston North, New Zealand]]<br/>[[Auckland, New Zealand]]<br/>[[Christchurch, New Zealand]]<br/>[[Christchurch, New Zealand]]<br/>[[Hamilton, New Zealand]]<br/>[[Auckland, New Zealand]]<br/>[[Wanganui, New Zealand]]<br/>[[Auckland, New Zealand]]<br/>[[Auckland, New Zealand]]<br/>[[Auckland, New Zealand]]<br/>[[Wanganui, New Zealand]]<br/>[[Palmerston North, New Zealand]]<br/>[[Dunedin, New Zealand]]<br/>[[Hamilton, New Zealand]]<br/>[[Auckland, New Zealand]]<br/>[[Christchurch, New Zealand]]<br/>[[Auckland, New Zealand]]<br/>[[Auckland, New Zealand]]<br/>[[Ashburton, New Zealand]]<br/>[[Le Bons Bay, New Zealand]]<br/>[[Christchurch, New Zealand]]<br/>[[Christchurch, New Zealand]]<br/>[[Auckland, New Zealand]]<br/>[[Auckland, New Zealand]]<br/>[[Whangarei, New Zealand]]<br/>[[Christchurch, New Zealand]]<br/>[[Wellington, New Zealand]]<br/>[[Nelson, New Zealand]]<br/>[[Auckland, New Zealand]]<br/>[[Christchurch, New Zealand]]<br/>[[Upper Hutt, New Zealand]]<br/>[[Christchurch, New Zealand]]<br/>[[Christchurch, New Zealand]]<br/>[[Wellington, New Zealand]]<br/>[[Wellington, New Zealand]]<br/>[[Coromandel, New Zealand]]<br/>[[Wellington, New Zealand]]<br/>[[Auckland, New Zealand]]<br/>[[Auckland, New Zealand]]<br/>[[Christchurch, New Zealand]]<br/>[[Tauranga, New Zealand]]<br/>[[Christchurch, New Zealand]]<br/>[[Manukau City, New Zealand]]<br/>[[Upper Hutt, New Zealand]]<br/>[[Christchurch, New Zealand]]<br/>[[Christchurch, New Zealand]]<br/>[[Motueka, New Zealand]]<br/>[[Christchurch, New Zealand]]<br/>[[Christchurch, New Zealand]]<br/>[[Auckland, New Zealand]]<br/>[[Auckland, New Zealand]]<br/>[[Auckland, New Zealand]]<br/>[[Christchurch, New Zealand]]<br/>[[Christchurch, New Zealand]]<br/>[[Auckland, New Zealand]]<br/>[[Waitaki River, New Zealand]]<br/>[[Auckland, New Zealand]]<br/>[[Christchurch, New Zealand]]<br/>[[Wellington, New Zealand]] |
|1 | |1 | ||
|} | |} | ||
Line 551: | Line 717: | ||
==Coordinates reached== | ==Coordinates reached== | ||
− | ''as of | + | ''as of 8/1/2019 4:25:22 AM UTC'' |
{| border="2" cellpadding="4" cellspacing="0" style="margin-top:1em; margin-bottom:1em; background:#f9f9f9; border:1px #aaa solid; border-collapse:collapse;" | {| border="2" cellpadding="4" cellspacing="0" style="margin-top:1em; margin-bottom:1em; background:#f9f9f9; border:1px #aaa solid; border-collapse:collapse;" | ||
Line 560: | Line 726: | ||
! Total | ! Total | ||
! Changes | ! Changes | ||
− | | rowspan= | + | | rowspan=19| |
! [[2008_New_Zealand_Most_active_graticules|2008]] | ! [[2008_New_Zealand_Most_active_graticules|2008]] | ||
! [[2009_New_Zealand_Most_active_graticules|2009]] | ! [[2009_New_Zealand_Most_active_graticules|2009]] | ||
! [[2010_New_Zealand_Most_active_graticules|2010]] | ! [[2010_New_Zealand_Most_active_graticules|2010]] | ||
− | ! | + | ! 2011 |
− | ! | + | ! 2012 |
− | ! | + | ! 2013 |
− | ! | + | ! 2014 |
− | ! | + | ! 2015 |
− | ! | + | ! 2016 |
− | ! | + | ! 2017 |
+ | ! 2018 | ||
! Jan | ! Jan | ||
! Feb | ! Feb | ||
! Mar | ! Mar | ||
+ | ! Apr | ||
+ | ! May | ||
+ | ! Jun | ||
+ | ! Jul | ||
+ | ! Aug | ||
|- | |- | ||
| 1 | | 1 | ||
| [[Auckland, New Zealand]] | | [[Auckland, New Zealand]] | ||
|align="center"| [[:Category:Meetup in -36 174|-36 174]] | |align="center"| [[:Category:Meetup in -36 174|-36 174]] | ||
− | | | + | | 51 |
− | | | + | | 11y 4d+ |
| 6 | | 6 | ||
| 2 | | 2 | ||
Line 589: | Line 761: | ||
| 3 | | 3 | ||
| 2 | | 2 | ||
+ | | 0 | ||
+ | | 4 | ||
+ | | 1 | ||
+ | | 0 | ||
+ | | 0 | ||
+ | | 0 | ||
| 0 | | 0 | ||
| 0 | | 0 | ||
Line 597: | Line 775: | ||
| [[Christchurch, New Zealand]] | | [[Christchurch, New Zealand]] | ||
|align="center"| [[:Category:Meetup in -43 172|-43 172]] | |align="center"| [[:Category:Meetup in -43 172|-43 172]] | ||
− | | | + | | 37 |
− | | | + | | 5y 22w 6d+ |
| 2 | | 2 | ||
| 1 | | 1 | ||
Line 609: | Line 787: | ||
| 3 | | 3 | ||
| 3 | | 3 | ||
+ | | 4 | ||
| 1 | | 1 | ||
− | | | + | | 0 |
+ | | 0 | ||
+ | | 0 | ||
+ | | 0 | ||
+ | | 0 | ||
+ | | 0 | ||
| 0 | | 0 | ||
|- | |- | ||
Line 617: | Line 801: | ||
|align="center"| [[:Category:Meetup in -37 175|-37 175]] | |align="center"| [[:Category:Meetup in -37 175|-37 175]] | ||
| 9 | | 9 | ||
− | | | + | | 5y 22w 6d- |
| 2 | | 2 | ||
| 1 | | 1 | ||
Line 623: | Line 807: | ||
| 1 | | 1 | ||
| 1 | | 1 | ||
+ | | 0 | ||
+ | | 0 | ||
+ | | 0 | ||
+ | | 0 | ||
+ | | 0 | ||
+ | | 0 | ||
| 0 | | 0 | ||
| 0 | | 0 | ||
Line 635: | Line 825: | ||
| [[Wellington, New Zealand]] | | [[Wellington, New Zealand]] | ||
|align="center"| [[:Category:Meetup in -41 174|-41 174]] | |align="center"| [[:Category:Meetup in -41 174|-41 174]] | ||
− | | | + | | 7 |
− | | | + | | 3y 45w 2d+ |
| 1 | | 1 | ||
| 1 | | 1 | ||
Line 646: | Line 836: | ||
| 3 | | 3 | ||
| 1 | | 1 | ||
+ | | 0 | ||
+ | | 0 | ||
+ | | 1 | ||
+ | | 0 | ||
+ | | 0 | ||
+ | | 0 | ||
| 0 | | 0 | ||
| 0 | | 0 | ||
Line 655: | Line 851: | ||
|align="center"| [[:Category:Meetup in -37 174|-37 174]] | |align="center"| [[:Category:Meetup in -37 174|-37 174]] | ||
| 4 | | 4 | ||
− | | | + | | 3y 45w 2d- |
| 1 | | 1 | ||
| 2 | | 2 | ||
Line 666: | Line 862: | ||
| 0 | | 0 | ||
| 1 | | 1 | ||
+ | | 0 | ||
+ | | 0 | ||
+ | | 0 | ||
+ | | 0 | ||
+ | | 0 | ||
+ | | 0 | ||
| 0 | | 0 | ||
| 0 | | 0 | ||
Line 674: | Line 876: | ||
|align="center"| [[:Category:Meetup in -38 175|-38 175]] | |align="center"| [[:Category:Meetup in -38 175|-38 175]] | ||
| rowspan=2 | 2 | | rowspan=2 | 2 | ||
− | | | + | | 9y 27w 3d+ |
| 0 | | 0 | ||
| 0 | | 0 | ||
| 2 | | 2 | ||
+ | | 0 | ||
+ | | 0 | ||
+ | | 0 | ||
+ | | 0 | ||
+ | | 0 | ||
+ | | 0 | ||
| 0 | | 0 | ||
| 0 | | 0 | ||
Line 691: | Line 899: | ||
| [[Upper Hutt, New Zealand]] | | [[Upper Hutt, New Zealand]] | ||
|align="center"| [[:Category:Meetup in -41 175|-41 175]] | |align="center"| [[:Category:Meetup in -41 175|-41 175]] | ||
− | | | + | | 9y 27w 3d- |
| 1 | | 1 | ||
| 0 | | 0 | ||
Line 700: | Line 908: | ||
| 0 | | 0 | ||
| 1 | | 1 | ||
+ | | 0 | ||
+ | | 0 | ||
+ | | 0 | ||
+ | | 0 | ||
+ | | 0 | ||
+ | | 0 | ||
| 0 | | 0 | ||
| 0 | | 0 | ||
Line 706: | Line 920: | ||
| 0 | | 0 | ||
|- | |- | ||
− | | rowspan= | + | | rowspan=11 | 8 |
| [[Palmerston North, New Zealand]] | | [[Palmerston North, New Zealand]] | ||
|align="center"| [[:Category:Meetup in -40 175|-40 175]] | |align="center"| [[:Category:Meetup in -40 175|-40 175]] | ||
− | | rowspan= | + | | rowspan=11 | 1 |
− | | | + | | 8y 35w 1d* |
| 0 | | 0 | ||
| 0 | | 0 | ||
| 1 | | 1 | ||
+ | | 0 | ||
+ | | 0 | ||
+ | | 0 | ||
+ | | 0 | ||
+ | | 0 | ||
+ | | 0 | ||
| 0 | | 0 | ||
| 0 | | 0 | ||
Line 727: | Line 947: | ||
| [[Wanganui, New Zealand]] | | [[Wanganui, New Zealand]] | ||
