Difference between revisions of "Asia Most Active Graticules"
imported>NWoodruff (→Expeditions) |
m |
||
(221 intermediate revisions by 2 users not shown) | |||
Line 2: | Line 2: | ||
This page tracks the most active graticules using two different measurements: | This page tracks the most active graticules using two different measurements: | ||
− | *the most expeditions (using [[:Category: | + | *the most expeditions (using [[:Category:Expeditions]]) |
*the most expeditions where somebody reached that day's geohashing coordinates (using [[:Category:Coordinates reached]]). | *the most expeditions where somebody reached that day's geohashing coordinates (using [[:Category:Coordinates reached]]). | ||
− | [[User:NWoodruff|NWoodruff]] updates the | + | [[User:NWoodruff|NWoodruff]] updates the charts monthly, after waiting a week or so for stragglers to file expedition reports. An alternate source for information is [[Maps_and_Statistics]]. |
'' '''Disclaimer:''' Only expeditions tracked through the categories above are counted. Ensure that your expeditions have the Expeditions category!'' | '' '''Disclaimer:''' Only expeditions tracked through the categories above are counted. Ensure that your expeditions have the Expeditions category!'' | ||
Line 15: | Line 15: | ||
==Expeditions== | ==Expeditions== | ||
− | ''as of | + | ''as of 8/1/2019 4:25:23 AM UTC'' |
{| border="2" cellpadding="4" cellspacing="0" style="margin-top:1em; margin-bottom:1em; background:#f9f9f9; border:1px #aaa solid; border-collapse:collapse;" | {| border="2" cellpadding="4" cellspacing="0" style="margin-top:1em; margin-bottom:1em; background:#f9f9f9; border:1px #aaa solid; border-collapse:collapse;" | ||
Line 23: | Line 23: | ||
! Meetup in | ! Meetup in | ||
! Total | ! Total | ||
− | | rowspan= | + | | rowspan=41| |
| Retro | | Retro | ||
! [[2008_Asia_Most_active_graticules|2008]] | ! [[2008_Asia_Most_active_graticules|2008]] | ||
! [[2009_Asia_Most_active_graticules|2009]] | ! [[2009_Asia_Most_active_graticules|2009]] | ||
! [[2010_Asia_Most_active_graticules|2010]] | ! [[2010_Asia_Most_active_graticules|2010]] | ||
− | ! | + | ! 2011 |
+ | ! 2012 | ||
+ | ! 2013 | ||
+ | ! 2014 | ||
+ | ! 2015 | ||
+ | ! 2016 | ||
+ | ! 2017 | ||
+ | ! 2018 | ||
! Jan | ! Jan | ||
! Feb | ! Feb | ||
! Mar | ! Mar | ||
! Apr | ! Apr | ||
+ | ! May | ||
+ | ! Jun | ||
+ | ! Jul | ||
+ | ! Aug | ||
|- | |- | ||
| 1 | | 1 | ||
| [[Singapore, Singapore]] | | [[Singapore, Singapore]] | ||
|align="center"| [[:Category:Meetup in 1 103|1 103]] | |align="center"| [[:Category:Meetup in 1 103|1 103]] | ||
− | | | + | | 37 |
| 0 | | 0 | ||
| 7 | | 7 | ||
| 2 | | 2 | ||
− | | | + | | 0 |
| 7 | | 7 | ||
+ | | 6 | ||
+ | | 5 | ||
+ | | 2 | ||
+ | | 0 | ||
+ | | 2 | ||
+ | | 5 | ||
| 1 | | 1 | ||
− | |||
| 0 | | 0 | ||
− | | | + | | 0 |
+ | | 0 | ||
+ | | 0 | ||
+ | | 0 | ||
+ | | 0 | ||
+ | | 0 | ||
+ | | 0 | ||
|- | |- | ||
− | + | | 2 | |
| [[Tōkyō, Japan]] | | [[Tōkyō, Japan]] | ||
|align="center"| [[:Category:Meetup in 35 139|35 139]] | |align="center"| [[:Category:Meetup in 35 139|35 139]] | ||
− | | | + | | 8 |
| 0 | | 0 | ||
| 0 | | 0 | ||
| 3 | | 3 | ||
| 2 | | 2 | ||
+ | | 0 | ||
+ | | 3 | ||
+ | | 0 | ||
+ | | 0 | ||
+ | | 0 | ||
+ | | 0 | ||
+ | | 0 | ||
+ | | 0 | ||
+ | | 0 | ||
+ | | 0 | ||
+ | | 0 | ||
| 0 | | 0 | ||
| 0 | | 0 | ||
Line 62: | Line 95: | ||
| 0 | | 0 | ||
|- | |- | ||
+ | | 3 | ||
| [[Delhi, India]] | | [[Delhi, India]] | ||
|align="center"| [[:Category:Meetup in 28 77|28 77]] | |align="center"| [[:Category:Meetup in 28 77|28 77]] | ||
+ | | 5 | ||
| 0 | | 0 | ||
| 0 | | 0 | ||
| 0 | | 0 | ||
| 5 | | 5 | ||
+ | | 0 | ||
+ | | 0 | ||
+ | | 0 | ||
+ | | 0 | ||
+ | | 0 | ||
+ | | 0 | ||
+ | | 0 | ||
+ | | 0 | ||
+ | | 0 | ||
+ | | 0 | ||
+ | | 0 | ||
+ | | 0 | ||
+ | | 0 | ||
+ | | 0 | ||
+ | | 0 | ||
+ | | 0 | ||
+ | |- | ||
+ | | rowspan=3 | 4 | ||
+ | | [[Beijing, China]] | ||
+ | |align="center"| [[:Category:Meetup in 39 116|39 116]] | ||
+ | | rowspan=3 | 3 | ||
+ | | 0 | ||
+ | | 0 | ||
+ | | 0 | ||
+ | | 2 | ||
+ | | 0 | ||
+ | | 1 | ||
+ | | 0 | ||
+ | | 0 | ||
+ | | 0 | ||
+ | | 0 | ||
+ | | 0 | ||
+ | | 0 | ||
+ | | 0 | ||
+ | | 0 | ||
+ | | 0 | ||
| 0 | | 0 | ||
| 0 | | 0 | ||
Line 74: | Line 145: | ||
| 0 | | 0 | ||
|- | |- | ||
− | |||
| [[Utsunomiya, Japan]] | | [[Utsunomiya, Japan]] | ||
|align="center"| [[:Category:Meetup in 36 139|36 139]] | |align="center"| [[:Category:Meetup in 36 139|36 139]] | ||
− | |||
| 0 | | 0 | ||
| 0 | | 0 | ||
| 2 | | 2 | ||
+ | | 0 | ||
+ | | 0 | ||
+ | | 0 | ||
+ | | 0 | ||
+ | | 0 | ||
+ | | 1 | ||
+ | | 0 | ||
+ | | 0 | ||
+ | | 0 | ||
+ | | 0 | ||
+ | | 0 | ||
+ | | 0 | ||
+ | | 0 | ||
+ | | 0 | ||
+ | | 0 | ||
+ | | 0 | ||
+ | | 0 | ||
+ | |- | ||
+ | | [[Jakarta, Indonesia]] | ||
+ | |align="center"| [[:Category:Meetup in -6 106|-6 106]] | ||
+ | | 0 | ||
+ | | 0 | ||
+ | | 0 | ||
+ | | 0 | ||
+ | | 0 | ||
+ | | 0 | ||
+ | | 0 | ||
+ | | 2 | ||
+ | | 1 | ||
+ | | 0 | ||
+ | | 0 | ||
+ | | 0 | ||
+ | | 0 | ||
+ | | 0 | ||
| 0 | | 0 | ||
| 0 | | 0 | ||
Line 88: | Line 191: | ||
| 0 | | 0 | ||
|- | |- | ||
− | | [[ | + | | rowspan=6 | 7 |
− | |align="center"| [[:Category:Meetup in | + | | [[Hyderabad, India]] |
+ | |align="center"| [[:Category:Meetup in 17 78|17 78]] | ||
+ | | rowspan=6 | 2 | ||
+ | | 0 | ||
+ | | 0 | ||
+ | | 0 | ||
| 0 | | 0 | ||
| 0 | | 0 | ||
| 0 | | 0 | ||
| 2 | | 2 | ||
+ | | 0 | ||
+ | | 0 | ||
+ | | 0 | ||
+ | | 0 | ||
+ | | 0 | ||
+ | | 0 | ||
+ | | 0 | ||
+ | | 0 | ||
+ | | 0 | ||
+ | | 0 | ||
+ | | 0 | ||
+ | | 0 | ||
+ | | 0 | ||
+ | |- | ||
+ | | [[Seoul (West), South Korea]] | ||
+ | |align="center"| [[:Category:Meetup in 37 126|37 126]] | ||
+ | | 0 | ||
+ | | 0 | ||
+ | | 1 | ||
+ | | 0 | ||
+ | | 0 | ||
+ | | 0 | ||
+ | | 0 | ||
+ | | 1 | ||
+ | | 0 | ||
+ | | 0 | ||
+ | | 0 | ||
+ | | 0 | ||
+ | | 0 | ||
+ | | 0 | ||
+ | | 0 | ||
| 0 | | 0 | ||
| 0 | | 0 | ||
Line 107: | Line 246: | ||
| 1 | | 1 | ||
| 1 | | 1 | ||
+ | | 0 | ||
+ | | 0 | ||
+ | | 0 | ||
+ | | 0 | ||
+ | | 0 | ||
+ | | 0 | ||
+ | | 0 | ||
+ | | 0 | ||
+ | | 0 | ||
+ | | 0 | ||
+ | | 0 | ||
| 0 | | 0 | ||
| 0 | | 0 | ||
Line 112: | Line 262: | ||
| 0 | | 0 | ||
|- | |- | ||
− | | [[ | + | | [[Yashkino, Russia]] |
− | |align="center"| [[:Category:Meetup in | + | |align="center"| [[:Category:Meetup in 55 85|55 85]] |
+ | | 0 | ||
| 0 | | 0 | ||
| 0 | | 0 | ||
| 0 | | 0 | ||
| 2 | | 2 | ||
+ | | 0 | ||
+ | | 0 | ||
+ | | 0 | ||
+ | | 0 | ||
+ | | 0 | ||
+ | | 0 | ||
+ | | 0 | ||
+ | | 0 | ||
+ | | 0 | ||
+ | | 0 | ||
+ | | 0 | ||
+ | | 0 | ||
+ | | 0 | ||
+ | | 0 | ||
+ | | 0 | ||
+ | |- | ||
+ | | [[Surabaya, Indonesia]] | ||
+ | |align="center"| [[:Category:Meetup in -7 112|-7 112]] | ||
+ | | 0 | ||
+ | | 0 | ||
+ | | 0 | ||
+ | | 0 | ||
+ | | 0 | ||
+ | | 1 | ||
+ | | 1 | ||
+ | | 0 | ||
+ | | 0 | ||
+ | | 0 | ||
+ | | 0 | ||
+ | | 0 | ||
+ | | 0 | ||
+ | | 0 | ||
+ | | 0 | ||
| 0 | | 0 | ||
| 0 | | 0 | ||
Line 124: | Line 308: | ||
| 0 | | 0 | ||
|- | |- | ||
− | | [[ | + | | [[Manila, Philippines]] |
− | |align="center"| [[:Category:Meetup in | + | |align="center"| [[:Category:Meetup in 14 120|14 120]] |
+ | | 0 | ||
+ | | 0 | ||
+ | | 0 | ||
| 0 | | 0 | ||
| 0 | | 0 | ||
Line 131: | Line 318: | ||
| 0 | | 0 | ||
| 2 | | 2 | ||
+ | | 0 | ||
+ | | 0 | ||
+ | | 0 | ||
+ | | 0 | ||
+ | | 0 | ||
+ | | 0 | ||
+ | | 0 | ||
+ | | 0 | ||
| 0 | | 0 | ||
| 0 | | 0 | ||
Line 136: | Line 331: | ||
| 0 | | 0 | ||
|- | |- | ||
− | | rowspan= | + | | rowspan=28 | 13 |
| [[Chiba, Japan]] | | [[Chiba, Japan]] | ||
|align="center"| [[:Category:Meetup in 35 140|35 140]] | |align="center"| [[:Category:Meetup in 35 140|35 140]] | ||
− | | rowspan= | + | | rowspan=28 | 1 |
| 0 | | 0 | ||
| 0 | | 0 | ||
| 1 | | 1 | ||
+ | | 0 | ||
+ | | 0 | ||
+ | | 0 | ||
+ | | 0 | ||
+ | | 0 | ||
+ | | 0 | ||
+ | | 0 | ||
+ | | 0 | ||
+ | | 0 | ||
+ | | 0 | ||
+ | | 0 | ||
| 0 | | 0 | ||
| 0 | | 0 | ||
Line 155: | Line 361: | ||
| 0 | | 0 | ||
| 1 | | 1 | ||
+ | | 0 | ||
+ | | 0 | ||
+ | | 0 | ||
+ | | 0 | ||
+ | | 0 | ||
+ | | 0 | ||
+ | | 0 | ||
+ | | 0 | ||
+ | | 0 | ||
+ | | 0 | ||
+ | | 0 | ||
| 0 | | 0 | ||
| 0 | | 0 | ||
Line 167: | Line 384: | ||
| 0 | | 0 | ||
| 1 | | 1 | ||
+ | | 0 | ||
+ | | 0 | ||
+ | | 0 | ||
+ | | 0 | ||
+ | | 0 | ||
+ | | 0 | ||
+ | | 0 | ||
+ | | 0 | ||
+ | | 0 | ||
+ | | 0 | ||
+ | | 0 | ||
| 0 | | 0 | ||
| 0 | | 0 | ||
Line 180: | Line 408: | ||
| 0 | | 0 | ||
| 1 | | 1 | ||
+ | | 0 | ||
+ | | 0 | ||
+ | | 0 | ||
+ | | 0 | ||
+ | | 0 | ||
+ | | 0 | ||
+ | | 0 | ||
+ | | 0 | ||
+ | | 0 | ||
+ | | 0 | ||
+ | | 0 | ||
| 0 | | 0 | ||
| 0 | | 0 | ||
Line 192: | Line 431: | ||
| 0 | | 0 | ||
| 1 | | 1 | ||
+ | | 0 | ||
+ | | 0 | ||
+ | | 0 | ||
+ | | 0 | ||
+ | | 0 | ||
+ | | 0 | ||
+ | | 0 | ||
+ | | 0 | ||
+ | | 0 | ||
+ | | 0 | ||
+ | | 0 | ||
| 0 | | 0 | ||
| 0 | | 0 | ||
Line 209: | Line 459: | ||
| 0 | | 0 | ||
| 0 | | 0 | ||
− | |||
− | |||
− | |||
| 0 | | 0 | ||
| 0 | | 0 | ||
| 0 | | 0 | ||
− | | | + | | 0 |
+ | | 0 | ||
+ | | 0 | ||
| 0 | | 0 | ||
| 0 | | 0 | ||
Line 228: | Line 477: | ||
| 0 | | 0 | ||
| 1 | | 1 | ||
+ | | 0 | ||
+ | | 0 | ||
+ | | 0 | ||
+ | | 0 | ||
+ | | 0 | ||
+ | | 0 | ||
+ | | 0 | ||
+ | | 0 | ||
+ | | 0 | ||
+ | | 0 | ||
+ | | 0 | ||
| 0 | | 0 | ||
| 0 | | 0 | ||
Line 240: | Line 500: | ||
| 0 | | 0 | ||
| 1 | | 1 | ||
+ | | 0 | ||
+ | | 0 | ||
+ | | 0 | ||
+ | | 0 | ||
+ | | 0 | ||
+ | | 0 | ||
+ | | 0 | ||
+ | | 0 | ||
+ | | 0 | ||
+ | | 0 | ||
+ | | 0 | ||
| 0 | | 0 | ||
| 0 | | 0 | ||
Line 252: | Line 523: | ||
| 0 | | 0 | ||
| 1 | | 1 | ||
+ | | 0 | ||
+ | | 0 | ||
+ | | 0 | ||
+ | | 0 | ||
+ | | 0 | ||
+ | | 0 | ||
+ | | 0 | ||
+ | | 0 | ||
+ | | 0 | ||
+ | | 0 | ||
+ | | 0 | ||
| 0 | | 0 | ||
| 0 | | 0 | ||
Line 264: | Line 546: | ||
| 0 | | 0 | ||
| 1 | | 1 | ||
+ | | 0 | ||
+ | | 0 | ||
+ | | 0 | ||
+ | | 0 | ||
+ | | 0 | ||
+ | | 0 | ||
+ | | 0 | ||
+ | | 0 | ||
+ | | 0 | ||
+ | | 0 | ||
+ | | 0 | ||
| 0 | | 0 | ||
| 0 | | 0 | ||
Line 276: | Line 569: | ||
| 0 | | 0 | ||
| 1 | | 1 | ||
+ | | 0 | ||
+ | | 0 | ||
+ | | 0 | ||
+ | | 0 | ||
+ | | 0 | ||
+ | | 0 | ||
+ | | 0 | ||
+ | | 0 | ||
+ | | 0 | ||
+ | | 0 | ||
+ | | 0 | ||
| 0 | | 0 | ||
| 0 | | 0 | ||
Line 288: | Line 592: | ||
| 0 | | 0 | ||
| 1 | | 1 | ||
+ | | 0 | ||
+ | | 0 | ||
+ | | 0 | ||
+ | | 0 | ||
+ | | 0 | ||
+ | | 0 | ||
+ | | 0 | ||
+ | | 0 | ||
+ | | 0 | ||
+ | | 0 | ||
+ | | 0 | ||
| 0 | | 0 | ||
| 0 | | 0 | ||
Line 301: | Line 616: | ||
| 0 | | 0 | ||
| 1 | | 1 | ||
+ | | 0 | ||
+ | | 0 | ||
+ | | 0 | ||
+ | | 0 | ||
+ | | 0 | ||
+ | | 0 | ||
+ | | 0 | ||
+ | | 0 | ||
+ | | 0 | ||
+ | | 0 | ||
+ | | 0 | ||
+ | | 0 | ||
+ | | 0 | ||
+ | | 0 | ||
+ | | 0 | ||
+ | |- | ||
+ | | [[Ōsaka, Japan]] | ||
+ | |align="center"| [[:Category:Meetup in 34 135|34 135]] | ||
+ | | 0 | ||
+ | | 0 | ||
+ | | 0 | ||
+ | | 0 | ||
+ | | 0 | ||
+ | | 1 | ||
+ | | 0 | ||
+ | | 0 | ||
+ | | 0 | ||
+ | | 0 | ||
+ | | 0 | ||
+ | | 0 | ||
+ | | 0 | ||
+ | | 0 | ||
+ | | 0 | ||
+ | | 0 | ||
+ | | 0 | ||
+ | | 0 | ||
+ | | 0 | ||
+ | | 0 | ||
+ | |- | ||
+ | | [[Kyōto, Japan]] | ||
+ | |align="center"| [[:Category:Meetup in 35 135|35 135]] | ||
+ | | 0 | ||
+ | | 0 | ||
+ | | 0 | ||
+ | | 0 | ||
+ | | 0 | ||
+ | | 1 | ||
+ | | 0 | ||
+ | | 0 | ||
+ | | 0 | ||
+ | | 0 | ||
+ | | 0 | ||
+ | | 0 | ||
+ | | 0 | ||
+ | | 0 | ||
+ | | 0 | ||
+ | | 0 | ||
+ | | 0 | ||
+ | | 0 | ||
+ | | 0 | ||
+ | | 0 | ||
+ | |- | ||
+ | | [[Dushanbe, Tajikistan]] | ||
+ | |align="center"| [[:Category:Meetup in 38 68|38 68]] | ||
+ | | 0 | ||
+ | | 0 | ||
+ | | 0 | ||
+ | | 0 | ||
+ | | 0 | ||
+ | | 0 | ||
+ | | 0 | ||
+ | | 1 | ||
+ | | 0 | ||
+ | | 0 | ||
+ | | 0 | ||
+ | | 0 | ||
+ | | 0 | ||
+ | | 0 | ||
+ | | 0 | ||
+ | | 0 | ||
| 0 | | 0 | ||
| 0 | | 0 | ||
Line 306: | Line 701: | ||
| 0 | | 0 | ||
|- | |- | ||
− | | [[ | + | | [[Sumbawa Besar, Indonesia]] |
− | |align="center"| [[:Category:Meetup in | + | |align="center"| [[:Category:Meetup in -8 117|-8 117]] |
+ | | 0 | ||
| 0 | | 0 | ||
| 0 | | 0 | ||
Line 317: | Line 713: | ||
| 0 | | 0 | ||
| 1 | | 1 | ||
+ | | 0 | ||
+ | | 0 | ||
+ | | 0 | ||
+ | | 0 | ||
+ | | 0 | ||
+ | | 0 | ||
+ | | 0 | ||
+ | | 0 | ||
+ | | 0 | ||
+ | | 0 | ||
|- | |- | ||
− | | [[ | + | | [[Davao, Philippines]] |
− | |align="center"| [[:Category:Meetup in | + | |align="center"| [[:Category:Meetup in 7 125|7 125]] |
+ | | 0 | ||
+ | | 0 | ||
+ | | 0 | ||
+ | | 0 | ||
+ | | 0 | ||
+ | | 0 | ||
+ | | 0 | ||
+ | | 0 | ||
| 0 | | 0 | ||
| 0 | | 0 | ||
Line 325: | Line 739: | ||
| 0 | | 0 | ||
| 0 | | 0 | ||
+ | | 0 | ||
+ | | 0 | ||
+ | | 0 | ||
+ | | 0 | ||
+ | | 0 | ||
+ | | 0 | ||
+ | | 0 | ||
+ | |- | ||
+ | | [[Medan, Indonesia]] | ||
+ | |align="center"| [[:Category:Meetup in 3 98|3 98]] | ||
+ | | 0 | ||
+ | | 0 | ||
+ | | 0 | ||
+ | | 0 | ||
+ | | 0 | ||
+ | | 0 | ||
+ | | 0 | ||
+ | | 0 | ||
+ | | 0 | ||
+ | | 0 | ||
+ | | 0 | ||
+ | | 0 | ||
+ | | 0 | ||
+ | | 0 | ||
+ | | 0 | ||
+ | | 1 | ||
| 0 | | 0 | ||
| 0 | | 0 | ||
Line 335: | Line 775: | ||
| 0 | | 0 | ||
| 1 | | 1 | ||
+ | | 0 | ||
+ | | 0 | ||
+ | | 0 | ||
+ | | 0 | ||
+ | | 0 | ||
+ | | 0 | ||
+ | | 0 | ||
+ | | 0 | ||
+ | | 0 | ||
+ | | 0 | ||
+ | | 0 | ||
| 0 | | 0 | ||
| 0 | | 0 | ||
Line 348: | Line 799: | ||
| 0 | | 0 | ||
| 1 | | 1 | ||
+ | | 0 | ||
+ | | 0 | ||
+ | | 0 | ||
+ | | 0 | ||
+ | | 0 | ||
+ | | 0 | ||
+ | | 0 | ||
+ | | 0 | ||
+ | | 0 | ||
+ | | 0 | ||
+ | | 0 | ||
| 0 | | 0 | ||
| 0 | | 0 | ||
Line 360: | Line 822: | ||
| 0 | | 0 | ||
| 1 | | 1 | ||
+ | | 0 | ||
+ | | 0 | ||
+ | | 0 | ||
+ | | 0 | ||
+ | | 0 | ||
+ | | 0 | ||
+ | | 0 | ||
+ | | 0 | ||
+ | | 0 | ||
+ | | 0 | ||
+ | | 0 | ||
| 0 | | 0 | ||
| 0 | | 0 | ||
Line 372: | Line 845: | ||
| 0 | | 0 | ||
| 1 | | 1 | ||
+ | | 0 | ||
+ | | 0 | ||
+ | | 0 | ||
+ | | 0 | ||
+ | | 0 | ||
+ | | 0 | ||
+ | | 0 | ||
+ | | 0 | ||
+ | | 0 | ||
+ | | 0 | ||
+ | | 0 | ||
+ | | 0 | ||
+ | | 0 | ||
+ | | 0 | ||
+ | | 0 | ||
+ | | 0 | ||
+ | |- | ||
+ | | [[Kuala Lumpur, Malaysia]] | ||
+ | |align="center"| [[:Category:Meetup in 3 101|3 101]] | ||
+ | | 0 | ||
+ | | 0 | ||
+ | | 0 | ||
+ | | 1 | ||
+ | | 0 | ||
+ | | 0 | ||
+ | | 0 | ||
+ | | 0 | ||
+ | | 0 | ||
+ | | 0 | ||
+ | | 0 | ||
+ | | 0 | ||
+ | | 0 | ||
+ | | 0 | ||
+ | | 0 | ||
+ | | 0 | ||
+ | | 0 | ||
+ | | 0 | ||
+ | | 0 | ||
+ | | 0 | ||
+ | |- | ||
+ | | [[Langtang National Park, Nepal]] | ||
+ | |align="center"| [[:Category:Meetup in 28 85|28 85]] | ||
+ | | 0 | ||
+ | | 0 | ||
+ | | 0 | ||
+ | | 0 | ||
+ | | 1 | ||
+ | | 0 | ||
+ | | 0 | ||
+ | | 0 | ||
+ | | 0 | ||
+ | | 0 | ||
+ | | 0 | ||
+ | | 0 | ||
+ | | 0 | ||
+ | | 0 | ||
+ | | 0 | ||
+ | | 0 | ||
+ | | 0 | ||
+ | | 0 | ||
+ | | 0 | ||
+ | | 0 | ||
+ | |- | ||
+ | | [[Tiruppūr, India]] | ||
+ | |align="center"| [[:Category:Meetup in 11 77|11 77]] | ||
+ | | 0 | ||
+ | | 0 | ||
+ | | 0 | ||
+ | | 0 | ||
+ | | 0 | ||
+ | | 1 | ||
+ | | 0 | ||
+ | | 0 | ||
+ | | 0 | ||
+ | | 0 | ||
+ | | 0 | ||
+ | | 0 | ||
+ | | 0 | ||
+ | | 0 | ||
+ | | 0 | ||
+ | | 0 | ||
+ | | 0 | ||
+ | | 0 | ||
+ | | 0 | ||
+ | | 0 | ||
+ | |- | ||
+ | | [[Kayseri, Turkey]] | ||
+ | |align="center"| [[:Category:Meetup in 38 35|38 35]] | ||
+ | | 0 | ||
+ | | 0 | ||
+ | | 0 | ||
+ | | 0 | ||
+ | | 0 | ||
+ | | 0 | ||
+ | | 0 | ||
+ | | 0 | ||
+ | | 0 | ||
+ | | 1 | ||
+ | | 0 | ||
+ | | 0 | ||
+ | | 0 | ||
+ | | 0 | ||
+ | | 0 | ||
+ | | 0 | ||
+ | | 0 | ||
+ | | 0 | ||
+ | | 0 | ||
+ | | 0 | ||
+ | |- | ||
+ | | [[Ulaanbaatar, Mongolia]] | ||
+ | |align="center"| [[:Category:Meetup in 47 106|47 106]] | ||
+ | | 0 | ||
+ | | 0 | ||
+ | | 0 | ||
+ | | 0 | ||
+ | | 0 | ||
+ | | 0 | ||
+ | | 0 | ||
+ | | 0 | ||
+ | | 0 | ||
+ | | 1 | ||
+ | | 0 | ||
+ | | 0 | ||
+ | | 0 | ||
+ | | 0 | ||
+ | | 0 | ||
| 0 | | 0 | ||
| 0 | | 0 | ||
Line 380: | Line 979: | ||
:{| border="2" cellpadding="4" cellspacing="0" style="margin-top:1em; margin-bottom:1em; background:#f9f9f9; border:1px #aaa solid; border-collapse:collapse;" | :{| border="2" cellpadding="4" cellspacing="0" style="margin-top:1em; margin-bottom:1em; background:#f9f9f9; border:1px #aaa solid; border-collapse:collapse;" | ||
− | |+ | + | |+2019 Monthly records, single graticule only |
|- | |- | ||
!Month | !Month | ||
Line 388: | Line 987: | ||
|- | |- | ||
!January | !January | ||
− | | | + | |0 |
− | | | + | | |
|0 | |0 | ||
| | | | ||
Line 396: | Line 995: | ||
|- | |- | ||
!February | !February | ||
− | | | + | |0 |
− | | | + | | |
|0 | |0 | ||
| | | | ||
Line 413: | Line 1,012: | ||
!April | !April | ||
|1 | |1 | ||
− | |[[ | + | |[[Medan, Indonesia]] |
+ | |0 | ||
+ | | | ||
+ | |0 | ||
+ | | | ||
+ | |- | ||
+ | !May | ||
+ | |0 | ||
+ | | | ||
+ | |0 | ||
+ | | | ||
+ | |0 | ||
+ | | | ||
+ | |- | ||
+ | !June | ||
+ | |0 | ||
+ | | | ||
+ | |0 | ||
+ | | | ||
+ | |0 | ||
+ | | | ||
+ | |- | ||
+ | !July | ||
+ | |0 | ||
+ | | | ||
+ | |0 | ||
+ | | | ||
+ | |0 | ||
+ | | | ||
+ | |- | ||
+ | !August | ||
+ | |0 | ||
+ | | | ||
|0 | |0 | ||
| | | | ||
Line 429: | Line 1,060: | ||
!colspan=2|2011 | !colspan=2|2011 | ||
!colspan=2|2012 | !colspan=2|2012 | ||
+ | !colspan=2|2013 | ||
+ | !colspan=2|2014 | ||
+ | !colspan=2|2015 | ||
+ | !colspan=2|2016 | ||
+ | !colspan=2|2017 | ||
+ | !colspan=2|2018 | ||
+ | !colspan=2|2019 | ||
!colspan=2|Jan | !colspan=2|Jan | ||
!colspan=2|Feb | !colspan=2|Feb | ||
!colspan=2|Mar | !colspan=2|Mar | ||
!colspan=2|Apr | !colspan=2|Apr | ||
+ | !colspan=2|May | ||
+ | !colspan=2|Jun | ||
+ | !colspan=2|Jul | ||
+ | !colspan=2|Aug | ||
|- | |- | ||
|7 | |7 | ||
Line 442: | Line 1,084: | ||
|7 | |7 | ||
|[[Singapore, Singapore]]<br/>[[:Category:Meetup in 1 103|1 103]] | |[[Singapore, Singapore]]<br/>[[:Category:Meetup in 1 103|1 103]] | ||
− | | | + | |6 |
+ | |[[Singapore, Singapore]]<br/>[[:Category:Meetup in 1 103|1 103]] | ||
+ | |5 | ||
+ | |[[Singapore, Singapore]]<br/>[[:Category:Meetup in 1 103|1 103]] | ||
+ | |2 | ||
+ | |[[Singapore, Singapore]]<br/>[[:Category:Meetup in 1 103|1 103]] | ||
+ | |1 | ||
+ | |[[Jakarta, Indonesia]]<br/>[[:Category:Meetup in -6 106|-6 106]] | ||
+ | |2 | ||
+ | |[[Singapore, Singapore]]<br/>[[:Category:Meetup in 1 103|1 103]] | ||
+ | |5 | ||
+ | |[[Singapore, Singapore]]<br/>[[:Category:Meetup in 1 103|1 103]] | ||
+ | |1 | ||
|[[Singapore, Singapore]]<br/>[[:Category:Meetup in 1 103|1 103]] | |[[Singapore, Singapore]]<br/>[[:Category:Meetup in 1 103|1 103]] | ||
+ | |1 | ||
+ | |[[Medan, Indonesia]]<br/>[[:Category:Meetup in 3 98|3 98]] | ||
+ | | colspan=2 rowspan=17 | | ||
+ | | colspan=2 rowspan=17 | | ||
+ | | colspan=2 rowspan=17 | | ||
| 1 | | 1 | ||
− | | [[ | + | | [[Medan, Indonesia]]<br/>[[:Category:Meetup in 3 98|3 98]] |
− | | | + | | colspan=2 rowspan=17 | |
− | | | + | | colspan=2 rowspan=17 | |
− | | colspan=2 rowspan= | + | | colspan=2 rowspan=17 | |
− | | | + | | colspan=2 rowspan=17 | |
− | | | ||
|- | |- | ||
− | | colspan=2 rowspan= | + | | colspan=2 rowspan=16 | |
|2 | |2 | ||
|[[Utsunomiya, Japan]]<br/>[[:Category:Meetup in 36 139|36 139]] | |[[Utsunomiya, Japan]]<br/>[[:Category:Meetup in 36 139|36 139]] | ||
Line 459: | Line 1,117: | ||
|2 | |2 | ||
|[[Yashkino, Russia]]<br/>[[:Category:Meetup in 55 85|55 85]] | |[[Yashkino, Russia]]<br/>[[:Category:Meetup in 55 85|55 85]] | ||
+ | |3 | ||
+ | |[[Tōkyō, Japan]]<br/>[[:Category:Meetup in 35 139|35 139]] | ||
+ | |2 | ||
+ | |[[Hyderabad, India]]<br/>[[:Category:Meetup in 17 78|17 78]] | ||
+ | |2 | ||
+ | |[[Jakarta, Indonesia]]<br/>[[:Category:Meetup in -6 106|-6 106]] | ||
+ | |1 | ||
