Difference between revisions of "2015-06-10 52 1"
From Geohashing
imported>Sourcerer m (→Photo) |
imported>FippeBot m (Location) |
||
(2 intermediate revisions by one other user not shown) | |||
Line 3: | Line 3: | ||
| lon=1 | | lon=1 | ||
| date=2015-06-10 | | date=2015-06-10 | ||
+ | | graticule_name=Norwich, UK | ||
+ | | graticule_link=Norwich, United Kingdom | ||
}} | }} | ||
__NOTOC__ | __NOTOC__ | ||
Line 38: | Line 40: | ||
| longitude = 1 | | longitude = 1 | ||
| date = 2015-06-10 | | date = 2015-06-10 | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
| name = Sourcerer | | name = Sourcerer | ||
}} | }} | ||
Line 58: | Line 53: | ||
[[Category:Expeditions with photos]] | [[Category:Expeditions with photos]] | ||
[[Category:Coordinates reached]] | [[Category:Coordinates reached]] | ||
+ | {{location|GB|ENG|NFK}} |
Latest revision as of 03:59, 15 August 2019
Wed 10 Jun 2015 in Norwich, UK: 52.7956071, 1.2885037 geohashing.info google osm bing/os kml crox |
Location
In a field between Aylsham and Tuttington, Norfolk, UK.
Participants
Plans
Hashpoint two of two spanning midnight. 2015-06-09 52 1 - 2015-06-10 52 1
Expedition
- Arrived. -- Sourcerer (talk) @52.7956,1.2885 00:00, 10 June 2015 (GMT+01:00)
The hashpoint was in a field of potatoes and easily reached apart from a huge irrigation machine, not in use at the time.
Photos
Proof @52.7956,1.2885
Achievements
Sourcerer earned the Midnight Geohash achievement
|
Expeditions and Plans
2015-06-10 | ||
---|---|---|
Portland, Oregon | Jim | In a residential neighborhood in Sherwood |
Ottawa, Ontario | Jlam | Behind a residence on Kingsmere ave in a fancy corner of Carlingwood.. |
Pforzheim, Germany | RecentlyChanged | Gaggenau, forest |
Norwich, United Kingdom | Sourcerer | In a field between Aylsham and Tuttington, Norfolk, UK. |
Sourcerer's Expedition Links
2015-06-09 52 1 - 2015-06-10 52 1 - 2015-06-11 52 1 - KML file download of Sourcerer's expeditions for use with Google Earth.