Difference between revisions of "2015-12-08 52 1"
imported>Sourcerer m (→Achievements) |
imported>FippeBot m (Location) |
||
(4 intermediate revisions by one other user not shown) | |||
Line 20: | Line 20: | ||
2015-12-09 52 1 is in the sea and 2015-12-09 52 0 is inside someone's house. The remaining adjacent points today and tomorrow are all in the sea. | 2015-12-09 52 1 is in the sea and 2015-12-09 52 0 is inside someone's house. The remaining adjacent points today and tomorrow are all in the sea. | ||
− | + | Do a drive-by retrohash at [[2012-01-07 52 1]] on the way to this location. | |
== Expedition == | == Expedition == | ||
+ | *Arrived. -- [[User:Sourcerer|Sourcerer]] ([[User talk:Sourcerer|talk]]) [http://www.openstreetmap.org/?lat=52.87591517&lon=1.43818438&zoom=16&layers=B000FTF @52.8759,1.4382] 16:43, 8 December 2015 (GMT) | ||
+ | The road leading to these houses was not surfaced so it was dodge the puddles and mud. The hashpoint was just in a garden. I got within five metres and there were no further obstructions so I didn't bother to zero the distance. The winter solstice is close. 16:42 and already pitch dark! There were nice Christmas lights though and it's still very mild at 10 C. | ||
− | |||
− | |||
== Photos == | == Photos == | ||
<gallery> | <gallery> | ||
− | |||
Image:2015-12-08_52_1_Sourcerer_1449592951264.jpg | Proof. [http://www.openstreetmap.org/?lat=52.87592053&lon=1.43816829&zoom=16&layers=B000FTF @52.8759,1.4382] | Image:2015-12-08_52_1_Sourcerer_1449592951264.jpg | Proof. [http://www.openstreetmap.org/?lat=52.87592053&lon=1.43816829&zoom=16&layers=B000FTF @52.8759,1.4382] | ||
+ | Image:2015-12-08 52 1 Sourcerer.jpg | Google Earth Track | ||
</gallery> | </gallery> | ||
== Achievements == | == Achievements == | ||
{{#vardefine:ribbonwidth|700px}} | {{#vardefine:ribbonwidth|700px}} | ||
+ | |||
+ | {{Last man standing | ||
+ | | latitude = 52 | ||
+ | | longitude = 1 | ||
+ | | date = 2015-12-08 | ||
+ | | name = Sourcerer | ||
+ | | gender = man | ||
+ | }} | ||
{{Sourcerer_links | {{Sourcerer_links | ||
Line 41: | Line 49: | ||
| curr = 2015-12-08 52 1 | | curr = 2015-12-08 52 1 | ||
| next = 2015-12-10 52 1 | | next = 2015-12-10 52 1 | ||
− | | date = 2015-12-08 | + | | date = 2015-12-08 |
}} | }} | ||
Line 47: | Line 55: | ||
[[Category:Expeditions with photos]] | [[Category:Expeditions with photos]] | ||
[[Category:Coordinates reached]] | [[Category:Coordinates reached]] | ||
+ | {{location|GB|ENG|NFK}} |
Latest revision as of 06:05, 15 August 2019
Tue 8 Dec 2015 in Norwich, UK: 52.8758863, 1.4381421 geohashing.info google osm bing/os kml crox |
Location
In a front garden, close to the coast in Mundesley, Norfolk, UK.
Participants
Plans
2015-12-09 52 1 is in the sea and 2015-12-09 52 0 is inside someone's house. The remaining adjacent points today and tomorrow are all in the sea.
Do a drive-by retrohash at 2012-01-07 52 1 on the way to this location.
Expedition
- Arrived. -- Sourcerer (talk) @52.8759,1.4382 16:43, 8 December 2015 (GMT)
The road leading to these houses was not surfaced so it was dodge the puddles and mud. The hashpoint was just in a garden. I got within five metres and there were no further obstructions so I didn't bother to zero the distance. The winter solstice is close. 16:42 and already pitch dark! There were nice Christmas lights though and it's still very mild at 10 C.
Photos
Proof. @52.8759,1.4382
Achievements
Sourcerer earned the Last man standing achievement
|
Expeditions and Plans
2015-12-08 | ||
---|---|---|
London East, United Kingdom | Sourcerer | On a farm road and public footpath south of the A120, between Great Dunmow ... |
Norwich, United Kingdom | Sourcerer | In a front garden, close to the coast in Mundesley, Norfolk, UK. |
Sourcerer's Expedition Links
2015-12-08 51 0 - 2015-12-08 52 1 - 2015-12-10 52 1 - KML file download of Sourcerer's expeditions for use with Google Earth.