Difference between revisions of "2016-08-14 52 1"
imported>Sourcerer m ([live picture] Arrived early. [http://www.openstreetmap.org/?lat=52.14340925&lon=1.11048281&zoom=16&layers=B000FTF @52.1434,1.1105]) |
imported>FippeBot m (Location) |
||
(3 intermediate revisions by one other user not shown) | |||
Line 21: | Line 21: | ||
== Expedition == | == Expedition == | ||
+ | A track led towards some farm cottages. It was wide enough to park. On the other side of the road, a footpath led into a grassy meadow. It was 60 metres to the mature tree with the hashpoint. | ||
+ | With time to kill and a good 3G signal, it was possible to upload the evidence photos for this and the previous expedition. My GPSr logged some scribble even though I was standing still for the ten minutes up to midnight. It scribbled a shape well over ten metres across. These unstable conditions seem to be quite common. | ||
== Photos == | == Photos == | ||
<gallery caption="Photo Gallery" perrow="3"> | <gallery caption="Photo Gallery" perrow="3"> | ||
− | |||
Image:2016-08-14_52_1_Sourcerer_1471128546701.jpg | Arrived early. [http://www.openstreetmap.org/?lat=52.14340925&lon=1.11048281&zoom=16&layers=B000FTF @52.1434,1.1105] | Image:2016-08-14_52_1_Sourcerer_1471128546701.jpg | Arrived early. [http://www.openstreetmap.org/?lat=52.14340925&lon=1.11048281&zoom=16&layers=B000FTF @52.1434,1.1105] | ||
+ | Image:2016-08-14_52_1_Sourcerer_1471129151198.jpg | Midnight. [http://www.openstreetmap.org/?lat=52.14332342&lon=1.11057401&zoom=16&layers=B000FTF @52.1433,1.1106] | ||
+ | Image:2016-08-14_52_1_Sourcerer.jpg | Google Earth Track | ||
</gallery> | </gallery> | ||
Line 46: | Line 49: | ||
}} | }} | ||
− | |||
− | |||
[[Category:Expeditions]] | [[Category:Expeditions]] | ||
[[Category:Expeditions with photos]] | [[Category:Expeditions with photos]] | ||
[[Category:Coordinates reached]] | [[Category:Coordinates reached]] | ||
− | + | {{location|GB|ENG|SFK}} |
Latest revision as of 01:13, 16 August 2019
Sun 14 Aug 2016 in Norwich, UK: 52.1434052, 1.1104725 geohashing.info google osm bing/os kml crox |
Location
Under a tree on a public footpath at Coddenham, Suffolk, UK.
Participants
Plans
Two of two spanning midnight - 2016-08-13 52 1 - 2016-08-14 52 1 - ETA 23:15.
Expedition
A track led towards some farm cottages. It was wide enough to park. On the other side of the road, a footpath led into a grassy meadow. It was 60 metres to the mature tree with the hashpoint.
With time to kill and a good 3G signal, it was possible to upload the evidence photos for this and the previous expedition. My GPSr logged some scribble even though I was standing still for the ten minutes up to midnight. It scribbled a shape well over ten metres across. These unstable conditions seem to be quite common.
Photos
Arrived early. @52.1434,1.1105
Midnight. @52.1433,1.1106
Achievements
Sourcerer earned the Midnight Geohash achievement
|
Expeditions and Plans
2016-08-14 | ||
---|---|---|
Passau, Germany | Q-Owl, Q-Owla | Between Uttendorf and Mattighofen, Austria. |
Norwich, United Kingdom | Sourcerer | Under a tree on a public footpath at Coddenham, Suffolk, UK. |
Sourcerer's Expedition Links
2016-08-13 52 1 - 2016-08-14 52 1 - 2016-08-15 52 1 - KML file download of Sourcerer's expeditions for use with Google Earth.