Difference between revisions of "2017-02-14 -37 145"
imported>Kozz ([retro] I'm planning on doing a dawn ride put to this on Saturday weather depending. Know exactly where it is.) |
m (More specific location) |
||
(14 intermediate revisions by 3 users not shown) | |||
Line 19: | Line 19: | ||
== Location == | == Location == | ||
− | + | On a steep slope on a road in the country east of Monbulk | |
== Participants == | == Participants == | ||
− | + | [[User:Kozz|Kozz]] ([[User talk:Kozz|talk]]) 05:24, 18 February 2017 (UTC) | |
− | |||
== Plans == | == Plans == | ||
− | + | I spotted this on valentines day but didn't have the three hours to ride out and back. | |
== Expedition == | == Expedition == | ||
− | + | I spotted this on Wednesday but didn't have time to ride put in the morning and would've passed out at my desk by midday as it's an 80 km round trip. | |
+ | |||
+ | I left home, stopped about six times to adjust my cleats then took Canterbury Road to the Dandenong Ranges then through Mount Evelyn (missed a golden opportunity for innuendo; 'I'm going to mount Evelyn on Valentines day'). | ||
+ | |||
+ | Rode through the back of Silvan where it promptly started to drizzle heavily. It was pre dawn too so not overly pleasant. I found the Seville road turnoff and got to Hollis road turn off. | ||
+ | |||
+ | The hashpoint was just after the apex of a hill and on a steep slope, I got to it, snapped the pics and thought I'd just ride on. Big mistake, the road turned into gravel 1.2km later and I had to slog my way back up the same hill. Ironically I could've kept going and ended up at today's hashpoint - it was 17km from this one- but that would be pushed us put to at least 120km which is far beyond my current fitness. Another time. | ||
+ | I rode back through Belgrave and Ferntree Gully before the Eastland trail. | ||
− | |||
== Tracklog == | == Tracklog == | ||
<!-- if your GPS device keeps a log, you may post a link here --> | <!-- if your GPS device keeps a log, you may post a link here --> | ||
Line 41: | Line 46: | ||
--> | --> | ||
<gallery perrow="5"> | <gallery perrow="5"> | ||
+ | |||
+ | Image:2017-02-14_-37_145_kozz_1487369746418.jpg|I made it! | ||
+ | |||
+ | Image:2017-02-14_-37_145_kozz_1487394577480.jpg|En route | ||
+ | |||
+ | Image:2017-02-14_-37_145_kozz_1487394618834.jpg|Hash point approach hill | ||
+ | |||
+ | Image:2017-02-14_-37_145_kozz_1487394662214.jpg|The hashpoint (potato quality) | ||
+ | |||
+ | Image:2017-02-14_-37_145_kozz_1487394715610.jpg|Hill on which the hashpoint lies | ||
+ | |||
+ | Image:2017-02-14_-37_145_kozz_1487394751744.jpg|Farms | ||
+ | |||
+ | Image:2017-02-14_-37_145_kozz_1487394812938.jpg|Sunny day finally | ||
</gallery> | </gallery> | ||
Line 47: | Line 66: | ||
<!-- Add any achievement ribbons you earned below, or remove this section --> | <!-- Add any achievement ribbons you earned below, or remove this section --> | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
[[Category:Expeditions]] | [[Category:Expeditions]] | ||
− | |||
[[Category:Expeditions with photos]] | [[Category:Expeditions with photos]] | ||
− | |||
− | |||
− | |||
− | |||
− | |||
[[Category:Coordinates reached]] | [[Category:Coordinates reached]] | ||
− | + | {{location|AU|VIC|YR}} | |
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− |
Latest revision as of 12:51, 1 August 2020
Tue 14 Feb 2017 in -37,145: -37.8491212, 145.4526681 geohashing.info google osm bing/os kml crox |
Location
On a steep slope on a road in the country east of Monbulk
Participants
Kozz (talk) 05:24, 18 February 2017 (UTC)
Plans
I spotted this on valentines day but didn't have the three hours to ride out and back.
Expedition
I spotted this on Wednesday but didn't have time to ride put in the morning and would've passed out at my desk by midday as it's an 80 km round trip.
I left home, stopped about six times to adjust my cleats then took Canterbury Road to the Dandenong Ranges then through Mount Evelyn (missed a golden opportunity for innuendo; 'I'm going to mount Evelyn on Valentines day').
Rode through the back of Silvan where it promptly started to drizzle heavily. It was pre dawn too so not overly pleasant. I found the Seville road turnoff and got to Hollis road turn off.
The hashpoint was just after the apex of a hill and on a steep slope, I got to it, snapped the pics and thought I'd just ride on. Big mistake, the road turned into gravel 1.2km later and I had to slog my way back up the same hill. Ironically I could've kept going and ended up at today's hashpoint - it was 17km from this one- but that would be pushed us put to at least 120km which is far beyond my current fitness. Another time.
I rode back through Belgrave and Ferntree Gully before the Eastland trail.