Difference between revisions of "2021-09-18 39 -77"
From Geohashing
(An expedition message sent via Geohash Droid for Android.) |
m (Location) |
||
(5 intermediate revisions by 2 users not shown) | |||
Line 15: | Line 15: | ||
== Location == | == Location == | ||
<!-- where you've surveyed the hash to be --> | <!-- where you've surveyed the hash to be --> | ||
+ | The spot is right in front of 9528 Ewing Dr, Bethesda MD. Just inside the famous capital beltway in a very Tony neighborhood. | ||
== Participants == | == Participants == | ||
<!-- who attended: If you link to your wiki user name in this section, your expedition will be picked up by the various statistics generated for geohashing. You may use three tildes ~ as a shortcut to automatically insert the user signature of the account you are editing with. | <!-- who attended: If you link to your wiki user name in this section, your expedition will be picked up by the various statistics generated for geohashing. You may use three tildes ~ as a shortcut to automatically insert the user signature of the account you are editing with. | ||
--> | --> | ||
− | + | *[[User:OfficeLinebacker|OfficeLinebacker]] | |
− | |||
− | |||
== Expedition == | == Expedition == | ||
<!-- how it all turned out. your narrative goes here. --> | <!-- how it all turned out. your narrative goes here. --> | ||
− | == | + | *This is in a neighborhood and close, why not? -- [[User:OfficeLinebacker|OfficeLinebacker]] ([[User talk:OfficeLinebacker|talk]]) [https://openstreetmap.org/?lat=39.09305980&lon=-77.15533990&zoom=16&layers=B000FTF @39.0931,-77.1553] 15:59, 18 September 2021 (EDT) |
− | + | ||
+ | *$921,100 is the Zillow estimate for the value of the property at 9528 Ewing drive. -- [[User:OfficeLinebacker|OfficeLinebacker]] ([[User talk:OfficeLinebacker|talk]]) [https://openstreetmap.org/?lat=39.01261150&lon=-77.12215740&zoom=16&layers=B000FTF @39.0126,-77.1222] 18:42, 18 September 2021 (EDT) | ||
== Photos == | == Photos == | ||
Line 34: | Line 34: | ||
--> | --> | ||
<gallery perrow="5"> | <gallery perrow="5"> | ||
+ | |||
+ | Image:2021-09-18_39_-77_OfficeLinebacker_1632004786565.jpg|I was able to get this one from my car. Speed Racer Achievement! [https://openstreetmap.org/?lat=39.01255950&lon=-77.12216840&zoom=16&layers=B000FTF @39.0126,-77.1222] | ||
+ | |||
+ | Image:2021-09-18_39_-77_OfficeLinebacker_1632004868735.jpg|The spot is approximately where the white car is [https://openstreetmap.org/?lat=39.01261160&lon=-77.12203110&zoom=16&layers=B000FTF @39.0126,-77.1220] | ||
</gallery> | </gallery> | ||
Line 40: | Line 44: | ||
<!-- Add any achievement ribbons you earned below, or remove this section --> | <!-- Add any achievement ribbons you earned below, or remove this section --> | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
[[Category:Expeditions]] | [[Category:Expeditions]] | ||
− | |||
[[Category:Expeditions with photos]] | [[Category:Expeditions with photos]] | ||
− | |||
− | |||
− | |||
− | |||
− | |||
[[Category:Coordinates reached]] | [[Category:Coordinates reached]] | ||
− | + | {{location|US|MD|MO}} | |
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− |
Latest revision as of 11:43, 24 September 2021
Sat 18 Sep 2021 in 39,-77: 39.0125316, -77.1221371 geohashing.info google osm bing/os kml crox |
Location
The spot is right in front of 9528 Ewing Dr, Bethesda MD. Just inside the famous capital beltway in a very Tony neighborhood.
Participants
Expedition
- This is in a neighborhood and close, why not? -- OfficeLinebacker (talk) @39.0931,-77.1553 15:59, 18 September 2021 (EDT)
- $921,100 is the Zillow estimate for the value of the property at 9528 Ewing drive. -- OfficeLinebacker (talk) @39.0126,-77.1222 18:42, 18 September 2021 (EDT)
Photos
I was able to get this one from my car. Speed Racer Achievement! @39.0126,-77.1222
The spot is approximately where the white car is @39.0126,-77.1220