Difference between revisions of "New Zealand Most Active Graticules"
imported>NWoodruff |
imported>NWoodruff |
||
Line 551: | Line 551: | ||
==Coordinates reached== | ==Coordinates reached== | ||
− | ''as of | + | ''as of 4/1/2018 4:25:31 AM UTC'' |
{| border="2" cellpadding="4" cellspacing="0" style="margin-top:1em; margin-bottom:1em; background:#f9f9f9; border:1px #aaa solid; border-collapse:collapse;" | {| border="2" cellpadding="4" cellspacing="0" style="margin-top:1em; margin-bottom:1em; background:#f9f9f9; border:1px #aaa solid; border-collapse:collapse;" | ||
Line 574: | Line 574: | ||
! Feb | ! Feb | ||
! Mar | ! Mar | ||
+ | ! Apr | ||
|- | |- | ||
| 1 | | 1 | ||
Line 579: | Line 580: | ||
|align="center"| [[:Category:Meetup in -36 174|-36 174]] | |align="center"| [[:Category:Meetup in -36 174|-36 174]] | ||
| 46 | | 46 | ||
− | | 9y | + | | 9y 35w 0d+ |
| 6 | | 6 | ||
| 2 | | 2 | ||
Line 589: | Line 590: | ||
| 3 | | 3 | ||
| 2 | | 2 | ||
+ | | 0 | ||
| 0 | | 0 | ||
| 0 | | 0 | ||
Line 598: | Line 600: | ||
|align="center"| [[:Category:Meetup in -43 172|-43 172]] | |align="center"| [[:Category:Meetup in -43 172|-43 172]] | ||
| 34 | | 34 | ||
− | | 4y | + | | 4y 5w 2d+ |
| 2 | | 2 | ||
| 1 | | 1 | ||
Line 611: | Line 613: | ||
| 1 | | 1 | ||
| 1 | | 1 | ||
+ | | 0 | ||
| 0 | | 0 | ||
|- | |- | ||
Line 617: | Line 620: | ||
|align="center"| [[:Category:Meetup in -37 175|-37 175]] | |align="center"| [[:Category:Meetup in -37 175|-37 175]] | ||
| 9 | | 9 | ||
− | | 4y | + | | 4y 5w 2d- |
| 2 | | 2 | ||
| 1 | | 1 | ||
Line 623: | Line 626: | ||
| 1 | | 1 | ||
| 1 | | 1 | ||
+ | | 0 | ||
| 0 | | 0 | ||
| 0 | | 0 | ||
Line 636: | Line 640: | ||
|align="center"| [[:Category:Meetup in -41 174|-41 174]] | |align="center"| [[:Category:Meetup in -41 174|-41 174]] | ||
| 6 | | 6 | ||
− | | 2y | + | | 2y 27w 5d+ |
| 1 | | 1 | ||
| 1 | | 1 | ||
Line 646: | Line 650: | ||
| 3 | | 3 | ||
| 1 | | 1 | ||
+ | | 0 | ||
| 0 | | 0 | ||
| 0 | | 0 | ||
Line 655: | Line 660: | ||
|align="center"| [[:Category:Meetup in -37 174|-37 174]] | |align="center"| [[:Category:Meetup in -37 174|-37 174]] | ||
| 4 | | 4 | ||
− | | 2y | + | | 2y 27w 5d- |
| 1 | | 1 | ||
| 2 | | 2 | ||
Line 666: | Line 671: | ||
| 0 | | 0 | ||
| 1 | | 1 | ||
+ | | 0 | ||
| 0 | | 0 | ||
| 0 | | 0 | ||
Line 674: | Line 680: | ||
|align="center"| [[:Category:Meetup in -38 175|-38 175]] | |align="center"| [[:Category:Meetup in -38 175|-38 175]] | ||
| rowspan=2 | 2 | | rowspan=2 | 2 | ||
− | | 8y | + | | 8y 9w 6d+ |
| 0 | | 0 | ||
| 0 | | 0 | ||
| 2 | | 2 | ||
+ | | 0 | ||
| 0 | | 0 | ||
| 0 | | 0 | ||
Line 691: | Line 698: | ||
| [[Upper Hutt, New Zealand]] | | [[Upper Hutt, New Zealand]] | ||
|align="center"| [[:Category:Meetup in -41 175|-41 175]] | |align="center"| [[:Category:Meetup in -41 175|-41 175]] | ||
− | | 8y | + | | 8y 9w 6d- |
| 1 | | 1 | ||
| 0 | | 0 | ||
Line 700: | Line 707: | ||
| 0 | | 0 | ||
| 1 | | 1 | ||
+ | | 0 | ||
| 0 | | 0 | ||
| 0 | | 0 | ||
Line 710: | Line 718: | ||
|align="center"| [[:Category:Meetup in -40 175|-40 175]] | |align="center"| [[:Category:Meetup in -40 175|-40 175]] | ||
| rowspan=10 | 1 | | rowspan=10 | 1 | ||
− | | 7y | + | | 7y 17w 4d* |
| 0 | | 0 | ||
| 0 | | 0 | ||
| 1 | | 1 | ||
+ | | 0 | ||
| 0 | | 0 | ||
| 0 | | 0 | ||
Line 727: | Line 736: | ||
| [[Wanganui, New Zealand]] | | [[Wanganui, New Zealand]] | ||
|align="center"| [[:Category:Meetup in -39 175|-39 175]] | |align="center"| [[:Category:Meetup in -39 175|-39 175]] | ||
− | | 6y | + | | 6y 39w 6d* |
| 0 | | 0 | ||
| 0 | | 0 | ||
| 0 | | 0 | ||
| 1 | | 1 | ||
+ | | 0 | ||
| 0 | | 0 | ||
| 0 | | 0 | ||
Line 744: | Line 754: | ||
| [[Dunedin, New Zealand]] | | [[Dunedin, New Zealand]] | ||
|align="center"| [[:Category:Meetup in -45 170|-45 170]] | |align="center"| [[:Category:Meetup in -45 170|-45 170]] | ||
− | | 6y | + | | 6y 3w 0d* |
| 0 | | 0 | ||
| 0 | | 0 | ||
Line 750: | Line 760: | ||
| 0 | | 0 | ||
| 1 | | 1 | ||
+ | | 0 | ||
| 0 | | 0 | ||
| 0 | | 0 | ||
Line 761: | Line 772: | ||
| [[Ashburton, New Zealand]] | | [[Ashburton, New Zealand]] | ||
|align="center"| [[:Category:Meetup in -43 171|-43 171]] | |align="center"| [[:Category:Meetup in -43 171|-43 171]] | ||
− | | 4y | + | | 4y 28w 5d* |
| 0 | | 0 | ||
| 0 | | 0 | ||
Line 768: | Line 779: | ||
| 0 | | 0 | ||
| 1 | | 1 | ||
+ | | 0 | ||
| 0 | | 0 | ||
| 0 | | 0 | ||
Line 778: | Line 790: | ||
| [[Le Bons Bay, New Zealand]] | | [[Le Bons Bay, New Zealand]] | ||
|align="center"| [[:Category:Meetup in -43 173|-43 173]] | |align="center"| [[:Category:Meetup in -43 173|-43 173]] | ||
− | | 3y | + | | 3y 45w 6d* |
| 0 | | 0 | ||
| 0 | | 0 | ||
Line 786: | Line 798: | ||
| 0 | | 0 | ||
| 1 | | 1 | ||
+ | | 0 | ||
| 0 | | 0 | ||
| 0 | | 0 | ||
Line 795: | Line 808: | ||
| [[Whangarei, New Zealand]] | | [[Whangarei, New Zealand]] | ||
|align="center"| [[:Category:Meetup in -35 174|-35 174]] | |align="center"| [[:Category:Meetup in -35 174|-35 174]] | ||
− | | 3y | + | | 3y 10w 2d* |
| 0 | | 0 | ||
| 0 | | 0 | ||
Line 804: | Line 817: | ||
| 0 | | 0 | ||
| 1 | | 1 | ||
+ | | 0 | ||
| 0 | | 0 | ||
| 0 | | 0 | ||
Line 812: | Line 826: | ||
| [[Nelson, New Zealand]] | | [[Nelson, New Zealand]] | ||
|align="center"| [[:Category:Meetup in -41 173|-41 173]] | |align="center"| [[:Category:Meetup in -41 173|-41 173]] | ||
− | | 2y | + | | 2y 51w 6d* |
| 0 | | 0 | ||
| 0 | | 0 | ||
Line 821: | Line 835: | ||
| 0 | | 0 | ||
| 1 | | 1 | ||
+ | | 0 | ||
| 0 | | 0 | ||
| 0 | | 0 | ||
Line 829: | Line 844: | ||
| [[Coromandel, New Zealand]] | | [[Coromandel, New Zealand]] | ||
|align="center"| [[:Category:Meetup in -36 175|-36 175]] | |align="center"| [[:Category:Meetup in -36 175|-36 175]] | ||
− | | 2y | + | | 2y 11w 2d* |
| 0 | | 0 | ||
| 0 | | 0 | ||
Line 839: | Line 854: | ||
| 0 | | 0 | ||
| 1 | | 1 | ||
+ | | 0 | ||
| 0 | | 0 | ||
| 0 | | 0 | ||
Line 846: | Line 862: | ||
| [[Tauranga, New Zealand]] | | [[Tauranga, New Zealand]] | ||
|align="center"| [[:Category:Meetup in -37 176|-37 176]] | |align="center"| [[:Category:Meetup in -37 176|-37 176]] | ||
− | | 1y | + | | 1y 29w 5d* |
| 0 | | 0 | ||
| 0 | | 0 | ||
Line 856: | Line 872: | ||
| 0 | | 0 | ||
| 1 | | 1 | ||
+ | | 0 | ||
| 0 | | 0 | ||
| 0 | | 0 | ||
Line 863: | Line 880: | ||
| [[Motueka, New Zealand]] | | [[Motueka, New Zealand]] | ||
|align="center"| [[:Category:Meetup in -41 172|-41 172]] | |align="center"| [[:Category:Meetup in -41 172|-41 172]] | ||
− | | | + | | 13w 4d* |
| 0 | | 0 | ||
| 0 | | 0 | ||
Line 874: | Line 891: | ||
| 0 | | 0 | ||
| 1 | | 1 | ||
+ | | 0 | ||
| 0 | | 0 | ||
| 0 | | 0 | ||
Line 904: | Line 922: | ||
|- | |- | ||
!March | !March | ||
+ | |0 | ||
+ | | | ||
+ | |0 | ||
+ | | | ||
+ | |0 | ||
+ | | | ||
+ | |- | ||
+ | !April | ||
|0 | |0 | ||
| | | | ||
Line 930: | Line 956: | ||
!colspan=2|Feb | !colspan=2|Feb | ||
!colspan=2|Mar | !colspan=2|Mar | ||
+ | !colspan=2|Apr | ||
|- | |- | ||
|6 | |6 | ||
Line 957: | Line 984: | ||
| 1 | | 1 | ||
| [[Christchurch, New Zealand]]<br/>[[:Category:Meetup in -43 172|-43 172]] | | [[Christchurch, New Zealand]]<br/>[[:Category:Meetup in -43 172|-43 172]] | ||
+ | | colspan=2 rowspan=6 | | ||
| colspan=2 rowspan=6 | | | colspan=2 rowspan=6 | | ||
|- | |- |
Revision as of 04:25, 1 April 2018
This page tracks the most active graticules using two different measurements:
- the most expeditions (using Category:Expeditions)
- the most expeditions where somebody reached that day's geohashing coordinates (using Category:Coordinates reached).
NWoodruff updates the charts monthly, after waiting a week or so for stragglers to file expedition reports. An alternate source for information is Maps_and_Statistics.
Disclaimer: Only expeditions tracked through the categories above are counted. Ensure that your expeditions have the Expeditions category!
Note: This page now uses the regional graticule page All_graticules/Australasia instead of the All Graticules page.
Contents
Expeditions
as of 3/15/2018 4:25:29 AM UTC
Graticule | Meetup in | Total | Retro | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | Jan | Feb | Mar | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Auckland, New Zealand | -36 174 | 53 | 0 | 6 | 2 | 18 | 11 | 8 | 1 | 2 | 3 | 2 | 0 | 0 | 0 | 0 | |
2 | Christchurch, New Zealand | -43 172 | 39 | 0 | 5 | 1 | 1 | 2 | 1 | 2 | 12 | 7 | 3 | 3 | 1 | 1 | 0 | |
3 | Hamilton, New Zealand | -37 175 | 10 | 0 | 3 | 1 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
4 | Wellington, New Zealand | -41 174 | 8 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | |
5 | Manukau City, New Zealand | -37 174 | 5 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
6 | Upper Hutt, New Zealand | -41 175 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | |
7 | South Waikato, New Zealand | -38 175 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Tauranga, New Zealand | -37 176 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |||
Wanganui, New Zealand | -39 175 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
Palmerston North, New Zealand | -40 175 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
11 | Dunedin, New Zealand | -45 170 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Ashburton, New Zealand | -43 171 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
Le Bons Bay, New Zealand | -43 173 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |||
Whangarei, New Zealand | -35 174 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |||
Nelson, New Zealand | -41 173 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |||
Coromandel, New Zealand | -36 175 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |||
Motueka, New Zealand | -41 172 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
2018 Monthly records, single graticule only Month 1st 2nd 3rd January 1 Christchurch, New Zealand 0 0 February 1 Christchurch, New Zealand 0 0 March 0 0 0
Coordinates reached
as of 4/1/2018 4:25:31 AM UTC
Graticule | Meetup in | Total | Changes | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | Jan | Feb | Mar | Apr | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Auckland, New Zealand | -36 174 | 46 | 9y 35w 0d+ | 6 | 2 | 16 | 8 | 7 | 0 | 2 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | |
2 | Christchurch, New Zealand | -43 172 | 34 | 4y 5w 2d+ | 2 | 1 | 1 | 2 | 1 | 1 | 11 | 7 | 3 | 3 | 1 | 1 | 0 | 0 | |
3 | Hamilton, New Zealand | -37 175 | 9 | 4y 5w 2d- | 2 | 1 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
4 | Wellington, New Zealand | -41 174 | 6 | 2y 27w 5d+ | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | |
5 | Manukau City, New Zealand | -37 174 | 4 | 2y 27w 5d- | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
6 | South Waikato, New Zealand | -38 175 | 2 | 8y 9w 6d+ | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Upper Hutt, New Zealand | -41 175 | 8y 9w 6d- | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |||
8 | Palmerston North, New Zealand | -40 175 | 1 | 7y 17w 4d* | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Wanganui, New Zealand | -39 175 | 6y 39w 6d* | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
Dunedin, New Zealand | -45 170 | 6y 3w 0d* | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
Ashburton, New Zealand | -43 171 | 4y 28w 5d* | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
Le Bons Bay, New Zealand | -43 173 | 3y 45w 6d* | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
Whangarei, New Zealand | -35 174 | 3y 10w 2d* | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |||
Nelson, New Zealand | -41 173 | 2y 51w 6d* | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |||
Coromandel, New Zealand | -36 175 | 2y 11w 2d* | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |||
Tauranga, New Zealand | -37 176 | 1y 29w 5d* | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |||
Motueka, New Zealand | -41 172 | 13w 4d* | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
2018 Monthly records, single graticule only Month 1st 2nd 3rd January 1 Christchurch, New Zealand 0 0 February 1 Christchurch, New Zealand 0 0 March 0 0 0 April 0 0 0
Ribbon
This is a ribbon for the graticule page. Don't forget to select the correct options: categories "total expeditions" vs "coordinates reached" and "most active of all time" vs "most active of the month"
Template:Most active graticule
This graticule earned the Most Active Graticule achievement
|