Difference between revisions of "2015-01-13 52 1"
imported>Sourcerer m ([live picture]) |
imported>Sourcerer m (→Added A New Expedition) |
||
Line 1: | Line 1: | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
{{meetup graticule | {{meetup graticule | ||
| lat=52 | | lat=52 | ||
Line 15: | Line 5: | ||
}} | }} | ||
− | |||
__NOTOC__ | __NOTOC__ | ||
+ | |||
== Location == | == Location == | ||
− | + | ||
+ | 65 metres south of the public footpath close to the church of St Andrew and St Eustachius, Kettleburgh, Suffolk, UK. | ||
== Participants == | == Participants == | ||
− | |||
− | |||
− | + | [[User:Sourcerer|Sourcerer]] | |
− | |||
== Expedition == | == Expedition == | ||
− | |||
+ | *Arrived. -- [[User:Sourcerer|Sourcerer]] ([[User talk:Sourcerer|talk]]) [http://www.openstreetmap.org/?lat=52.18490839&lon=1.29721820&zoom=16&layers=B000FTF @52.1849,1.2972] 13:17, 13 January 2015 (GMT) | ||
+ | |||
+ | In a short period of sparkling January sunshine, Sourcerer set out by car, heading south towards the hashpoint. It was another soggy, almost get stuck parking place. The hashpoint was about 65 metres south of the public footpath next to the church. There was a bit of dithering before locating tractor tracks which enabled the hashpoint to be reached without treading on the winter wheat seedlings. There was clay in the soil and huge clods built up under my all terrain sandals. The temperature was 8.5 C and the wind was much more gentle although more storm winds are forecast. | ||
− | + | The weather was deteriorating fast and back home, the rain tipped down while making this report. | |
− | |||
− | |||
== Photos == | == Photos == | ||
− | + | ||
− | |||
− | |||
<gallery perrow="5"> | <gallery perrow="5"> | ||
− | + | Image:2015-01-13_52_1_Sourcerer_1421155604499.jpg | Proof | |
− | Image:2015-01- | + | Image:2015-01-13_52_1_Sourcerer_1.jpg | Photovoltaics in the next field |
+ | Image:2015-01-13_52_1_Sourcerer_2.jpg | The hashpoint and tractor tracks | ||
</gallery> | </gallery> | ||
− | == | + | == Other geohashing expeditions on the same day == |
− | |||
− | |||
+ | {{expedition summaries|2015-01-13}} | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
[[Category:Expeditions]] | [[Category:Expeditions]] | ||
− | |||
[[Category:Expeditions with photos]] | [[Category:Expeditions with photos]] | ||
− | |||
− | |||
− | |||
− | |||
− | |||
[[Category:Coordinates reached]] | [[Category:Coordinates reached]] | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− |
Revision as of 15:38, 13 January 2015
Tue 13 Jan 2015 in 52,1: 52.1844166, 1.2974203 geohashing.info google osm bing/os kml crox |
Location
65 metres south of the public footpath close to the church of St Andrew and St Eustachius, Kettleburgh, Suffolk, UK.
Participants
Expedition
- Arrived. -- Sourcerer (talk) @52.1849,1.2972 13:17, 13 January 2015 (GMT)
In a short period of sparkling January sunshine, Sourcerer set out by car, heading south towards the hashpoint. It was another soggy, almost get stuck parking place. The hashpoint was about 65 metres south of the public footpath next to the church. There was a bit of dithering before locating tractor tracks which enabled the hashpoint to be reached without treading on the winter wheat seedlings. There was clay in the soil and huge clods built up under my all terrain sandals. The temperature was 8.5 C and the wind was much more gentle although more storm winds are forecast.
The weather was deteriorating fast and back home, the rain tipped down while making this report.
Photos
Other geohashing expeditions on the same day
Expeditions and Plans
2015-01-13 | ||
---|---|---|
Wien, Austria | micsnare | Trauttmansdorffgasse -- Hietzing (13th District), Vienna |
Norwich, United Kingdom | Sourcerer | 65 metres south of the public footpath close to the church of St Andrew and... |