Difference between revisions of "2017-03-18 52 1"
From Geohashing
imported>Sourcerer m ([live picture] Arrived. [http://www.openstreetmap.org/?lat=52.38290906&lon=1.10750556&zoom=16&layers=B000FTF @52.3829,1.1075]) |
imported>Sourcerer m (→New expedition) |
||
Line 1: | Line 1: | ||
− | + | {{meetup graticule | |
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | {{meetup graticule | ||
| lat=52 | | lat=52 | ||
| lon=1 | | lon=1 | ||
| date=2017-03-18 | | date=2017-03-18 | ||
+ | | graticule_name=Norwich, UK | ||
+ | | graticule_link=Norwich, United Kingdom | ||
}} | }} | ||
− | |||
− | |||
__NOTOC__ | __NOTOC__ | ||
+ | == Location == | ||
− | + | A residential point in Diss, Norfolk, UK. | |
− | |||
== Participants == | == Participants == | ||
− | + | ||
− | + | [[User:Sourcerer|Sourcerer]] | |
== Plans == | == Plans == | ||
− | + | ||
+ | Go after afternoon tea with the Waveney Ramblers. | ||
== Expedition == | == Expedition == | ||
− | |||
− | + | In dull, cool, wet weather, it was a few miles to the residential street. The hashpoint was close to the boundary between two houses. I was able to sneak a few paces along the driveway to get the distance down to 2 metres. On the approach I passed a nasty looking road traffic collision with all the emergency services in attendance. I hope it was the knob head who tail-gated me and then overtook in an unsafe place even though I was doing the speed limit + 5%. A possible win for Darwin! | |
− | |||
− | |||
− | |||
− | |||
− | |||
− | - | ||
− | |||
+ | == Photos == | ||
+ | <gallery caption="Gallery" widths="200px" heights="200px" perrow="3"> | ||
Image:2017-03-18_52_1_Sourcerer_1489858814626.jpg | Arrived. [http://www.openstreetmap.org/?lat=52.38290906&lon=1.10750556&zoom=16&layers=B000FTF @52.3829,1.1075] | Image:2017-03-18_52_1_Sourcerer_1489858814626.jpg | Arrived. [http://www.openstreetmap.org/?lat=52.38290906&lon=1.10750556&zoom=16&layers=B000FTF @52.3829,1.1075] | ||
+ | Image:2017-03-18_52_1_Sourcerer.jpg | Google Earth Track | ||
</gallery> | </gallery> | ||
== Achievements == | == Achievements == | ||
{{#vardefine:ribbonwidth|800px}} | {{#vardefine:ribbonwidth|800px}} | ||
− | |||
− | |||
− | |||
− | |||
− | + | {{Sourcerer_links | |
− | + | | prev = 2017-03-16 52 1 | |
− | + | | curr = 2017-03-18 52 1 | |
− | + | | next = 2017-03-21 52 1 | |
− | + | | date = 2017-03-18 | |
− | -- | + | }} |
− | |||
− | |||
− | |||
[[Category:Expeditions]] | [[Category:Expeditions]] | ||
− | |||
[[Category:Expeditions with photos]] | [[Category:Expeditions with photos]] | ||
− | |||
− | |||
− | |||
− | |||
− | |||
[[Category:Coordinates reached]] | [[Category:Coordinates reached]] | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− |
Revision as of 18:29, 18 March 2017
Sat 18 Mar 2017 in Norwich, UK: 52.3829845, 1.1075439 geohashing.info google osm bing/os kml crox |
Location
A residential point in Diss, Norfolk, UK.
Participants
Plans
Go after afternoon tea with the Waveney Ramblers.
Expedition
In dull, cool, wet weather, it was a few miles to the residential street. The hashpoint was close to the boundary between two houses. I was able to sneak a few paces along the driveway to get the distance down to 2 metres. On the approach I passed a nasty looking road traffic collision with all the emergency services in attendance. I hope it was the knob head who tail-gated me and then overtook in an unsafe place even though I was doing the speed limit + 5%. A possible win for Darwin!
Photos
Arrived. @52.3829,1.1075
Achievements
Expeditions and Plans
2017-03-18 | ||
---|---|---|
McMinnville, Oregon | Jim | Ag land south of Hillsboro |
Norwich, United Kingdom | Sourcerer | A residential point in Diss, Norfolk, UK. |
Sourcerer's Expedition Links
2017-03-16 52 1 - 2017-03-18 52 1 - 2017-03-21 52 1 - KML file download of Sourcerer's expeditions for use with Google Earth.