Difference between revisions of "Aberystwyth, United Kingdom"
From Geohashing
Line 9: | Line 9: | ||
| e = [[Mid Wales, United Kingdom|Mid Wales]] | | e = [[Mid Wales, United Kingdom|Mid Wales]] | ||
| sw = [[Milford Haven, United Kingdom|Milford Haven]] | | sw = [[Milford Haven, United Kingdom|Milford Haven]] | ||
− | | s = [[ | + | | s = [[Barnstaple, United Kingdom|Barnstaple]] |
| se = [[Cardiff, United Kingdom|Cardiff]] | | se = [[Cardiff, United Kingdom|Cardiff]] | ||
Revision as of 23:05, 18 June 2008
Irish Sea | Anglesey | Colwyn Bay |
Fishguard | Aberystwyth | Mid Wales |
Milford Haven | Barnstaple | Cardiff |
[[Category:Meetup in {{{lat}}} {{{lon}}}| ]]
The Aberystwyth graticule is at latitude 52, longitude -4. It covers the Welsh Coast around Cardigan Bay from Fishguard to the Lleyn Peninsula in the North. Parts of the Snowdonia and Pembrokeshire National Parks are in this graticule. Over half of the graticule is water.
Water Geohashes may be possible in this graticule.