Difference between revisions of "New Zealand Most Active Graticules"
imported>NWoodruff (→Expeditions) |
imported>NWoodruff (→Coordinates reached) |
||
Line 349: | Line 349: | ||
==Coordinates reached== | ==Coordinates reached== | ||
− | ''as of | + | ''as of 3/3/2011 2:05:27 PM UTC'' |
{| border="2" cellpadding="4" cellspacing="0" style="margin-top:1em; margin-bottom:1em; background:#f9f9f9; border:1px #aaa solid; border-collapse:collapse;" | {| border="2" cellpadding="4" cellspacing="0" style="margin-top:1em; margin-bottom:1em; background:#f9f9f9; border:1px #aaa solid; border-collapse:collapse;" | ||
Line 361: | Line 361: | ||
! [[2008_New_Zealand_Most_active_graticules|2008]] | ! [[2008_New_Zealand_Most_active_graticules|2008]] | ||
! [[2009_New_Zealand_Most_active_graticules|2009]] | ! [[2009_New_Zealand_Most_active_graticules|2009]] | ||
+ | ! [[2010_New_Zealand_Most_active_graticules|2010]] | ||
! Jan | ! Jan | ||
! Feb | ! Feb | ||
! Mar | ! Mar | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
|- | |- | ||
| 1 | | 1 | ||
Line 378: | Line 370: | ||
|align="center"| [[:Category:Meetup in -36 174|-36 174]] | |align="center"| [[:Category:Meetup in -36 174|-36 174]] | ||
| 24 | | 24 | ||
− | | 2y | + | | 2y 29w 4d+ |
| 6 | | 6 | ||
| 2 | | 2 | ||
− | | | + | | 16 |
− | |||
| 0 | | 0 | ||
| 0 | | 0 | ||
| 0 | | 0 | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
|- | |- | ||
| 2 | | 2 | ||
Line 398: | Line 382: | ||
|align="center"| [[:Category:Meetup in -37 175|-37 175]] | |align="center"| [[:Category:Meetup in -37 175|-37 175]] | ||
| 6 | | 6 | ||
− | | | + | | 34w 1d+ |
| 2 | | 2 | ||
| 0 | | 0 | ||
+ | | 4 | ||
| 0 | | 0 | ||
| 0 | | 0 | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
| 0 | | 0 | ||
|- | |- | ||
Line 418: | Line 394: | ||
|align="center"| [[:Category:Meetup in -37 174|-37 174]] | |align="center"| [[:Category:Meetup in -37 174|-37 174]] | ||
| rowspan=2 | 3 | | rowspan=2 | 3 | ||
− | | | + | | 34w 1d- |
| 1 | | 1 | ||
| 2 | | 2 | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
| 0 | | 0 | ||
| 0 | | 0 | ||
Line 436: | Line 404: | ||
| [[Christchurch, New Zealand]] | | [[Christchurch, New Zealand]] | ||
|align="center"| [[:Category:Meetup in -43 172|-43 172]] | |align="center"| [[:Category:Meetup in -43 172|-43 172]] | ||
− | | | + | | 10w 2d+ |
+ | | 1 | ||
| 1 | | 1 | ||
| 1 | | 1 | ||
Line 442: | Line 411: | ||
| 0 | | 0 | ||
| 0 | | 0 | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
|- | |- | ||
| rowspan=2 | 5 | | rowspan=2 | 5 | ||
Line 456: | Line 416: | ||
|align="center"| [[:Category:Meetup in -41 174|-41 174]] | |align="center"| [[:Category:Meetup in -41 174|-41 174]] | ||
| rowspan=2 | 2 | | rowspan=2 | 2 | ||
− | | | + | | 10w 2d- |
| 1 | | 1 | ||
| 1 | | 1 | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
| 0 | | 0 | ||
| 0 | | 0 | ||
Line 474: | Line 426: | ||
| [[South Waikato, New Zealand]] | | [[South Waikato, New Zealand]] | ||
|align="center"| [[:Category:Meetup in -38 175|-38 175]] | |align="center"| [[:Category:Meetup in -38 175|-38 175]] | ||
− | | | + | | 1y 4w 3d+ |
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
| 0 | | 0 | ||
| 0 | | 0 | ||
+ | | 2 | ||
| 0 | | 0 | ||
| 0 | | 0 | ||
Line 494: | Line 438: | ||
|align="center"| [[:Category:Meetup in -41 175|-41 175]] | |align="center"| [[:Category:Meetup in -41 175|-41 175]] | ||
| rowspan=2 | 1 | | rowspan=2 | 1 | ||
− | | | + | | 1y 4w 3d- |
| 1 | | 1 | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
| 0 | | 0 | ||
| 0 | | 0 | ||
Line 512: | Line 448: | ||
| [[Palmerston North, New Zealand]] | | [[Palmerston North, New Zealand]] | ||
|align="center"| [[:Category:Meetup in -40 175|-40 175]] | |align="center"| [[:Category:Meetup in -40 175|-40 175]] | ||
− | | | + | | 12w 1d* |
− | |||
− | |||
| 0 | | 0 | ||
| 0 | | 0 | ||
+ | | 1 | ||
| 0 | | 0 | ||
| 0 | | 0 | ||
| 0 | | 0 | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
|} | |} | ||
:{| border="2" cellpadding="4" cellspacing="0" style="margin-top:1em; margin-bottom:1em; background:#f9f9f9; border:1px #aaa solid; border-collapse:collapse;" | :{| border="2" cellpadding="4" cellspacing="0" style="margin-top:1em; margin-bottom:1em; background:#f9f9f9; border:1px #aaa solid; border-collapse:collapse;" | ||
− | |+ | + | |+2011 Monthly records, single graticule only |
|- | |- | ||
!Month | !Month | ||
Line 538: | Line 466: | ||
|- | |- | ||
!January | !January | ||
− | |||
− | |||
− | |||
− | |||
|0 | |0 | ||
| | | | ||
− | |||
− | |||
− | |||
− | |||
|0 | |0 | ||
| | | | ||
Line 553: | Line 473: | ||
| | | | ||
|- | |- | ||
− | ! | + | !Feburary |
|0 | |0 | ||
| | | | ||
Line 561: | Line 481: | ||
| | | | ||
|- | |- | ||
− | ! | + | !March |
− | |||
− | |||
|0 | |0 | ||
| | | | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
|0 | |0 | ||
| | | |
Revision as of 14:07, 3 March 2011
This page tracks the most active graticules using two different measurements:
- the most expeditions (using Category:Coordinates not reached)
- the most expeditions where somebody reached that day's geohashing coordinates (using Category:Coordinates reached).
NWoodruff updates the whole page daily, after waiting till the Most Active Graticules ALL Graticules is updated. It used to be Thomcat, but he hasn't been around for a while so NWoodruff has graciously taken over. An alternate source for information is Maps_and_Statistics.
Disclaimer: Only expeditions tracked through the categories above are counted. Ensure that your expeditions have the Expeditions category!
Note: This page now uses the regional graticule page All_graticules/Australasia instead of the All Graticules page.
Contents
Expeditions
as of 12/27/2010 4:35:39 PM UTC
Graticule | Meetup in | Total | Retro | 2008 | 2009 | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Auckland, New Zealand | -36 174 | 26 | 0 | 6 | 2 | 1 | 0 | 0 | 0 | 0 | 2 | 2 | 4 | 3 | 4 | 1 | 1 | |
2 | Hamilton, New Zealand | -37 175 | 8 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 1 | |
3 | Christchurch, New Zealand | -43 172 | 6 | 0 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
4 | Wellington, New Zealand | -41 174 | 4 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Manukau City, New Zealand | -37 174 | 4 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | ||
6 | South Waikato, New Zealand | -38 175 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
7 | Upper Hutt, New Zealand | -41 175 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Palmerston North, New Zealand | -40 175 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | ||
Tauranga, New Zealand | -37 176 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
2010 Monthly records, single graticule only Month 1st 2nd 3rd January 1 Auckland, New Zealand
South Waikato, New Zealand0 0 Feburary 1 South Waikato, New Zealand 0 0 March 0 0 0 April 0 0 0 May 0 0 0 June 2 Auckland, New Zealand 1 Hamilton, New Zealand
Tauranga, New Zealand0 July 2 Auckland, New Zealand 1 Hamilton, New Zealand 0 August 4 Auckland, New Zealand 0 0 September 3 Auckland, New Zealand 0 0 October 4 Auckland, New Zealand 1 Hamilton, New Zealand
Manukau City, New Zealand0 November 1 Auckland, New Zealand
Hamilton, New Zealand0 0 December 1 Auckland, New Zealand
Hamilton, New Zealand
Christchurch, New Zealand
Palmerston North, New Zealand0 0
Overall record Place Month Grat Total 1 August 2010
October 2010Auckland, New Zealand
Auckland, New Zealand4 2 September 2010 Auckland, New Zealand 3 3 June 2010
July 2010
May 2008
June 2008Auckland, New Zealand
Auckland, New Zealand
Christchurch, New Zealand
Christchurch, New Zealand2
Coordinates reached
as of 3/3/2011 2:05:27 PM UTC
Graticule | Meetup in | Total | Changes | 2008 | 2009 | 2010 | Jan | Feb | Mar | ||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Auckland, New Zealand | -36 174 | 24 | 2y 29w 4d+ | 6 | 2 | 16 | 0 | 0 | 0 | |
2 | Hamilton, New Zealand | -37 175 | 6 | 34w 1d+ | 2 | 0 | 4 | 0 | 0 | 0 | |
3 | Manukau City, New Zealand | -37 174 | 3 | 34w 1d- | 1 | 2 | 0 | 0 | 0 | 0 | |
Christchurch, New Zealand | -43 172 | 10w 2d+ | 1 | 1 | 1 | 0 | 0 | 0 | |||
5 | Wellington, New Zealand | -41 174 | 2 | 10w 2d- | 1 | 1 | 0 | 0 | 0 | 0 | |
South Waikato, New Zealand | -38 175 | 1y 4w 3d+ | 0 | 0 | 2 | 0 | 0 | 0 | |||
7 | Upper Hutt, New Zealand | -41 175 | 1 | 1y 4w 3d- | 1 | 0 | 0 | 0 | 0 | 0 | |
Palmerston North, New Zealand | -40 175 | 12w 1d* | 0 | 0 | 1 | 0 | 0 | 0 |
2011 Monthly records, single graticule only Month 1st 2nd 3rd January 0 0 0 Feburary 0 0 0 March 0 0 0
Ribbon
This is a ribbon for the graticule page. Don't forget to select the correct options: categories "total expeditions" vs "coordinates reached" and "most active of all time" vs "most active of the month"
Template:Most active graticule
This graticule earned the Most Active Graticule achievement
|