Difference between revisions of "New Zealand Most Active Graticules"
imported>NWoodruff |
imported>NWoodruff |
||
Line 15: | Line 15: | ||
==Expeditions== | ==Expeditions== | ||
− | ''as of 10/ | + | ''as of 10/15/2017 4:25:32 AM UTC'' |
{| border="2" cellpadding="4" cellspacing="0" style="margin-top:1em; margin-bottom:1em; background:#f9f9f9; border:1px #aaa solid; border-collapse:collapse;" | {| border="2" cellpadding="4" cellspacing="0" style="margin-top:1em; margin-bottom:1em; background:#f9f9f9; border:1px #aaa solid; border-collapse:collapse;" |
Revision as of 04:25, 15 October 2017
This page tracks the most active graticules using two different measurements:
- the most expeditions (using Category:Expeditions)
- the most expeditions where somebody reached that day's geohashing coordinates (using Category:Coordinates reached).
NWoodruff updates the charts monthly, after waiting a week or so for stragglers to file expedition reports. An alternate source for information is Maps_and_Statistics.
Disclaimer: Only expeditions tracked through the categories above are counted. Ensure that your expeditions have the Expeditions category!
Note: This page now uses the regional graticule page All_graticules/Australasia instead of the All Graticules page.
Contents
Expeditions
as of 10/15/2017 4:25:32 AM UTC
Graticule | Meetup in | Total | Retro | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Auckland, New Zealand | -36 174 | 53 | 0 | 6 | 2 | 18 | 11 | 8 | 1 | 2 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2 | Christchurch, New Zealand | -43 172 | 37 | 0 | 5 | 1 | 1 | 2 | 1 | 2 | 12 | 7 | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
3 | Hamilton, New Zealand | -37 175 | 10 | 0 | 3 | 1 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
4 | Wellington, New Zealand | -41 174 | 8 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
5 | Manukau City, New Zealand | -37 174 | 5 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
6 | Upper Hutt, New Zealand | -41 175 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
7 | South Waikato, New Zealand | -38 175 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Tauranga, New Zealand | -37 176 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
Wanganui, New Zealand | -39 175 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
Palmerston North, New Zealand | -40 175 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
11 | Dunedin, New Zealand | -45 170 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Ashburton, New Zealand | -43 171 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
Le Bons Bay, New Zealand | -43 173 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
Whangarei, New Zealand | -35 174 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
Nelson, New Zealand | -41 173 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
Coromandel, New Zealand | -36 175 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2017 Monthly records, single graticule only Month 1st 2nd 3rd January 1 Christchurch, New Zealand
Manukau City, New Zealand
Upper Hutt, New Zealand0 0 February 1 Christchurch, New Zealand 0 0 March 1 Christchurch, New Zealand 0 0 April 0 0 0 May 0 0 0 June 0 0 0 July 0 0 0 August 0 0 0 September 0 0 0 October 0 0 0
Coordinates reached
as of 10/15/2017 4:25:32 AM UTC
Graticule | Meetup in | Total | Changes | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Auckland, New Zealand | -36 174 | 46 | 9y 11w 0d+ | 6 | 2 | 16 | 8 | 7 | 0 | 2 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2 | Christchurch, New Zealand | -43 172 | 32 | 3y 33w 2d+ | 2 | 1 | 1 | 2 | 1 | 1 | 11 | 7 | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
3 | Hamilton, New Zealand | -37 175 | 9 | 3y 33w 2d- | 2 | 1 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
4 | Wellington, New Zealand | -41 174 | 6 | 2y 3w 5d+ | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
5 | Manukau City, New Zealand | -37 174 | 4 | 2y 3w 5d- | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
6 | South Waikato, New Zealand | -38 175 | 2 | 7y 37w 6d+ | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Upper Hutt, New Zealand | -41 175 | 7y 37w 6d- | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
8 | Palmerston North, New Zealand | -40 175 | 1 | 6y 45w 4d* | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Wanganui, New Zealand | -39 175 | 6y 15w 6d* | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
Dunedin, New Zealand | -45 170 | 5y 31w 0d* | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
Ashburton, New Zealand | -43 171 | 4y 4w 5d* | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
Le Bons Bay, New Zealand | -43 173 | 3y 21w 6d* | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
Whangarei, New Zealand | -35 174 | 2y 38w 2d* | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
Nelson, New Zealand | -41 173 | 2y 27w 6d* | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
Coromandel, New Zealand | -36 175 | 1y 39w 2d* | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
Tauranga, New Zealand | -37 176 | 1y 5w 5d* | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2017 Monthly records, single graticule only Month 1st 2nd 3rd January 1 Christchurch, New Zealand
Manukau City, New Zealand0 0 February 1 Christchurch, New Zealand 0 0 March 1 Christchurch, New Zealand 0 0 April 0 0 0 May 0 0 0 June 0 0 0 July 0 0 0 August 0 0 0 September 0 0 0 October 0 0 0
Ribbon
This is a ribbon for the graticule page. Don't forget to select the correct options: categories "total expeditions" vs "coordinates reached" and "most active of all time" vs "most active of the month"
Template:Most active graticule
This graticule earned the Most Active Graticule achievement
|