Difference between revisions of "South America Most Active Graticules"
imported>NWoodruff |
imported>NWoodruff |
||
Line 15: | Line 15: | ||
==Expeditions== | ==Expeditions== | ||
− | ''as of | + | ''as of 11/1/2018 4:25:44 AM UTC'' |
{| border="2" cellpadding="4" cellspacing="0" style="margin-top:1em; margin-bottom:1em; background:#f9f9f9; border:1px #aaa solid; border-collapse:collapse;" | {| border="2" cellpadding="4" cellspacing="0" style="margin-top:1em; margin-bottom:1em; background:#f9f9f9; border:1px #aaa solid; border-collapse:collapse;" | ||
Line 45: | Line 45: | ||
! Sep | ! Sep | ||
! Oct | ! Oct | ||
+ | ! Nov | ||
|- | |- | ||
| 1 | | 1 | ||
Line 62: | Line 63: | ||
| 1 | | 1 | ||
| 1 | | 1 | ||
+ | | 0 | ||
| 0 | | 0 | ||
| 0 | | 0 | ||
Line 86: | Line 88: | ||
| 3 | | 3 | ||
| 1 | | 1 | ||
+ | | 0 | ||
| 0 | | 0 | ||
| 0 | | 0 | ||
Line 104: | Line 107: | ||
| 0 | | 0 | ||
| 3 | | 3 | ||
+ | | 0 | ||
| 0 | | 0 | ||
| 0 | | 0 | ||
Line 137: | Line 141: | ||
| 0 | | 0 | ||
| 2 | | 2 | ||
+ | | 0 | ||
| 0 | | 0 | ||
| 0 | | 0 | ||
Line 162: | Line 167: | ||
| 1 | | 1 | ||
| 1 | | 1 | ||
+ | | 0 | ||
| 0 | | 0 | ||
| 0 | | 0 | ||
Line 187: | Line 193: | ||
| 0 | | 0 | ||
| 1 | | 1 | ||
+ | | 0 | ||
| 0 | | 0 | ||
| 0 | | 0 | ||
Line 207: | Line 214: | ||
| 0 | | 0 | ||
| 2 | | 2 | ||
+ | | 0 | ||
| 0 | | 0 | ||
| 0 | | 0 | ||
Line 228: | Line 236: | ||
| 0 | | 0 | ||
| 1 | | 1 | ||
+ | | 0 | ||
| 0 | | 0 | ||
| 0 | | 0 | ||
Line 253: | Line 262: | ||
| 0 | | 0 | ||
| 1 | | 1 | ||
+ | | 0 | ||
| 0 | | 0 | ||
| 0 | | 0 | ||
Line 282: | Line 292: | ||
| 0 | | 0 | ||
| 1 | | 1 | ||
+ | | 0 | ||
| 0 | | 0 | ||
| 0 | | 0 | ||
Line 306: | Line 317: | ||
| 0 | | 0 | ||
| 1 | | 1 | ||
+ | | 0 | ||
| 0 | | 0 | ||
| 0 | | 0 | ||
Line 330: | Line 342: | ||
| 0 | | 0 | ||
| 1 | | 1 | ||
+ | | 0 | ||
| 0 | | 0 | ||
| 0 | | 0 | ||
Line 355: | Line 368: | ||
| 0 | | 0 | ||
| 1 | | 1 | ||
+ | | 0 | ||
| 0 | | 0 | ||
| 0 | | 0 | ||
Line 379: | Line 393: | ||
| 0 | | 0 | ||
| 1 | | 1 | ||
+ | | 0 | ||
| 0 | | 0 | ||
| 0 | | 0 | ||
Line 403: | Line 418: | ||
| 0 | | 0 | ||
| 1 | | 1 | ||
+ | | 0 | ||
| 0 | | 0 | ||
| 0 | | 0 | ||
Line 427: | Line 443: | ||
| 0 | | 0 | ||
| 1 | | 1 | ||
+ | | 0 | ||
| 0 | | 0 | ||
| 0 | | 0 | ||
Line 444: | Line 461: | ||
| 0 | | 0 | ||
| 1 | | 1 | ||
+ | | 0 | ||
| 0 | | 0 | ||
| 0 | | 0 | ||
Line 472: | Line 490: | ||
| 0 | | 0 | ||
| 1 | | 1 | ||
+ | | 0 | ||
| 0 | | 0 | ||
| 0 | | 0 | ||
Line 499: | Line 518: | ||
| 0 | | 0 | ||
| 1 | | 1 | ||
+ | | 0 | ||
| 0 | | 0 | ||
| 0 | | 0 | ||
Line 530: | Line 550: | ||
| 0 | | 0 | ||
| 1 | | 1 | ||
+ | | 0 | ||
| 0 | | 0 | ||
| 0 | | 0 | ||
Line 618: | Line 639: | ||
|- | |- | ||
!October | !October | ||
+ | |0 | ||
+ | | | ||
+ | |0 | ||
+ | | | ||
+ | |0 | ||
+ | | | ||
+ | |- | ||
+ | !November | ||
|0 | |0 | ||
| | | | ||
Line 650: | Line 679: | ||
!colspan=2|Sep | !colspan=2|Sep | ||
!colspan=2|Oct | !colspan=2|Oct | ||
+ | !colspan=2|Nov | ||
|- | |- | ||
|3 | |3 | ||
Line 678: | Line 708: | ||
| 1 | | 1 | ||
| [[Sorocaba, Brazil]]<br/>[[:Category:Meetup in -23 -47|-23 -47]] | | [[Sorocaba, Brazil]]<br/>[[:Category:Meetup in -23 -47|-23 -47]] | ||
+ | | colspan=2 rowspan=9 | | ||
| colspan=2 rowspan=9 | | | colspan=2 rowspan=9 | | ||
| colspan=2 rowspan=9 | | | colspan=2 rowspan=9 | |
Revision as of 04:26, 1 November 2018
This page tracks the most active graticules using two different measurements:
- the most expeditions (using Category:Expeditions)
- the most expeditions where somebody reached that day's geohashing coordinates (using Category:Coordinates reached).
NWoodruff updates the charts monthly, after waiting a week or so for stragglers to file expedition reports. An alternate source for information is Maps_and_Statistics.
Disclaimer: Only expeditions tracked through the categories above are counted. Ensure that your expeditions have the Expeditions category!
Note: This page now uses the regional graticule page All_graticules/South_America instead of the All Graticules page.
Contents
Expeditions
as of 11/1/2018 4:25:44 AM UTC
Graticule | Meetup in | Total | Retro | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Córdoba, Argentina | -31 -64 | 13 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 7 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2 | Arroyito, Argentina | -31 -63 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
3 | São Paulo, Brazil | -23 -46 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
4 | Cruz del Eje, Argentina | -30 -64 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Brasília, Brazil | -15 -47 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
Campos dos Goytacazes, Brazil | -21 -41 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
Buenos Aires, Argentina | -34 -58 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
8 | Punta Arenas, Chile | -53 -70 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Curicó, Chile | -34 -71 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
Junín, Argentina | -34 -60 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
Gualeguaychú, Argentina | -33 -58 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
Neuquén, Argentina | -38 -68 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
Rosario, Argentina | -32 -60 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
Río Tercero, Argentina | -32 -64 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
Rafaela, Argentina | -31 -61 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
Villa El Chocón, Argentina | -39 -68 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
Estancia Almirantazgo, Chile | -54 -69 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
Jaboatão, Brazil | -8 -35 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
San Francisco, Argentina | -31 -62 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
Sorocaba, Brazil | -23 -47 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
2018 Monthly records, single graticule only Month 1st 2nd 3rd January 1 Córdoba, Argentina 0 0 February 0 0 0 March 0 0 0 April 0 0 0 May 1 Sorocaba, Brazil 0 0 June 0 0 0 July 0 0 0 August 0 0 0 September 0 0 0 October 0 0 0 November 0 0 0
Yearly Totals, single graticule only 2008 2009 2011 2012 2013 2014 2015 2016 2017 2018 Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov 3 São Paulo, Brazil
-23 -461 Curicó, Chile
-34 -711 Campos dos Goytacazes, Brazil
-21 -412 Córdoba, Argentina
-31 -642 Buenos Aires, Argentina
-34 -581 Junín, Argentina
-34 -607 Córdoba, Argentina
-31 -642 Córdoba, Argentina
-31 -641 Campos dos Goytacazes, Brazil
-21 -411 Córdoba, Argentina
-31 -641 Córdoba, Argentina
-31 -641 Sorocaba, Brazil
-23 -471 Punta Arenas, Chile
-53 -701 Jaboatão, Brazil
-8 -351 Gualeguaychú, Argentina
-33 -583 Arroyito, Argentina
-31 -631 Brasília, Brazil
-15 -471 Córdoba, Argentina
-31 -641 Sorocaba, Brazil
-23 -471 Estancia Almirantazgo, Chile
-54 -691 Neuquén, Argentina
-38 -682 Cruz del Eje, Argentina
-30 -641 Arroyito, Argentina
-31 -631 Rosario, Argentina
-32 -601 Brasília, Brazil
-15 -471 Río Tercero, Argentina
-32 -641 Rafaela, Argentina
-31 -611 Villa El Chocón, Argentina
-39 -681 San Francisco, Argentina
-31 -62
Coordinates reached
as of 11/1/2018 4:25:44 AM UTC
Graticule | Meetup in | Total | Changes | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Córdoba, Argentina | -31 -64 | 11 | 3y 22w 0d+ | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 6 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2 | São Paulo, Brazil | -23 -46 | 3 | 3y 22w 0d- | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Arroyito, Argentina | -31 -63 | 3y 7w 3d+ | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
4 | Cruz del Eje, Argentina | -30 -64 | 2 | 3y 1w 4d+ | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Brasília, Brazil | -15 -47 | 2y 31w 1d+ | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
Campos dos Goytacazes, Brazil | -21 -41 | 1y 14w 4d+ | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
7 | Punta Arenas, Chile | -53 -70 | 1 | 1y 14w 4d- | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Curicó, Chile | -34 -71 | 1y 14w 4d- | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
Buenos Aires, Argentina | -34 -58 | 2y 31w 1d- | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
Junín, Argentina | -34 -60 | 2y 31w 1d- | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
Gualeguaychú, Argentina | -33 -58 | 2y 31w 1d- | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
Neuquén, Argentina | -38 -68 | 2y 31w 1d- | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
Rosario, Argentina | -32 -60 | 2y 31w 1d- | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
Río Tercero, Argentina | -32 -64 | 3y 1w 4d- | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
Rafaela, Argentina | -31 -61 | 3y 1w 4d- | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
Villa El Chocón, Argentina | -39 -68 | 3y 4d* | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2018 Monthly records, single graticule only Month 1st 2nd 3rd January 1 Córdoba, Argentina 0 0 February 0 0 0 March 0 0 0 April 0 0 0 May 0 0 0 June 0 0 0 July 0 0 0 August 0 0 0 September 0 0 0 October 0 0 0 November 0 0 0
Yearly Totals, single graticule only 2008 2009 2011 2012 2013 2014 2015 2016 2017 2018 Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov 3 São Paulo, Brazil
-23 -461 Curicó, Chile
-34 -711 Campos dos Goytacazes, Brazil
-21 -411 Córdoba, Argentina
-31 -641 Buenos Aires, Argentina
-34 -581 Junín, Argentina
-34 -606 Córdoba, Argentina
-31 -642 Córdoba, Argentina
-31 -641 Campos dos Goytacazes, Brazil
-21 -411 Córdoba, Argentina
-31 -641 Córdoba, Argentina
-31 -641 Punta Arenas, Chile
-53 -701 Gualeguaychú, Argentina
-33 -582 Arroyito, Argentina
-31 -631 Brasília, Brazil
-15 -471 Córdoba, Argentina
-31 -641 Neuquén, Argentina
-38 -682 Cruz del Eje, Argentina
-30 -641 Arroyito, Argentina
-31 -631 Rosario, Argentina
-32 -601 Brasília, Brazil
-15 -471 Río Tercero, Argentina
-32 -641 Rafaela, Argentina
-31 -611 Villa El Chocón, Argentina
-39 -68
Overall record Place Month Grat Total 1 May 2008
March 2015
October 2015São Paulo, Brazil
Córdoba, Argentina
Córdoba, Argentina2 2 June 2008
November 2008
October 2009
August 2011
July 2012
November 2013
February 2014
February 2014
December 2014
January 2015
January 2015
April 2015
May 2015
June 2015
August 2015
September 2015
September 2015
September 2015
October 2015
November 2015
March 2016
March 2016
April 2016
April 2016
July 2017
December 2017
January 2018São Paulo, Brazil
Punta Arenas, Chile
Curicó, Chile
Campos dos Goytacazes, Brazil
Córdoba, Argentina
Buenos Aires, Argentina
Junín, Argentina
Gualeguaychú, Argentina
Neuquén, Argentina
Brasília, Brazil
Rosario, Argentina
Río Tercero, Argentina
Rafaela, Argentina
Córdoba, Argentina
Arroyito, Argentina
Córdoba, Argentina
Arroyito, Argentina
Cruz del Eje, Argentina
Cruz del Eje, Argentina
Villa El Chocón, Argentina
Córdoba, Argentina
Brasília, Brazil
Córdoba, Argentina
Arroyito, Argentina
Campos dos Goytacazes, Brazil
Córdoba, Argentina
Córdoba, Argentina1
Ribbon
This is a ribbon for the graticule page. Don't forget to select the correct options: categories "total expeditions" vs "coordinates reached" and "most active of all time" vs "most active of the month"
Template:Most active graticule
This graticule earned the Most Active Graticule achievement
|