Difference between revisions of "2024-02-25 49 8"
Green guy! (talk | contribs) (Create expedition page) |
Green guy! (talk | contribs) (Add categories) |
||
Line 7: | Line 7: | ||
And DON'T FORGET to add your expedition and the best photo you took to the gallery on the Main Page! We'd love to read your report, but that means we first have to discover it! :) | And DON'T FORGET to add your expedition and the best photo you took to the gallery on the Main Page! We'd love to read your report, but that means we first have to discover it! :) | ||
− | -->{{meetup graticule | + | --> |
+ | {{meetup graticule | ||
| lat={{#explode:{{SUBPAGENAME}}| |1}} | | lat={{#explode:{{SUBPAGENAME}}| |1}} | ||
| lon={{#explode:{{SUBPAGENAME}}| |2}} | | lon={{#explode:{{SUBPAGENAME}}| |2}} | ||
| date={{#explode:{{SUBPAGENAME}}| |0}} | | date={{#explode:{{SUBPAGENAME}}| |0}} | ||
− | }} | + | }} |
== Location == | == Location == | ||
The hashpoint lies in a forest area, about 15 meters away from the closest path, in Darmstadt-Dieburg county, Hesse, Germany; next to a nature reserve called ''[https://www.openstreetmap.org/relation/12270262 Großer und kleiner Bruch bei Roßdorf]''. The two closest settlements are [https://www.openstreetmap.org/node/51248076 Traisa] in south-west direction and [https://www.openstreetmap.org/node/2915640902 Roßdorf] in east direction. | The hashpoint lies in a forest area, about 15 meters away from the closest path, in Darmstadt-Dieburg county, Hesse, Germany; next to a nature reserve called ''[https://www.openstreetmap.org/relation/12270262 Großer und kleiner Bruch bei Roßdorf]''. The two closest settlements are [https://www.openstreetmap.org/node/51248076 Traisa] in south-west direction and [https://www.openstreetmap.org/node/2915640902 Roßdorf] in east direction. | ||
Line 59: | Line 60: | ||
<!-- Potential categories. Please include all the ones appropriate to your expedition --> | <!-- Potential categories. Please include all the ones appropriate to your expedition --> | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
[[Category:Expeditions]] | [[Category:Expeditions]] | ||
− | -- | + | <!-- [[Category:Expeditions with photos]] --> |
− | [[Category:Expeditions with photos]] | ||
− | |||
− | |||
− | --> | ||
− | |||
[[Category:Coordinates reached]] | [[Category:Coordinates reached]] | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− |
Revision as of 16:31, 25 February 2024
Sun 25 Feb 2024 in 49,8: 49.8523079, 8.7234192 geohashing.info google osm bing/os kml crox |
Location
The hashpoint lies in a forest area, about 15 meters away from the closest path, in Darmstadt-Dieburg county, Hesse, Germany; next to a nature reserve called Großer und kleiner Bruch bei Roßdorf. The two closest settlements are Traisa in south-west direction and Roßdorf in east direction.
Participants
- Green guy! (talk)
- Green guy!’s mother (no consent to publish photos of her)
- Green guy!’s father (no consent to publish photos of him)
Plans
Originally, I planned to reach the hashpoint from the north (coming from the secondary road L 3104). However, I realized that it is easier to reach from the south (coming from Traisa). Before Sunday church service at CGD (Christliche Gemeinde Darmstadt), I had just enough time to finish my plans, which included looking up good restaurants in the vicinity and planning the exact route for the expedition.
Expedition
Around 12:30 pm, after being done with this Sunday’s church service at CGD, my parents and I drove geohashing by car with no stopover at home: We took the Nieder-Ramstädter Straße (B449) headed towards – you guessed it – Nieder-Ramstadt. Then, we turned left onto a different Nieder-Ramstädter Straße which leads into the village of Traisa.
Because it was noon and we were hungry, we decided to first go to a restaurant before proceeding with the geohashing expedition. We decided on the Bürgerhaus Traisa because it was open at noon, offered an interesting-looking “sweet-and-sour chicken breast” dish and looked promising in general. The restaurant turned out to be very inviting and calm – despite there being numerous people, it was surprisingly quiet (which was really pleasant to me as I am highly sensitive to noise). Also, the restaurant’s premises were heavily ornamented with a variety of funny and inspiring proverbs, especially on the walls.
Note: I plan on finishing the expedition report and adding pictures to the gallery below on one of the following days. This might take longer than expected because I might not feel like doing this work the next few days, when I attend vocational school.
Tracklog
Photos
Achievements
Green guy! (talk) earned the Two to the N achievement
|