Asia Most Active Graticules
This page tracks the most active graticules using two different measurements:
- the most expeditions (using Category:Coordinates not reached)
- the most expeditions where somebody reached that day's geohashing coordinates (using Category:Coordinates reached).
NWoodruff updates the whole page daily, after waiting till the Most Active Graticules ALL Graticules is updated. It used to be Thomcat, but he hasn't been around for a while so NWoodruff has graciously taken over. An alternate source for information is Maps_and_Statistics.
Disclaimer: Only expeditions tracked through the categories above are counted. Ensure that your expeditions have the Expeditions category!
Note: This page now uses the regional graticule page All_graticules/Australasia instead of the All Graticules page.
Contents
Expeditions
as of 8/3/2012 1:12:39 PM UTC
Graticule | Meetup in | Total | Retro | 2008 | 2009 | 2010 | 2011 | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Singapore, Singapore | 1 103 | 21 | 0 | 7 | 2 | 1 | 7 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | |
2 | Tōkyō, Japan | 35 139 | 5 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Delhi, India | 28 77 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
4 | Beijing, China | 39 116 | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
5 | Utsunomiya, Japan | 36 139 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Bharatpur, Nepal | 27 84 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
Kuala Lumpur, Malaysia | 3 101 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
Yashkino, Russia | 55 85 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
9 | Chiba, Japan | 35 140 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Yogyakarta, Indonesia | -7 110 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
Bandung, Indonesia | -6 107 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
Lampang, Thailand | 18 99 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
Shanghai, China | 31 121 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
Tsu, Japan | 34 136 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
Zubovo, Russia | 60 36 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
Yangshuo, China | 24 110 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
Pokhara, Nepal | 28 83 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
Kathmandu, Nepal | 27 85 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
Mirzāpur, India | 25 82 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
Satna, India | 24 80 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
Chhatarpur, India | 24 79 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
Banyuwangi, Indonesia | -8 114 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
Moscow, Russia | 55 37 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |||
Ōsaka, Japan | 34 135 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |||
Kyōto, Japan | 35 135 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |||
Seoul (West), South Korea | 37 126 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
Bengkulu, Indonesia | -3 102 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
Nakhon Si Thammarat, Thailand | 8 99 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
Nagoya, Japan | 35 136 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
Nailongxiang, China | 28 86 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
Surabaya, Indonesia | -7 112 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
2012 Monthly records, single graticule only Month 1st 2nd 3rd January 1 Singapore, Singapore 0 0 February 1 Singapore, Singapore
Surabaya, Indonesia0 0 March 0 0 0 April 1 Singapore, Singapore
Beijing, China
Moscow, Russia0 0 May 1 Ōsaka, Japan 0 0 June 1 Kyōto, Japan 0 0 July 1 Singapore, Singapore 0 0 August 0 0 0
Coordinates reached
as of 11/19/2012 7:59:18 PM UTC
Graticule | Meetup in | Total | Changes | 2008 | 2009 | 2010 | 2011 | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Singapore, Singapore | 1 103 | 14 | 1y 18w 2d+ | 3 | 1 | 0 | 5 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | |
2 | Moscow, Russia | 55 37 | 12 | 7w 3d+ | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 5 | 4 | 1 | |
3 | Tōkyō, Japan | 35 139 | 6 | 7w 3d- | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
4 | Delhi, India | 28 77 | 5 | 8w 2d- | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
5 | Beijing, China | 39 116 | 3 | 9w 3d- | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
6 | Utsunomiya, Japan | 36 139 | 2 | 10w 2d- | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
7 | Chiba, Japan | 35 140 | 1 | 11w 6d- | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Yogyakarta, Indonesia | -7 110 | 11w 6d- | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
Bandung, Indonesia | -6 107 | 11w 6d- | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
Lampang, Thailand | 18 99 | 11w 6d- | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
Shanghai, China | 31 121 | 11w 6d- | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
Tsu, Japan | 34 136 | 11w 6d- | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
Zubovo, Russia | 60 36 | 11w 6d- | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
Yangshuo, China | 24 110 | 11w 6d- | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
Pokhara, Nepal | 28 83 | 11w 6d- | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
Kathmandu, Nepal | 27 85 | 11w 6d- | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
Mirzāpur, India | 25 82 | 11w 6d- | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
Satna, India | 24 80 | 11w 6d- | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
Chhatarpur, India | 24 79 | 11w 6d- | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
Banyuwangi, Indonesia | -8 114 | 11w 6d- | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
Bharatpur, Nepal | 27 84 | 11w 6d- | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
Yashkino, Russia | 55 85 | 11w 6d- | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
Ōsaka, Japan | 34 135 | 24w 6d* | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |||
Kyōto, Japan | 35 135 | 24w 0d* | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
2012 Monthly records, single graticule only Month 1st 2nd 3rd January 1 Singapore, Singapore 0 0 February 0 0 0 March 0 0 0 April 1 Singapore, Singapore
Moscow, Russia
Beijing, China0 0 May 1 Ōsaka, Japan 0 0 June 1 Kyōto, Japan 0 0 July 1 Singapore, Singapore 0 0 August 1 Moscow, Russia 0 0 September 5 Moscow, Russia 2 Singapore, Singapore 1 Tōkyō, Japan October 4 Moscow, Russia 0 0 November 1 Moscow, Russia 0 0
Ribbon
This is a ribbon for the graticule page. Don't forget to select the correct options: categories "total expeditions" vs "coordinates reached" and "most active of all time" vs "most active of the month"
Template:Most active graticule
This graticule earned the Most Active Graticule achievement
|