2010 Asia Most active graticules

From Geohashing
Revision as of 19:50, 12 July 2011 by imported>NWoodruff (Created page with "thumb|300 px|Most Active Graticule Icon This page tracks the most active graticules using two different measurements: *the most expeditions (us...")
(diff) ← Older revision | Latest revision (diff) | Newer revision → (diff)
Most Active Graticule Icon

This page tracks the most active graticules using two different measurements:

NWoodruff updates the whole page daily, after waiting till the Most Active Graticules ALL Graticules is updated. It used to be Thomcat, but he hasn't been around for a while so NWoodruff has graciously taken over. An alternate source for information is Maps_and_Statistics.

Disclaimer: Only expeditions tracked through the categories above are counted. Ensure that your expeditions have the Expeditions category!

Note: This page now uses the regional graticule page All_graticules/Australasia instead of the All Graticules page.

Expeditions

as of 7/12/2011 6:05:14 PM UTC

Graticule Meetup in Total Retro 2008 2009 2010 Jan Feb Mar Apr May Jun Jul
1 Singapore, Singapore 1 103 11 0 7 2 0 2 0 0 0 0 0 0
2 Tōkyō, Japan 35 139 5 0 0 3 2 0 0 0 0 0 0 0
Delhi, India 28 77 5 0 0 0 5 0 0 0 0 0 0 0
4 Utsunomiya, Japan 36 139 2 0 0 2 0 0 0 0 0 0 0 0
Beijing, China 39 116 2 0 0 0 2 0 0 0 0 0 0 0
Bīrganj, Nepal 27 84 2 0 0 0 1 0 0 0 0 0 1 0
7 Chiba, Japan 35 140 1 0 0 1 0 0 0 0 0 0 0 0
Yogyakarta, Indonesia -7 110 1 0 0 1 0 0 0 0 0 0 0 0
Bandung, Indonesia -6 107 1 0 0 1 0 0 0 0 0 0 0 0
Lampang, Thailand 18 99 1 0 0 0 1 0 0 0 0 0 0 0
Shanghai, China 31 121 1 0 0 0 1 0 0 0 0 0 0 0
Tsu, Japan 34 136 1 0 0 0 1 0 0 0 0 0 0 0
Zubovo, Russia 60 36 1 0 0 0 1 0 0 0 0 0 0 0
Yangshuo, China 24 110 1 0 0 0 1 0 0 0 0 0 0 0
Pokhara, Nepal 28 83 1 0 0 0 1 0 0 0 0 0 0 0
Kathmandu, Nepal 27 85 1 0 0 0 1 0 0 0 0 0 0 0
Mirzāpur, India 25 82 1 0 0 0 1 0 0 0 0 0 0 0
Satna, India 24 80 1 0 0 0 1 0 0 0 0 0 0 0
Chhatarpur, India 24 79 1 0 0 0 1 0 0 0 0 0 0 0
Banyuwangi, Indonesia -8 114 1 0 0 0 0 0 0 0 0 0 1 0
Seoul (West), South Korea 37 126 1 0 0 1 0 0 0 0 0 0 0 0
Bengkulu, Indonesia -3 102 1 0 0 1 0 0 0 0 0 0 0 0
Nakhon Si Thammarat, Thailand 8 99 1 0 0 0 1 0 0 0 0 0 0 0
Nagoya, Japan 35 136 1 0 0 0 1 0 0 0 0 0 0 0
Nailongxiang, China 28 86 1 0 0 0 1 0 0 0 0 0 0 0
Kuala Lumpur, Malaysia 3 101 1 0 0 0 1 0 0 0 0 0 0 0
2011 Monthly records, single graticule only
Month 1st 2nd 3rd
January 2 Singapore, Singapore 0 0
Feburary 0 0 0
March 0 0 0
April 0 0 0
May 0 0 0
June 1 Bīrganj, Nepal
Banyuwangi, Indonesia
0 0
July 0 0 0
Overall record
Place Month Grat Total
1 November 2010 Delhi, India 5
2 June 2008
July 2008
Singapore, Singapore
Singapore, Singapore
3
3 January 2011
March 2009
Singapore, Singapore
Tōkyō, Japan
2


Coordinates reached

as of 7/12/2011 6:05:14 PM UTC

Graticule Meetup in Total Changes 2008 2009 2010 Jan Feb Mar Apr May Jun Jul
1 Tōkyō, Japan 35 139 5 47w 0d+ 0 3 2 0 0 0 0 0 0 0
Delhi, India 28 77 32w 6d+ 0 0 5 0 0 0 0 0 0 0
Singapore, Singapore 1 103 32w 6d- 3 1 0 1 0 0 0 0 0 0
4 Utsunomiya, Japan 36 139 2 34w 1d- 0 2 0 0 0 0 0 0 0 0
Beijing, China 39 116 34w 1d- 0 0 2 0 0 0 0 0 0 0
6 Chiba, Japan 35 140 1 34w 2d- 0 1 0 0 0 0 0 0 0 0
Yogyakarta, Indonesia -7 110 34w 2d- 0 1 0 0 0 0 0 0 0 0
Bandung, Indonesia -6 107 34w 2d- 0 1 0 0 0 0 0 0 0 0
Lampang, Thailand 18 99 34w 2d- 0 0 1 0 0 0 0 0 0 0
Shanghai, China 31 121 34w 2d- 0 0 1 0 0 0 0 0 0 0
Tsu, Japan 34 136 34w 2d- 0 0 1 0 0 0 0 0 0 0
Zubovo, Russia 60 36 34w 2d- 0 0 1 0 0 0 0 0 0 0
Yangshuo, China 24 110 34w 2d- 0 0 1 0 0 0 0 0 0 0
Pokhara, Nepal 28 83 34w 2d- 0 0 1 0 0 0 0 0 0 0
Kathmandu, Nepal 27 85 34w 2d- 0 0 1 0 0 0 0 0 0 0
Mirzāpur, India 25 82 34w 2d- 0 0 1 0 0 0 0 0 0 0
Satna, India 24 80 34w 2d- 0 0 1 0 0 0 0 0 0 0
Chhatarpur, India 24 79 34w 2d- 0 0 1 0 0 0 0 0 0 0
Banyuwangi, Indonesia -8 114 4w 4d* 0 0 0 0 0 0 0 0 1 0
Bīrganj, Nepal 27 84 1w 6d* 0 0 0 0 0 0 0 0 1 0
2011 Monthly records, single graticule only
Month 1st 2nd 3rd
January 1 Singapore, Singapore 0 0
Feburary 0 0 0
March 0 0 0
April 0 0 0
May 0 0 0
June 1 Banyuwangi, Indonesia
Bīrganj, Nepal
0 0
July 0 0 0


Overall record
Place Month Grat Total
1 November 2010 Delhi, India 5
2 March 2009
June 2008
Tōkyō, Japan
Singapore, Singapore
2
3 October 2009
February 2010
August 2010
July 2008
June 2009
January 2011
March 2009
August 2009
February 2010
October 2010
March 2009
November 2009
November 2009
January 2010
March 2010
April 2010
April 2010
April 2010
June 2010
July 2010
September 2010
September 2010
September 2010
June 2011
June 2011
Tōkyō, Japan
Tōkyō, Japan
Tōkyō, Japan
Singapore, Singapore
Singapore, Singapore
Singapore, Singapore
Utsunomiya, Japan
Utsunomiya, Japan
Beijing, China
Beijing, China
Chiba, Japan
Yogyakarta, Indonesia
Bandung, Indonesia
Lampang, Thailand
Shanghai, China
Tsu, Japan
Zubovo, Russia
Yangshuo, China
Pokhara, Nepal
Kathmandu, Nepal
Mirzāpur, India
Satna, India
Chhatarpur, India
Banyuwangi, Indonesia
Bīrganj, Nepal
1


Ribbon

This is a ribbon for the graticule page. Don't forget to select the correct options: categories "total expeditions" vs "coordinates reached" and "most active of all time" vs "most active of the month"

Template:Most active graticule

Mostactivegraticule.png
This graticule earned the Most Active Graticule achievement
for the month of {{{month}}} in the category total expeditions by being the location of {{{count}}} expeditions.