Recent changes
From Geohashing
Track the most recent changes to the wiki on this page.
news archive • Edit What's new on the wiki?
- Taiwan had its first successful geohash!
- The most active graticule for 2024-10 was 48,11.
More pages needing discussion • Discussion archive • Edit Now discussing - please join in:
- Make sure to check out and give your thoughts on the Proposed achievements!
- For more general discussions, find us here:
- IRC: #geohashing on irc.slashnet.org
- Discord: discord.gg/BvRfGat
Track the most recent changes to the wiki on this page.
19 November 2024
N 13:03 | 2024-11-19 58 5 (2 changes | history) . . (+2,836) . . [Pica42 (2×)] | ||
13:03 (cur | prev) . . (+147) . . Pica42 (talk | contribs) ([live picture]Sandveparken [https://openstreetmap.org/?mlat=58.84246670&mlon=5.73143700&zoom=16 @58.8425,5.7314]) | |||
N | 13:03 (cur | prev) . . (+2,690) . . Pica42 (talk | contribs) (An expedition message sent via Geohash Droid for Android.) |
13:03 | (Upload log) . . [KerrMcF; Pica42; Stevage (9×)] | ||
13:03 . . Pica42 (talk | contribs) uploaded File:2024-11-19 58 5 Pica42 1732021416717.jpg (Sandveparken Category:Meetup on 2024-11-19 Category:Meetup in 58 5) | |||
10:37 . . Stevage (talk | contribs) uploaded File:PXL 20241119 065206905.MP.jpg (File uploaded with MsUpload) | |||
10:37 . . Stevage (talk | contribs) uploaded File:PXL 20241119 070316841.jpg (File uploaded with MsUpload) | |||
10:37 . . Stevage (talk | contribs) uploaded File:PXL 20241119 070411838.jpg (File uploaded with MsUpload) | |||
10:37 . . Stevage (talk | contribs) uploaded File:PXL 20241119 074238784.jpg (File uploaded with MsUpload) | |||
10:37 . . Stevage (talk | contribs) uploaded File:PXL 20241119 074555820.jpg (File uploaded with MsUpload) | |||
10:37 . . Stevage (talk | contribs) uploaded File:PXL 20241119 074741412.MP.jpg (File uploaded with MsUpload) | |||
10:37 . . Stevage (talk | contribs) uploaded File:PXL 20241119 075330428.jpg (File uploaded with MsUpload) | |||
10:37 . . Stevage (talk | contribs) uploaded File:PXL 20241119 075454757.jpg (File uploaded with MsUpload) | |||
10:37 . . Stevage (talk | contribs) uploaded File:PXL 20241119 075502472.jpg (File uploaded with MsUpload) | |||
02:01 . . KerrMcF (talk | contribs) uploaded File:Vexillology.png (Category:Icons Potentially to be used for the Vexillology achievement ribbon) |
11:10 | User:Stevage (diff | hist) . . (+102) . . Stevage (talk | contribs) |
10:42 | Template:Expedition Images2/2024-11-19 (diff | hist) . . (-171) . . Stevage (talk | contribs) |
N 10:38 | 2024-11-19 -37 144 (diff | hist) . . (+4,223) . . Stevage (talk | contribs) (Created page with "{{meetup graticule|date=2024-11-19|lat=-37|lon=144}} ==Location== Alongside a little waterway in Truganina, in Melbourne's outer west. ==Participants== *User:Stevage|Stevag...") |
18 November 2024
19:40 | Template:Expedition Images2/2024-09-15 (diff | hist) . . (+102) . . GeorgDerReisende (talk | contribs) (expedition added) |
19:39 | User:GeorgDerReisende (3 changes | history) . . (+207) . . [GeorgDerReisende (3×)] | ||
19:39 (cur | prev) . . (+63) . . GeorgDerReisende (talk | contribs) (expedition added) | |||
19:24 (cur | prev) . . (+66) . . GeorgDerReisende (talk | contribs) (expedition added) | |||
19:08 (cur | prev) . . (+78) . . GeorgDerReisende (talk | contribs) (expedition added) |
N 19:38 | 2024-09-15 50 6 (diff | hist) . . (+1,206) . . GeorgDerReisende (talk | contribs) (expedition report for Köln) |
19:23 | 2024-09-13 50 8 (diff | hist) . . (+1,065) . . GeorgDerReisende (talk | contribs) (expedition report for Bruchköbel) |
19:09 | Template:Expedition Images2/2024-09-10 (diff | hist) . . (+104) . . GeorgDerReisende (talk | contribs) (expedition added) |
N 19:07 | 2024-09-10 51 6 (diff | hist) . . (+1,397) . . GeorgDerReisende (talk | contribs) (expedition report for Bottrop) |