User:January First-of-May/The Great Russian Graticule Name Project
This will be my working page for Russian graticule names.
Still not quite sure of the correct way to do graticule pages now... I don't think the bot still works?
Could still do names though.
Contents
170 West to 169 West
Lat\Long | -170 | -169 |
---|---|---|
67 | Arctic Ocean | Arctic Ocean |
66 | Inchoun, Russia | Uelen, Russia |
65 | Nunyamo, Russia | Big Diomede, Russia[1] |
64 | Bering Sea | Bering Sea |
Note 65,-170: could also be "Lavrentiya East, Russia".
175 West to 171 West
Latitude | -175 | -174 | -173 | -172 | -171 |
---|---|---|---|---|---|
72 | Arctic Ocean | Arctic Ocean | |||
71 | Herald Island, Russia | Arctic Ocean | |||
70 | Arctic Ocean | Arctic Ocean | |||
69 | |||||
68 | Arctic Ocean | Arctic Ocean | Arctic Ocean | Arctic Ocean | Arctic Ocean |
67 | Vankarem, Russia | Nutepel'men, Russia | Cape Dzhenretlen, Russia | Neshkan, Russia | Arctic Ocean |
66 | TBD | Cape Anayan, Russia | TBD | TBD | Enurmino, Russia |
65 | Enmelen, Russia | TBD | TBD | Mechigmenskaya Guba, Russia | Lorino, Russia |
64 | Nunligran, Russia | TBD | Provideniya, Russia | Novoye Chaplino, Russia | Bering Sea |
63 | Bering Sea | Bering Sea | Bering Sea | Bering Sea | Gambell, Alaska |
Should I use former villages (pre-1950s) or natural features?
Note 65,-171: Lavrentiya is slightly larger, but right at the edge of the graticule. OTOH, the other graticule it's in (65,-170) has no other current settlements, so maybe we should make Lavrentiya a split city.
179 West to 176 West
Latitude | -179 | -178 | -177 | -176 |
---|---|---|---|---|
72 | Arctic Ocean | Arctic Ocean | Arctic Ocean | Arctic Ocean |
71 | Perkatkun, Russia | TBD | Cape Litke, Russia | Arctic Ocean |
70 | Zvëzdnyy, Russia | Ushakovskoye, Russia | Arctic Ocean | Arctic Ocean |
69 | Arctic Ocean | Arctic Ocean | Arctic Ocean | Arctic Ocean |
68 | Mys Shmidta, Russia | TBD | Amguema Lagoon, Russia | Mount Open, Russia |
67 | TBD | Amguema, Russia | TBD | TBD |
66 | Egvekinot, Russia | TBD | TBD | TBD |
65 | Uel'kal', Russia | Konergino, Russia | TBD | TBD |
64 | Bering Sea | Bering Sea | Bering Sea | Bering Sea |
Note 68,-179: Ryrkaypiy is significantly larger, but Mys Shmidta is a major port.
175 East to 179 East
Latitude | 175 | 176 | 177 | 178 | 179 |
---|---|---|---|---|---|
72 | Arctic Ocean | Arctic Ocean | Arctic Ocean | ||
71 | Arctic Ocean | TBD | TBD | ||
70 | Arctic Ocean | Arctic Ocean | Arctic Ocean | Cape Blossom, Russia | TBD |
69 | Billings, Russia | TBD | TBD | Leningradskiy, Russia | TBD |
68 | TBD | TBD | TBD | TBD | TBD |
67 | TBD | TBD | TBD | TBD | TBD |
66 | TBD | TBD | Valunistoye, Russia | TBD | TBD |
65 | TBD | Kanchalan, Russia | TBD | TBD | TBD |
64 | TBD | TBD | Anadyr', Russia | TBD | TBD |
63 | TBD | TBD | TBD | TBD | Beringovskiy, Russia |
62 | Khatyrka, Russia | TBD | Meynypil'gyno, Russia | TBD | TBD |
61 | Cape Khatyrka, Russia | Bering Sea | Bering Sea | Bering Sea | Bering Sea |
60 | Bering Sea | Bering Sea |
Sorry, wanted to get the map part out of the way first :-)
Note 64,177: it appears that most other graticule names in Russia use plain apostrophes rather than fancy ones.
170 East to 174 East
Latitude | 170 | 171 | 172 | 173 | 174 |
---|---|---|---|---|---|
71 | Arctic Ocean | Arctic Ocean | Arctic Ocean | ||
70 | Val'karkay, Russia | Cape Koz'mina, Russia | Arctic Ocean | Arctic Ocean | Arctic Ocean |
69 | Pevek, Russia | Yuzhnyy, Russia | Komsomol'skiy, Russia | Vatapvaam, Russia | Nanavaam, Russia |
68 | Rytkuchi, Russia | TBD | TBD | Mayskiy, Russia | TBD |
67 | TBD | TBD | TBD | TBD | TBD |
66 | TBD | TBD | TBD | TBD | TBD |
65 | TBD | Morokovo, Russia | Snezhnoye, Russia | Ust'-Belaya, Russia | TBD |
64 | Markovo, Russia | Vayegi, Russia | TBD | TBD | Krasneno, Russia |
63 | TBD | TBD | Berëzovo (Chukotka), Russia | TBD | Tamvatney, Russia |
62 | TBD | TBD | TBD | TBD | TBD |
61 | Achayvayam, Russia | TBD | Natalii Bay, Russia | Cape Orangutang, Russia | Malyuveyem Lagoon, Russia |
60 | Lake Tyulen'ye, Russia | Taman Lagoon, Russia | Cape Vitgenshteyna, Russia | Bering Sea | Bering Sea |
59 | Cape Olyutorskiy, Russia | Bering Sea | Bering Sea | Bering Sea | |
58 | Bering Sea | Bering Sea |
We'd probably need to deduplicate the whole thing at some point. I happened to remember that there's already a Berëzovo, but names like "Mayskiy" or "Yuzhnyy" are unlikely to be unique either.
Also, should a name like Бухта Наталии become "Natalii Bay", "Natalia Bay", or "Bukhta Natalii"?
Note 65,171: I'm not sure if it should be "Morokovo" (former settlement) or "Mount Kryazh" (natural feature), but Akkani is nowhere near the graticule.
165 East to 169 East
165 to 169 East - mainland
165 to 169 East supplement - Commander Islands
Latitude | 165 | 166 | 167 | 168 |
---|---|---|---|---|
55 | Nikol'skoye West, Russia | Nikol'skoye East, Russia | Bering Sea | Bering Sea |
54 | Pacific Ocean | Mount Steller, Russia | Mednyy Island, Russia | Cape Yuzhnyy, Russia |
160 East to 164 East
155 East to 159 East
150 East to 154 East
Arctic Islands Supplement
Franz Josef Land
44 to 54 East
Latitude | 44 | 45 | 46 | 47 | 48 | 49 | 50 | 51 | 52 | 53 | 54 |
---|---|---|---|---|---|---|---|---|---|---|---|
81 | Arctic Ocean | Arctic Ocean | Arctic Ocean | Arctic Ocean | Arctic Ocean | Arctic Ocean | Arthur Island W, Russia | Arthur Island E, Russia | Arctic Ocean | Arctic Ocean | Harley Island, Russia |
80 | Cape Mary Harmsworth, Russia | Cape Lofley, Russia | Cape Ludlow, Russia | Nagurskoye, Russia | Cape Thomas, Russia | Cape Peterhead, Russia | Geografov Gulf, Russia | Cape Murray, Russia | Bukhta Tikhaya, Russia | Koetlitz Island, Russia | Pritchett Island, Russia |
79 | Arctic Ocean | Arctic Ocean | Arctic Ocean | Arctic Ocean | Arctic Ocean | Bell Island S, Russia | Cape Flora, Russia | Cape Barents, Russia | Arctic Ocean | Arctic Ocean | Arctic Ocean |
55 to 65 East
Latitude | 55 | 56 | 57 | 58 | 59 | 60 | 61 | 62 | 63 | 64 | 65 |
---|---|---|---|---|---|---|---|---|---|---|---|
81 | Cape Bystrova, Russia | Cape Helland, Russia | Ostrov Rudol'fa, Russia | Hohenlohe Island, Russia | Cape Fligely, Russia | Cape Sugrobova, Russia | Cape Khit, Russia | Eva-Liv Island W, Russia | Eva-Liv Island E, Russia | Greem-Bell, Russia | Cape Kohlsaat, Russia |
80 | Brady Island, Russia | McClintock Island, Russia | Heiss Island, Russia | Wiener Neustadt Island, Russia | Cape Heller, Russia | Cape Shmarda, Russia | Cape Khëfera, Russia | Morgan Strait, Russia | Cape Leyter, Russia | Graham Bell Island SSE, Russia | Cape Olney, Russia |
79 | Arctic Ocean | Arctic Ocean | Arctic Ocean | Wilczek Island, Russia | Litke Island, Russia | Arctic Ocean | Arctic Ocean | Arctic Ocean | Arctic Ocean | Arctic Ocean | Arctic Ocean |
Note 80,64: it would be nice if anyone found any named features in this graticule to name it after. (I was tempted to call it "Matusevich Bay, Russia", but only the innermost part of the bay is within the graticule.)
Novaya Zemlya
51 to 58 East
Latitude | 51 | 52 | 53 | 54 | 55 | 56 | 57 | 58 |
---|---|---|---|---|---|---|---|---|
75 | Arctic Ocean | Arctic Ocean | Arctic Ocean | Arctic Ocean | Cape Gidrograf, Russia | Glazova Bay, Russia | Nordenshel'da Gulf, Russia | Krokodil Peninsula, Russia |
74 | Arctic Ocean | Arctic Ocean | Arctic Ocean | Cape Lemana, Russia | Krestovaya Guba, Russia | Smidovicha, Russia | Medvezhiy Gulf, Russia | Cape Krasheninnikova, Russia |
73 | Arctic Ocean | Arctic Ocean | Stolbovoy, Russia | Lagernyy, Russia | Mityushikha River, Russia | Matochkin Shar, Russia | Neznayemyy Gulf, Russia | Domashniy Island, Russia |
72 | Cape Severnyy Gusinyy Nos, Russia | Malyye Karmakuly, Russia | Bezymyannaya Bay, Russia | Chayka Lake, Russia | Faktoriya Litke, Russia | Cape Shuberta, Russia | Arctic Ocean | Arctic Ocean |
71 | Cape Yuzhnyy Gusinyy Nos, Russia | Belush'ya Guba, Russia | Taynaya Bay, Russia | Yunau Gulf, Russia | Abrosimova Gulf, Russia | Cape Ratmanova, Russia | Arctic Ocean | Arctic Ocean |
70 | Arctic Ocean | Mezhdusharskiy Island SW, Russia | Bashmachnyy, Russia | Krasino, Russia | Sakhanikha River, Russia | Rusanovo, Russia | Men'shikova, Russia | Guba Dolgaya, Russia |
Note 70,52: I was unable to find a name for this particular jutting piece of land.
Note 70,58: technically not actually part of Novaya Zemlya.
59 to 69 East
Latitude | 59 | 60 | 61 | 62 | 63 | 64 | 65 | 66 | 67 | 68 | 69 |
---|---|---|---|---|---|---|---|---|---|---|---|
77 | Arctic Ocean | Arctic Ocean | Arctic Ocean | Arctic Ocean | Arctic Ocean | Arctic Ocean | Arctic Ocean | Arctic Ocean | Oranskiye Islands, Russia | Arctic Ocean | Arctic Ocean |
76 | Krestovyye Islands, Russia | Pankratyeva Peninsula, Russia | Borzova Glacier, Russia | Russkaya Gavan', Russia | Zayachya Bay, Russia | Maka Bay, Russia | Karbasnikova Bay, Russia | Inostrantseva Glacier, Russia | Spokoynaya River, Russia | Mys Zhelaniya, Russia | Cape Flissingskiy, Russia |
75 | Arkhangel'skaya Guba, Russia | Taisiya Glacier, Russia | Kropotkina Glacier, Russia | Moshchnyy Glacier, Russia | Blagopoluchiya Gulf, Russia | Vershinskogo Glacier, Russia | Sredniy Glacier, Russia | Mount Zaliv, Russia | Arctic Ocean | Arctic Ocean | Arctic Ocean |
74 | Promezhutochnyy Peninsula, Russia | Neupokoyeva Gulf, Russia | Arctic Ocean | Arctic Ocean | Arctic Ocean | Arctic Ocean | Arctic Ocean | Arctic Ocean | Arctic Ocean | Arctic Ocean | Arctic Ocean |
Severnaya Zemlya
Assorted minor Arctic islands
Pacific Islands Supplement
Sakhalin (and Iony Island)
Latitude | 141 | 142 | 143 | 144 |
---|---|---|---|---|
56 | Sea of Okhotsk | Sea of Okhotsk | Ostrov Iony, Russia | Sea of Okhotsk |
55 | Sea of Okhotsk | Sea of Okhotsk | Sea of Okhotsk | Sea of Okhotsk |
54 | Sea of Okhotsk | Poluostrov Schmidta, Russia | Sea of Okhotsk | Sea of Okhotsk |
53 | Puir, Russia | Okha, Russia | Vostochnoye, Russia | Sea of Okhotsk |
52 | Lazarev, Russia | Neftegorsk (Sakhalin), Russia | Val, Russia | Sea of Okhotsk |
51 | Viakhtu, Russia | Argi-Pagi, Russia | Nogliki, Russia | Sea of Okhotsk |
50 | Sea of Japan | Aleksandrovsk-Sakhalinskiy, Russia | Pogranichnoye, Russia | Sea of Okhotsk |
49 | Sea of Japan | Uglegorsk, Russia | Poronaysk, Russia | Sobolinoye, Russia |
48 | Ol'shanka, Russia | Makarov, Russia | Sea of Okhotsk | Mys Terpeniya, Russia |
47 | Chekhov, Russia | Kholmsk, Russia | Mys Bykova, Russia | Sea of Okhotsk |
46 | Nevel'sk, Russia | Yuzhno-Sakhalinsk, Russia | Ozërskoye, Russia | Sea of Okhotsk |
45 | Wakkanai, Japan | Hamatonbetsu, Japan | Sea of Okhotsk | Sea of Okhotsk |
As it happens, much of this area had already been done - mostly correctly. (The yellow color is for minor typos.)
A few of those graticules include non-Sakhalin areas.
Note 53,141: the largest settlements in the graticule are Oremif, Ozerpakh, and Puir, pop 254, 230, and 220 respectively (everything else is under 100). Oremif wins on size (but not by much), Puir wins on centrality (the other two, particularly Oremif, are almost at the edge), Ozerpakh probably wins on fame (it's the only one with a German Wikipedia article). Tie-breaking suggestions welcome.
Note 52,142: I was unable to find any extant settlements in this graticule. Neftegorsk, at the northern edge, was destroyed in an earthquake in 1995.
Note 51,142: Argi-Pagi is slightly larger than Mgachi, and not too close to the edge.
Note 45,141: Wakkanai is the largest (and only major) actual city in the graticule.
Kuril Islands
Notes
Um, how do you color table cells? Apparently I suck at tables.
no background | red background |
yellow background | green background |
Also, footnotes don't work.
Footnotes
- ↑ Is it "Big Diomede" or "Ratmanov Island"?