Difference between revisions of "2015-11-22 52 1"
imported>Sourcerer m (→Planning) |
imported>FippeBot m (Location) |
||
(6 intermediate revisions by one other user not shown) | |||
Line 3: | Line 3: | ||
| lon=1 | | lon=1 | ||
| date=2015-11-22 | | date=2015-11-22 | ||
+ | | graticule_name=Norwich, UK | ||
+ | | graticule_link=Norwich, United Kingdom | ||
}} | }} | ||
__NOTOC__ | __NOTOC__ | ||
Line 8: | Line 10: | ||
== Location == | == Location == | ||
− | A grassy area immediately behind the beach north of Lowestoft, Suffolk, UK. | + | A grassy area immediately behind the beach north of Lowestoft, Suffolk, UK, almost as far east as you can go on land. |
== Participants == | == Participants == | ||
Line 20: | Line 22: | ||
== Expedition == | == Expedition == | ||
+ | *Arrived -- [[User:Sourcerer|Sourcerer]] ([[User talk:Sourcerer|talk]]) [http://www.openstreetmap.org/?lat=52.49426901&lon=1.75633192&zoom=16&layers=B000FTF @52.4943,1.7563] 08:56, 22 November 2015 (GMT) | ||
+ | It snowed in the night and there was heavy icing on the car. Fluffy snow brushes off. This was re-frozen slush and hard to remove. The roads were more or less clear and got better nearer the coast. The hashpoint was 100 metres from the car park on public land popular with dog walkers who are supposed to clean up their dogs' mess. However it was necessary to run the "dodge-poo" procedures. The hashpoint was in long wet weedy grass. A small lamp had attracted many snails. I wonder if this is delightfully warm for the snails when the light is on at night. | ||
+ | |||
+ | The Monday point tomorrow is in the sea so perhaps I'll head west, towards the Cambridge graticule. | ||
== Photos == | == Photos == | ||
<gallery> | <gallery> | ||
+ | Image:2015-11-22_52_1_Sourcerer_1448182456756.jpg | Proof. [http://www.openstreetmap.org/?lat=52.49427438&lon=1.75631583&zoom=16&layers=B000FTF @52.4943,1.7563] | ||
+ | Image:2015-11-22_52_1_Sourcerer.jpg | Google Earth Track | ||
+ | Image:2015-11-22 52 1 Sourcerer aestivation.jpg | Aestivating snails | ||
+ | Image:2015-11-22 52 1 Sourcerer cliffs.jpg | Cliffs | ||
+ | Image:2015-11-22 52 1 Sourcerer dawn.jpg | Dawn | ||
+ | Image:2015-11-22 52 1 Sourcerer hashpoint.jpg | Hashpoint | ||
+ | Image:2015-11-22 52 1 Sourcerer Sea.jpg | Sea view | ||
</gallery> | </gallery> | ||
Line 36: | Line 49: | ||
}} | }} | ||
− | |||
− | |||
[[Category:Expeditions]] | [[Category:Expeditions]] | ||
[[Category:Expeditions with photos]] | [[Category:Expeditions with photos]] | ||
[[Category:Coordinates reached]] | [[Category:Coordinates reached]] | ||
− | + | {{location|GB|ENG|SFK}} |
Latest revision as of 05:56, 15 August 2019
Sun 22 Nov 2015 in Norwich, UK: 52.4942502, 1.7563055 geohashing.info google osm bing/os kml crox |
Location
A grassy area immediately behind the beach north of Lowestoft, Suffolk, UK, almost as far east as you can go on land.
Participants
Plans
Go there in daylight dodging the rain and hail squalls.
Expedition
- Arrived -- Sourcerer (talk) @52.4943,1.7563 08:56, 22 November 2015 (GMT)
It snowed in the night and there was heavy icing on the car. Fluffy snow brushes off. This was re-frozen slush and hard to remove. The roads were more or less clear and got better nearer the coast. The hashpoint was 100 metres from the car park on public land popular with dog walkers who are supposed to clean up their dogs' mess. However it was necessary to run the "dodge-poo" procedures. The hashpoint was in long wet weedy grass. A small lamp had attracted many snails. I wonder if this is delightfully warm for the snails when the light is on at night.
The Monday point tomorrow is in the sea so perhaps I'll head west, towards the Cambridge graticule.
Photos
Proof. @52.4943,1.7563
Achievements
Expeditions and Plans
2015-11-22 | ||
---|---|---|
Portland, Oregon | Jim, Michael5000 | In a Beaverton park |
Zürich, Switzerland | Chris 47 8 | Industrial area in Winterthur, Switzerland |
Mannheim, Germany | DODO | Between field and forrest near Lampenhain in the Odenwald. |
Würzburg, Germany | Someone went | Radar-like-looking building (?) in Bad Mergentheim. |
Norwich, United Kingdom | Sourcerer | A grassy area immediately behind the beach north of Lowestoft, Suffolk, UK,... |
Rovaniemi, Finland | isopekka | In Rovaniemi, in Kiiruna. |
Sourcerer's Expedition Links
2015-11-21 52 1 - 2015-11-22 52 1 - 2015-11-23 52 0 - KML file download of Sourcerer's expeditions for use with Google Earth.