Difference between revisions of "2022-02-08 -37 144"
Felix Dance (talk | contribs) m (→Achievements) |
Felix Dance (talk | contribs) (→Achievements) |
||
(10 intermediate revisions by 3 users not shown) | |||
Line 19: | Line 19: | ||
I initially had some grand schemes of doing seven consecutive hashes with this time off, getting to one each day no matter the difficulty. Sadly, I'd forgotten about how much of my life I still do that isn't work and so I'm not totally unconstrained. | I initially had some grand schemes of doing seven consecutive hashes with this time off, getting to one each day no matter the difficulty. Sadly, I'd forgotten about how much of my life I still do that isn't work and so I'm not totally unconstrained. | ||
− | For instance, there were two accessible hashes on French Island on Sunday and Monday that I could have got by taking two trains (and/or buses) and a ferry and then camping on the island. But it would have taken | + | For instance, there were two accessible hashes on French Island on Sunday and Monday that I could have got by taking two trains (and/or buses) and a ferry and then camping on the island. But it would have taken a big chunk out of the two days and I had things planned. So my dreams of continuous hashing came crashing down with the reality of the randomness of the locations. |
But Tuesday's was a different matter. It was right in the general cemetery of Bacchus Marsh, not an insane distance from me and extremely gettable being in a public place. I did have things on - I was getting Covid boosted in the morning and I had phone banking to do for a political campaign in the afternoon, but if I rode in one direction and trained in the other I could squeeze it all in. | But Tuesday's was a different matter. It was right in the general cemetery of Bacchus Marsh, not an insane distance from me and extremely gettable being in a public place. I did have things on - I was getting Covid boosted in the morning and I had phone banking to do for a political campaign in the afternoon, but if I rode in one direction and trained in the other I could squeeze it all in. | ||
Line 25: | Line 25: | ||
After my shot in the arm and getting home a bit before 11am I checked the train times. There was one heading from Footscray Station in half an hour. I changed into my bike clothes, prepared my bike and was just about to set off. But then I found one of our chickens had broken out of its coop and into the general backyard. It took a few minutes of running after her and throwing her back in before I was really ready to go - and by then I was late. | After my shot in the arm and getting home a bit before 11am I checked the train times. There was one heading from Footscray Station in half an hour. I changed into my bike clothes, prepared my bike and was just about to set off. But then I found one of our chickens had broken out of its coop and into the general backyard. It took a few minutes of running after her and throwing her back in before I was really ready to go - and by then I was late. | ||
− | I rushed down Moonee Ponds Creek and over Flemington hill to the station and beat Google with plenty of time to spare. The train | + | I rushed down Moonee Ponds Creek and over Flemington hill to the station and beat Google with plenty of time to spare. The train swept me up and propelled me towards the hash. |
At the other end, I got off at Melton Station, thinking the hash was there (I was very confused). Just before the doors closed and the train left I realised my error and jumped back on, getting off at the correct Bacchus Marsh Station. Phew! | At the other end, I got off at Melton Station, thinking the hash was there (I was very confused). Just before the doors closed and the train left I realised my error and jumped back on, getting off at the correct Bacchus Marsh Station. Phew! | ||
− | It was | + | It was a short, easy ride uphill in the hot weather. I turned off into the cemetery entrance where there was a large lawn area and quickly got to the hash. I did what I had to do, took a lap of the cemetery to see what was what, trying not to disturb some congregated mourners, and rode off back the way I came in. |
The ride home was initially very nice - a long, straight, quiet road out towards Melton, shaded by trees. Soon this turned off onte the annoying Exford Rd with no shoulder and lots of trucks. It passes near where [[User:Lachie|Lachie]]'s hash was a couple of weeks ago ([[2022-01-18 -37 144]]). | The ride home was initially very nice - a long, straight, quiet road out towards Melton, shaded by trees. Soon this turned off onte the annoying Exford Rd with no shoulder and lots of trucks. It passes near where [[User:Lachie|Lachie]]'s hash was a couple of weeks ago ([[2022-01-18 -37 144]]). | ||
Line 36: | Line 36: | ||
The roads started to become more familiar and I soon reached home, a good hash well done. Barely an inconvenience! | The roads started to become more familiar and I soon reached home, a good hash well done. Barely an inconvenience! | ||
+ | |||
+ | This is geohash #1 of 6 of a consecutive geohashing achievement: | ||
+ | |||
+ | # [[2022-02-08 -37 144]] | ||
+ | # [[2022-02-09 -37 145]] | ||
+ | # [[2022-02-10 -38 145]] | ||
+ | # [[2022-02-11 -37 145]] | ||
+ | # [[2022-02-12 -37 144]] | ||
+ | # [[2022-02-13 -37 145]] | ||
== Tracklog == | == Tracklog == | ||
Line 66: | Line 75: | ||
}} | }} | ||
− | [[ | + | {{consecutive geohash |
− | [[ | + | |
+ | | count = 6 | ||
+ | | latitude = -37 | ||
+ | | longitude = 144 | ||
+ | | date = 2022-02-08 | ||
+ | | name = [[User:Felix Dance|Felix Dance]] | ||
+ | |||
+ | }} | ||
+ | |||
+ | <br/>This is hash #1 of the [[2022 Victorian Geohash Streak]].<br/> | ||
+ | |||
[[Category:Expeditions]] | [[Category:Expeditions]] | ||
[[Category:Expeditions with photos]] | [[Category:Expeditions with photos]] | ||
[[Category:Coordinates reached]] | [[Category:Coordinates reached]] | ||
+ | {{location|AU|VIC|MO}} |
Latest revision as of 14:08, 19 April 2022
Tue 8 Feb 2022 in -37,144: -37.6885877, 144.4189051 geohashing.info google osm bing/os kml crox |
Location
In the Bacchus Marsh Cemetery.
Participants
Expedition
I've taken this week off - ostensibly to travel to the US but also just to have a bit of time not wasting my life at work beforehand.
I initially had some grand schemes of doing seven consecutive hashes with this time off, getting to one each day no matter the difficulty. Sadly, I'd forgotten about how much of my life I still do that isn't work and so I'm not totally unconstrained.
For instance, there were two accessible hashes on French Island on Sunday and Monday that I could have got by taking two trains (and/or buses) and a ferry and then camping on the island. But it would have taken a big chunk out of the two days and I had things planned. So my dreams of continuous hashing came crashing down with the reality of the randomness of the locations.
But Tuesday's was a different matter. It was right in the general cemetery of Bacchus Marsh, not an insane distance from me and extremely gettable being in a public place. I did have things on - I was getting Covid boosted in the morning and I had phone banking to do for a political campaign in the afternoon, but if I rode in one direction and trained in the other I could squeeze it all in.
After my shot in the arm and getting home a bit before 11am I checked the train times. There was one heading from Footscray Station in half an hour. I changed into my bike clothes, prepared my bike and was just about to set off. But then I found one of our chickens had broken out of its coop and into the general backyard. It took a few minutes of running after her and throwing her back in before I was really ready to go - and by then I was late.
I rushed down Moonee Ponds Creek and over Flemington hill to the station and beat Google with plenty of time to spare. The train swept me up and propelled me towards the hash.
At the other end, I got off at Melton Station, thinking the hash was there (I was very confused). Just before the doors closed and the train left I realised my error and jumped back on, getting off at the correct Bacchus Marsh Station. Phew!
It was a short, easy ride uphill in the hot weather. I turned off into the cemetery entrance where there was a large lawn area and quickly got to the hash. I did what I had to do, took a lap of the cemetery to see what was what, trying not to disturb some congregated mourners, and rode off back the way I came in.
The ride home was initially very nice - a long, straight, quiet road out towards Melton, shaded by trees. Soon this turned off onte the annoying Exford Rd with no shoulder and lots of trucks. It passes near where Lachie's hash was a couple of weeks ago (2022-01-18 -37 144).
The road dipped into valleys and retained its minimal shoulder and, later, slowly morphed into suburbia. I stopped near Caroline Springs at a petrol station to refuel my body. At this point I was making good time and seriously considered going straight for the eastern hash near Lilydale. However, I would definitely have been late for my evening plans, I was low on phone battery, and, mainly, the hash looked too inaccessible - right next to a farmhouse deep in someone's property.
The roads started to become more familiar and I soon reached home, a good hash well done. Barely an inconvenience!
This is geohash #1 of 6 of a consecutive geohashing achievement:
- 2022-02-08 -37 144
- 2022-02-09 -37 145
- 2022-02-10 -38 145
- 2022-02-11 -37 145
- 2022-02-12 -37 144
- 2022-02-13 -37 145
Tracklog
Photos
Geohash success! @-37.6886,144.4189
Achievements
Felix Dance earned the Bicycle geohash achievement
|
Felix Dance earned the Consecutive geohash achievement
|
This is hash #1 of the 2022 Victorian Geohash Streak.