Difference between revisions of "2024-08-26 45 -122"
(Expand template) |
Michael5000 (talk | contribs) |
||
(8 intermediate revisions by 4 users not shown) | |||
Line 1: | Line 1: | ||
− | + | {{meetup graticule|date=2024-08-26|lat=45|lon=-122}} | |
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
== Location == | == Location == | ||
− | + | In a west Hillsboro Industrial area | |
== Participants == | == Participants == | ||
− | + | ||
− | -- | + | * [[User:Jiml|Jim]] |
+ | -- | ||
+ | *[[user:Michael5000|Michael5000]] | ||
== Plans == | == Plans == | ||
− | + | ||
+ | '''Jim:''' Go by at Hash o'clock | ||
== Expedition == | == Expedition == | ||
− | |||
− | + | '''Jim:''' Got pulled into something at work so it was evening by the time I got there. | |
− | + | ||
+ | '''Michael:''' I ducked out of work a little early for this one, as it gave me an excuse to do something I've often thought about: taking the MAX Blue Line out as far as it goes -- the end of the line is only two blocks from this hashpoint -- and riding my bike home. It worked great! | ||
+ | |||
+ | Seeing that Jim went, I wish I'd made a mark! I didn't realize that anyone else was still active in Portland. | ||
+ | |||
+ | The ride home was 26.6 miles, and was quite nice after the fast but long portion on the TV Highway. I went to bed happy, woke up with a sore throat, and by the afternoon had tested positive for COVID-19. I sincerely hope I did not breathe on anyone over the course of this expedition. | ||
== Photos == | == Photos == | ||
Line 29: | Line 29: | ||
--> | --> | ||
<gallery perrow="5"> | <gallery perrow="5"> | ||
+ | File:2024-08-26 45 -122 a.jpg|Bike on the train. | ||
+ | File:2024-08-26 45 -122 b.jpg|I got on at Hollywood Transit Center and went west (down) to the end of the Blue Line. | ||
+ | File:2024-08-26 45 -122 c.jpg|Crossing the river. | ||
+ | File:2024-08-26 45 -122 d.jpg|The end of the line, two blocks from the hashpoint. | ||
+ | File:2024-08-26 45 -122 e.jpg|Northwest from the hashpoint | ||
+ | File:2024-08-26 45 -122 f.jpg|East from the hashpoint | ||
+ | File:2024-08-26 45 -122 g.jpg|Southwest from the hashpoint | ||
+ | File:2024-08-26 45 -122 h.jpg|Back home again on the return ride | ||
+ | File:2024-08-26 45 -122 i.jpg| | ||
+ | |||
</gallery> | </gallery> | ||
+ | |||
== Achievements == | == Achievements == | ||
{{#vardefine:ribbonwidth|100%}} | {{#vardefine:ribbonwidth|100%}} | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | + | * Land Geohash | |
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | + | {{Public transport geohash | |
− | |||
− | -- | + | | latitude = 45 |
− | + | | longitude = -122 | |
− | -- | + | | date = 2024-08-26 |
− | + | | busline = the MAX Blue Line | |
− | + | | name = Michael5000 | |
+ | | image = 2024-08-26 45 -122 d.jpg | ||
− | + | }} | |
− | + | '''Michael:''' There was a lot of bicycling involved, but the achievements are about getting TO the hashpoints. I took public transport TO the hashpont. I rode my bike home. It could have qualified as an unintentional Tron Achievement, actually, but I didn't keep a tracklog. | |
− | |||
− | |||
− | + | __NOTOC__ | |
+ | [[Category:Expeditions]] | ||
+ | [[Category:Coordinates reached]] | ||
+ | {{location|US|OR|WI}} |
Latest revision as of 23:54, 1 September 2024
Mon 26 Aug 2024 in 45,-122: 45.5213774, -122.9962197 geohashing.info google osm bing/os kml crox |
Location
In a west Hillsboro Industrial area
Participants
--
Plans
Jim: Go by at Hash o'clock
Expedition
Jim: Got pulled into something at work so it was evening by the time I got there.
Michael: I ducked out of work a little early for this one, as it gave me an excuse to do something I've often thought about: taking the MAX Blue Line out as far as it goes -- the end of the line is only two blocks from this hashpoint -- and riding my bike home. It worked great!
Seeing that Jim went, I wish I'd made a mark! I didn't realize that anyone else was still active in Portland.
The ride home was 26.6 miles, and was quite nice after the fast but long portion on the TV Highway. I went to bed happy, woke up with a sore throat, and by the afternoon had tested positive for COVID-19. I sincerely hope I did not breathe on anyone over the course of this expedition.
Photos
Achievements
- Land Geohash
Michael5000 earned the Public transport geohash achievement
|
Michael: There was a lot of bicycling involved, but the achievements are about getting TO the hashpoints. I took public transport TO the hashpont. I rode my bike home. It could have qualified as an unintentional Tron Achievement, actually, but I didn't keep a tracklog.