Difference between revisions of "Geelong, Australia"
imported>ReletBot m (mv as per Naming conventions) |
m (Marking as inactive due to no recent expeditions) |
||
(49 intermediate revisions by 14 users not shown) | |||
Line 1: | Line 1: | ||
− | {{graticule | | + | {{graticule |
− | This graticule is located at [[-38,144]]. | + | | lat= -38 |
+ | | lon= 144 | ||
+ | | nw = [[Ballarat, Australia|Ballarat]] | ||
+ | | n = [[Melbourne West, Australia|Melbourne West]] | ||
+ | | ne = [[Melbourne East, Australia|Melbourne East]] | ||
+ | | w = [[Colac, Australia|Colac]] | ||
+ | | name = [[Geelong, Australia|Geelong]] | ||
+ | | e = [[Pakenham, Australia|Pakenham]] | ||
+ | | sw = [[Currie, Australia|Currie]] | ||
+ | | s = [[Naracoopa, Australia|Naracoopa]] | ||
+ | | se = [[Bass Strait, Australia -39, 145|Bass Strait, Australia]] | ||
+ | }} | ||
+ | This graticule is located at [[-38,144]]. {{Today's location|lat=-38|lon=144}} | ||
+ | This graticule encompasses a lot of Port Philip Bay and Ballerine Peninsula, with a small section of Mornington Peninsula. Geelong is the main city within it in the north of the graticule, which is connected by a major rail line to Melbourne. It is for this reason that it is somewhat surprising at how inactive this graticule has been so far. | ||
+ | |||
+ | == Expeditions == | ||
+ | [[Image:Arrow2.png|12px]] Jan [[2024-01-11 -38 144]] - [[User:Stevage|Stevage]] and 'Minnie' at Long Point Reserve, Mornington Peninsula, Victoria, Australia.<br/> | ||
+ | [[Image:Arrow2.png|12px]] Dec [[2023-12-16 -38 144]] - [[User:Johnwrw|John]] on a street in Sorrento, just off the Bay<br/> | ||
+ | [[Image:Arrow1.png|12px]] Jul [[2023-07-06 -38 144]] - [[User:Johnwrw|John]] No access at a golf driving range, Torquay.<br/> | ||
+ | [[Image:Arrow1.png|12px]] Mar [[2023-03-25 -38 144]] - [[User:Thomasha|Tom]] behind a locked gate south of Geelong<br/> | ||
+ | [[Image:Arrow2.png|12px]] Mar [[2023-03-04 -38 144]] - [[User:Johnwrw|John]] in a field west of Barwon Heads<br/> | ||
+ | [[Image:Arrow2.png|12px]] Jan [[2023-01-13 -38 144]] - [[User:Talex|Talex]] near the coast north of Lorne in the Otways<br/> | ||
+ | [[Image:Arrow2.png|12px]] May [[2022-05-27 -38 144]] - [[User: Johnwrw|John]] on the foreshore at Torquay<br/> | ||
+ | [[Image:Arrow2.png|12px]] Jun [[2021-06-27 -38 144]] - [[User:Felix Dance|Felix Dance]], [[User:Lachie|Lachie]] and Laura 300m out to sea from Dromana including a 170km bike ride<br/> | ||
+ | [[Image:Arrow2.png|12px]] Jan [[2017-01-10 -38 144]] - [[User:Benkaiser|Benjamin Kaiser]], Joelle and Mikaylah in a paddock near Torquay<br/> | ||
+ | [[Image:Arrow2.png|12px]] Jan [[2017-01-06 -38 144]] - [[User:Benkaiser|Benjamin Kaiser]] and Joelle Willder in a paddock near Queenscliffe<br/> | ||
+ | [[Image:Arrow2.png|12px]] Sept [[2016-09-25 -38 144]] - [[User:Benkaiser|Benjamin Kaiser]] and Joelle Willder in a field new Armstrong Creek<br/> | ||
+ | [[Image:Arrow2.png|12px]] Sept [[2016-09-15 -38 144]] - [[User:Benkaiser|Benjamin Kaiser]], Joshua Kaiser and Samuel Kaiser in a field near Stonehaven<br/> | ||
+ | [[Image:Arrow2.png|12px]] Oct [[2015-11-10 -38 144]] - [[User:benkaiser|Benjamin Kaiser]] and Samuel Kaiser make it to a small field near Lovely Banks<br/> | ||
+ | [[Image:Arrow2.png|12px]] Oct [[2015-10-26 -38 144]] - [[User:benkaiser|Benjamin Kaiser]] and Joelle Willder make it to a farm near Deans Marsh<br/> | ||
+ | [[Image:Arrow2.png|12px]] Sep [[2015-09-29 -38 144]] - [[User:benkaiser|Benjamin Kaiser]] and Jack Kaiser make it to a farm near Inverleigh<br/> | ||
+ | [[Image:Arrow2.png|12px]] Aug [[2015-08-08 -38 144]] - [[User:benkaiser|Benjamin Kaiser]] and Chelsea make it to a farm near Barrabool<br/> | ||
+ | [[Image:Arrow2.png|12px]] Jan [[2013-01-11 -38 144]] - [[User:Lachie|Lachie]] and [[User:EdBordin|EdBordin]]5th consecutive success!<br/> | ||
+ | [[Image:Arrow2.png|12px]] Sep [[2012-09-09 -38 144]] - [[User:Talex|Talex]] Golf course success!<br/> | ||
+ | [[Image:Arrow2.png|12px]] Dec [[2011-12-21 -38 144]] - [[User:Stevage|Stevage]] Bicycle hash success!<br/> | ||
+ | [[Image:Arrow2.png|12px]] Jul [[2011-07-03 -38 144]] - [[User:Taner|Taner]] Swimming success!<br/> | ||
+ | [[Image:Arrow2.png|12px]] Aug [[2010-08-01 -38 144]] - [[User:Stevage|Stevage]] Deja Vu Aquatic Geohash<br/> | ||
+ | [[Image:Arrow2.png|12px]] Aug [[2009-08-30 -38 144]] - [[User:Felix Dance|Felix Dance]] Virgin success!<br/> | ||
+ | |||
+ | == Achievements == | ||
+ | {{Graticule unlocked | latitude = -38 | longitude = 144 | date = 2009-08-30 | name = [[User:Felix Dance|Felix Dance]]}} | ||
+ | |||
+ | [[Category:Meetup in -38 144|*]] | ||
[[Category:Inactive graticules]] | [[Category:Inactive graticules]] | ||
+ | [[Category:Unlocked graticules]] | ||
[[Category:Australia]] | [[Category:Australia]] | ||
+ | [[Category:Victoria]] |
Latest revision as of 00:42, 13 July 2024
Ballarat | Melbourne West | Melbourne East |
Colac | Geelong | Pakenham |
Currie | Naracoopa | Bass Strait, Australia |
Today's location: geohashing.info google osm bing/os kml crox |
This graticule is located at -38,144. Today's location
This graticule encompasses a lot of Port Philip Bay and Ballerine Peninsula, with a small section of Mornington Peninsula. Geelong is the main city within it in the north of the graticule, which is connected by a major rail line to Melbourne. It is for this reason that it is somewhat surprising at how inactive this graticule has been so far.
Expeditions
Jan 2024-01-11 -38 144 - Stevage and 'Minnie' at Long Point Reserve, Mornington Peninsula, Victoria, Australia.
Dec 2023-12-16 -38 144 - John on a street in Sorrento, just off the Bay
Jul 2023-07-06 -38 144 - John No access at a golf driving range, Torquay.
Mar 2023-03-25 -38 144 - Tom behind a locked gate south of Geelong
Mar 2023-03-04 -38 144 - John in a field west of Barwon Heads
Jan 2023-01-13 -38 144 - Talex near the coast north of Lorne in the Otways
May 2022-05-27 -38 144 - John on the foreshore at Torquay
Jun 2021-06-27 -38 144 - Felix Dance, Lachie and Laura 300m out to sea from Dromana including a 170km bike ride
Jan 2017-01-10 -38 144 - Benjamin Kaiser, Joelle and Mikaylah in a paddock near Torquay
Jan 2017-01-06 -38 144 - Benjamin Kaiser and Joelle Willder in a paddock near Queenscliffe
Sept 2016-09-25 -38 144 - Benjamin Kaiser and Joelle Willder in a field new Armstrong Creek
Sept 2016-09-15 -38 144 - Benjamin Kaiser, Joshua Kaiser and Samuel Kaiser in a field near Stonehaven
Oct 2015-11-10 -38 144 - Benjamin Kaiser and Samuel Kaiser make it to a small field near Lovely Banks
Oct 2015-10-26 -38 144 - Benjamin Kaiser and Joelle Willder make it to a farm near Deans Marsh
Sep 2015-09-29 -38 144 - Benjamin Kaiser and Jack Kaiser make it to a farm near Inverleigh
Aug 2015-08-08 -38 144 - Benjamin Kaiser and Chelsea make it to a farm near Barrabool
Jan 2013-01-11 -38 144 - Lachie and EdBordin5th consecutive success!
Sep 2012-09-09 -38 144 - Talex Golf course success!
Dec 2011-12-21 -38 144 - Stevage Bicycle hash success!
Jul 2011-07-03 -38 144 - Taner Swimming success!
Aug 2010-08-01 -38 144 - Stevage Deja Vu Aquatic Geohash
Aug 2009-08-30 -38 144 - Felix Dance Virgin success!
Achievements
Felix Dance earned the Graticule Unlocked Achievement
|