Difference between revisions of "2011-04-01 52 1"
From Geohashing
imported>Sourcerer m (→Achievements) |
imported>FippeBot m (Location) |
||
(4 intermediate revisions by one other user not shown) | |||
Line 1: | Line 1: | ||
− | |||
− | |||
− | |||
− | |||
{{meetup graticule | {{meetup graticule | ||
| lat=52 | | lat=52 | ||
Line 8: | Line 4: | ||
| date=2011-04-01 | | date=2011-04-01 | ||
| graticule_name=Norwich | | graticule_name=Norwich | ||
− | | graticule_link=Norwich, United Kingdom}} | + | | graticule_link=Norwich, United Kingdom |
− | + | }} | |
+ | |||
+ | == Location == | ||
+ | |||
+ | Beside Martlesham Creek north east of the church. It's near Woodbridge, Suffolk, UK. | ||
+ | |||
== Participants == | == Participants == | ||
Line 20: | Line 21: | ||
== Photo Gallery == | == Photo Gallery == | ||
− | <gallery | + | <gallery> |
Image:2011-04-01 Sourcerer 00.jpg|Google Earth Path | Image:2011-04-01 Sourcerer 00.jpg|Google Earth Path | ||
Image:2011-04-01 Sourcerer 01.jpg|The Church | Image:2011-04-01 Sourcerer 01.jpg|The Church | ||
Line 37: | Line 38: | ||
Image:2011-04-01 Sourcerer 14.jpg|Martlesham Creek | Image:2011-04-01 Sourcerer 14.jpg|Martlesham Creek | ||
</gallery> | </gallery> | ||
− | |||
− | |||
− | |||
− | |||
== Achievements == | == Achievements == | ||
Line 55: | Line 52: | ||
}} | }} | ||
+ | {{Sourcerer_links | ||
+ | | prev = 2011-03-22 52 1 | ||
+ | | curr = 2011-04-01 52 1 | ||
+ | | next = 2011-04-03 52 1 | ||
+ | | date = 2011-04-01 | ||
+ | }} | ||
+ | |||
+ | [[Category:Expeditions]] | ||
[[Category:Expeditions with photos]] | [[Category:Expeditions with photos]] | ||
[[Category:Coordinates reached]] | [[Category:Coordinates reached]] | ||
− | + | {{location|GB|ENG|SFK}} | |
− |
Latest revision as of 06:03, 9 August 2019
Fri 1 Apr 2011 in Norwich: 52.0760312, 1.3007916 geohashing.info google osm bing/os kml crox |
Contents
Location
Beside Martlesham Creek north east of the church. It's near Woodbridge, Suffolk, UK.
Participants
Expedition
There was convenient parking near the church. The 1.5 km walk, logged at wikiloc, was on well-trodden dry paths. There were fine views over the tidal creek and many boats were stranded in the mud because the tide was out. Part of the walk was through mature woodland with violets and daffodils at their best. It was a beautiful mild spring evening.
Photo Gallery
Achievements
Sourcerer earned the April Fool's Geohash
|
Expeditions and Plans
2011-04-01 | ||
---|---|---|
Toccoa, Georgia | tomkf61 | On north side of Highway 17 (Toccoa Bypass), 4.75 kilometers from Toccoa, G... |
Plovdiv, Bulgaria | Kisolre | Near Radilovo village. |
Portland, Oregon | kydlt, The lovely Kate | At the park at the Sandy River delta, at exit 18 of I-84 |
Frankfurt am Main, Germany | LadyBB | A field between Wiesbaden-Bierstadt and-Wiesbaden-Igstadt |
Norwich, United Kingdom | Sourcerer | Beside Martlesham Creek north east of the church. It's near Woodbridge, Suf... |
Sourcerer's Expedition Links
2011-03-22 52 1 - 2011-04-01 52 1 - 2011-04-03 52 1 - KML file download of Sourcerer's expeditions for use with Google Earth.