Difference between revisions of "2015-05-20 52 1"
imported>Sourcerer (An expedition message sent via Geohash Droid for Android.) |
imported>FippeBot m (Location) |
||
(10 intermediate revisions by one other user not shown) | |||
Line 1: | Line 1: | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
{{meetup graticule | {{meetup graticule | ||
| lat=52 | | lat=52 | ||
| lon=1 | | lon=1 | ||
| date=2015-05-20 | | date=2015-05-20 | ||
+ | | graticule_name=Norwich, UK | ||
+ | | graticule_link=Norwich, United Kingdom | ||
}} | }} | ||
− | |||
− | |||
__NOTOC__ | __NOTOC__ | ||
== Location == | == Location == | ||
− | + | ||
+ | In the middle of Rollesby Broad, Rollesby, Norfolk UK. | ||
== Participants == | == Participants == | ||
− | + | ||
− | + | [[User:Sourcerer|Sourcerer]] | |
== Plans == | == Plans == | ||
− | + | ||
+ | *I'll attempt to hire a boat. Two pubs have small boats moored close by. I hope these can be rented. -- [[User:Sourcerer|Sourcerer]] ([[User talk:Sourcerer|talk]]) 07:37, 20 May 2015 (GMT+01:00) | ||
== Expedition == | == Expedition == | ||
− | |||
− | == | + | *Boat hire success. -- [[User:Sourcerer|Sourcerer]] ([[User talk:Sourcerer|talk]]) [http://www.openstreetmap.org/?lat=52.67852068&lon=1.63926423&zoom=16&layers=B000FTF @52.6785,1.6393] 14:32, 20 May 2015 (GMT+01:00) |
− | + | ||
+ | *Arrived. -- [[User:Sourcerer|Sourcerer]] ([[User talk:Sourcerer|talk]]) [http://www.openstreetmap.org/?lat=52.67246425&lon=1.63631916&zoom=16&layers=B000FTF @52.6725,1.6363] 14:53, 20 May 2015 (GMT+01:00) | ||
+ | |||
+ | A few minutes on Google located a dinghy hire establishment - at the Waterside restaurant. One was available. During the fishing season you need to book. | ||
+ | |||
+ | The electric dinghy had a top speed of 3.5 km/h with a tail wind, easily fast enough to reach the hashpoint in a one hour rental period. Zeroing onto the hashpoint was interesting. The boat could not be stopped due to the breeze. I was able to get up-wind and then drift slowly, poised, ready to get the evidence photo. That worked on attempt four. | ||
+ | |||
+ | This was interesting, being my first hashpoint by boat and the first I have had to pay for. I was lucky. There was thunder and hail before and after my boat trip but it stayed dry but cold when I was on the water. | ||
== Photos == | == Photos == | ||
− | + | ||
− | |||
− | |||
<gallery perrow="5"> | <gallery perrow="5"> | ||
+ | Image:2015-05-20 52 1 Sourcerer 1.jpg | The Dinghy | ||
+ | Image:2015-05-20 52 1 Sourcerer 2.jpg | The Broad | ||
+ | Image:2015-05-20 52 1 Sourcerer 3.jpg | The Proof | ||
</gallery> | </gallery> | ||
== Achievements == | == Achievements == | ||
{{#vardefine:ribbonwidth|800px}} | {{#vardefine:ribbonwidth|800px}} | ||
− | + | {{Admit One geohash | |
+ | | latitude = 52 | ||
+ | | longitude = 1 | ||
+ | | date = 2015-05-20 | ||
+ | | name = Sourcerer | ||
+ | | price = about £12 | ||
+ | | venue = The Waterside | ||
+ | }} | ||
+ | {{water geohash | ||
+ | | latitude = 52 | ||
+ | | longitude = 1 | ||
+ | | date = 2015-05-20 | ||
+ | | name = Sourcerer | ||
+ | | vehicle = dinghy with a small electric outboard | ||
+ | }} | ||
+ | {{Sourcerer_links | ||
+ | | prev = 2015-05-19 52 1 | ||
+ | | curr = 2015-05-20 52 1 | ||
+ | | next = 2015-05-21 52 1 | ||
+ | | date = 2015-05-20 | ||
+ | }} | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
[[Category:Expeditions]] | [[Category:Expeditions]] | ||
− | |||
[[Category:Expeditions with photos]] | [[Category:Expeditions with photos]] | ||
− | |||
− | |||
− | |||
− | |||
− | |||
[[Category:Coordinates reached]] | [[Category:Coordinates reached]] | ||
− | + | {{location|GB|ENG|NFK}} | |
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− |
Latest revision as of 03:41, 15 August 2019
Wed 20 May 2015 in Norwich, UK: 52.6724306, 1.6364096 geohashing.info google osm bing/os kml crox |
Location
In the middle of Rollesby Broad, Rollesby, Norfolk UK.
Participants
Plans
- I'll attempt to hire a boat. Two pubs have small boats moored close by. I hope these can be rented. -- Sourcerer (talk) 07:37, 20 May 2015 (GMT+01:00)
Expedition
- Boat hire success. -- Sourcerer (talk) @52.6785,1.6393 14:32, 20 May 2015 (GMT+01:00)
- Arrived. -- Sourcerer (talk) @52.6725,1.6363 14:53, 20 May 2015 (GMT+01:00)
A few minutes on Google located a dinghy hire establishment - at the Waterside restaurant. One was available. During the fishing season you need to book.
The electric dinghy had a top speed of 3.5 km/h with a tail wind, easily fast enough to reach the hashpoint in a one hour rental period. Zeroing onto the hashpoint was interesting. The boat could not be stopped due to the breeze. I was able to get up-wind and then drift slowly, poised, ready to get the evidence photo. That worked on attempt four.
This was interesting, being my first hashpoint by boat and the first I have had to pay for. I was lucky. There was thunder and hail before and after my boat trip but it stayed dry but cold when I was on the water.
Photos
Achievements
Sourcerer earned the Admit One Achievement
|
Sourcerer earned the Water geohash achievement
|
Expeditions and Plans
2015-05-20 | ||
---|---|---|
Bern, Switzerland | Calamus | A meadow in Wimmis BE. |
Mannheim, Germany | Q-Owl | Near Bensheim on the northern part of the Hemsberg hill. |
Norwich, United Kingdom | Sourcerer | In the middle of Rollesby Broad, Rollesby, Norfolk UK. |
Sourcerer's Expedition Links
2015-05-19 52 1 - 2015-05-20 52 1 - 2015-05-21 52 1 - KML file download of Sourcerer's expeditions for use with Google Earth.