Difference between revisions of "2015-08-27 52 1"
From Geohashing
imported>Sourcerer m ([live picture] Proof [http://www.openstreetmap.org/?lat=52.53808558&lon=1.45104825&zoom=16&layers=B000FTF @52.5381,1.4510]) |
imported>FippeBot m (Location) |
||
(3 intermediate revisions by one other user not shown) | |||
Line 3: | Line 3: | ||
| lon=1 | | lon=1 | ||
| date=2015-08-27 | | date=2015-08-27 | ||
+ | | graticule_name=Norwich, UK | ||
+ | | graticule_link=Norwich, United Kingdom | ||
}} | }} | ||
__NOTOC__ | __NOTOC__ | ||
Line 19: | Line 21: | ||
== Expedition == | == Expedition == | ||
+ | *Arrived. -- [[User:Sourcerer|Sourcerer]] ([[User talk:Sourcerer|talk]]) [http://www.openstreetmap.org/?lat=52.53808558&lon=1.45104825&zoom=16&layers=B000FTF @52.5381,1.4510] 22:46, 27 August 2015 (GMT+01:00) | ||
+ | This was easy enough, only 10km from home. After aborting a very short detour into the wrong field, in bright moon light I crossed some wheat or barley stubble to reach the open field hashpoint. | ||
− | |||
− | |||
− | |||
== Photos == | == Photos == | ||
<gallery perrow="5"> | <gallery perrow="5"> | ||
− | |||
Image:2015-08-27_52_1_Sourcerer_1440711922647.jpg | Proof [http://www.openstreetmap.org/?lat=52.53808558&lon=1.45104825&zoom=16&layers=B000FTF @52.5381,1.4510] | Image:2015-08-27_52_1_Sourcerer_1440711922647.jpg | Proof [http://www.openstreetmap.org/?lat=52.53808558&lon=1.45104825&zoom=16&layers=B000FTF @52.5381,1.4510] | ||
+ | Image:2015-08-27 52 1 Sourcerer.jpg | Track in Google Earth | ||
</gallery> | </gallery> | ||
Line 41: | Line 42: | ||
}} | }} | ||
− | |||
− | |||
− | |||
[[Category:Expeditions]] | [[Category:Expeditions]] | ||
[[Category:Expeditions with photos]] | [[Category:Expeditions with photos]] | ||
[[Category:Coordinates reached]] | [[Category:Coordinates reached]] | ||
− | + | {{location|GB|ENG|NFK}} |
Latest revision as of 04:57, 15 August 2019
Thu 27 Aug 2015 in Norwich, UK: 52.5380765, 1.4510463 geohashing.info google osm bing/os kml crox |
Location
In a field at Sisland, west of Loddon, Norfolk, UK.
Participants
Plans
Expedition one of two spanning midnight - 2015-08-27 52 1 - 2015-08-28 52 1 - ETA 23:00.
Expedition
- Arrived. -- Sourcerer (talk) @52.5381,1.4510 22:46, 27 August 2015 (GMT+01:00)
This was easy enough, only 10km from home. After aborting a very short detour into the wrong field, in bright moon light I crossed some wheat or barley stubble to reach the open field hashpoint.
Photos
Proof @52.5381,1.4510
Achievements
Expeditions and Plans
2015-08-27 | ||
---|---|---|
Portland, Oregon | zhukant, TachiTaylor, Jim | On the edge of the Old Barn restaurant in Tigard. |
Ljubljana, Slovenia | B2c | In a field near St. Margarethen im Rosental, in the south of Carinthia. |
Norwich, United Kingdom | Sourcerer | In a field at Sisland, west of Loddon, Norfolk, UK. |
Sourcerer's Expedition Links
2015-08-26 52 0 - 2015-08-27 52 1 - 2015-08-28 52 1 - KML file download of Sourcerer's expeditions for use with Google Earth.