Difference between revisions of "2015-12-23 52 -1"
imported>Sourcerer m (→Achievements) |
imported>FippeBot m (Location) |
||
(2 intermediate revisions by one other user not shown) | |||
Line 7: | Line 7: | ||
}} | }} | ||
__NOTOC__ | __NOTOC__ | ||
− | |||
== Location == | == Location == | ||
Line 22: | Line 21: | ||
== Expedition == | == Expedition == | ||
+ | *Arrived. -- [[User:Sourcerer|Sourcerer]] ([[User talk:Sourcerer|talk]]) [http://www.openstreetmap.org/?lat=52.40653932&lon=-1.67227149&zoom=16&layers=B000FTF @52.4065,-1.6723] 16:52, 23 December 2015 (GMT) | ||
+ | There was a garden centre with a big car park. Close by, a public footpath led in the right direction. A footbridge crossed the busy railway line. This was overkill. The path looked rarely used. Two fields later there was a kissing gate into the hashpoint meadow. This was a problem free arrival. On the return, there was some light rain, not forecast, so I got slightly wet. This was the last point of the day. Now I had to endure the traffic jams on the Birmingham M6 but it was worth it to get to my friends' house. | ||
− | |||
− | |||
== Photos == | == Photos == | ||
<gallery> | <gallery> | ||
− | |||
Image:2015-12-23_52_-1_Sourcerer_1450889481420.jpg | Proof [http://www.openstreetmap.org/?lat=52.40653396&lon=-1.67224467&zoom=16&layers=B000FTF @52.4065,-1.6722] | Image:2015-12-23_52_-1_Sourcerer_1450889481420.jpg | Proof [http://www.openstreetmap.org/?lat=52.40653396&lon=-1.67224467&zoom=16&layers=B000FTF @52.4065,-1.6722] | ||
+ | Image:2015-12-23_52_-1_Sourcerer.jpg | Google Earth Track | ||
</gallery> | </gallery> | ||
== Achievements == | == Achievements == | ||
{{#vardefine:ribbonwidth|700px}} | {{#vardefine:ribbonwidth|700px}} | ||
− | |||
{{Sourcerer_links | {{Sourcerer_links | ||
| prev = 2015-12-23 52 -0 | | prev = 2015-12-23 52 -0 | ||
| curr = 2015-12-23 52 -1 | | curr = 2015-12-23 52 -1 | ||
− | | next = 2015-12-24 53 - | + | | next = 2015-12-24 53 -2 |
| date = 2015-12-23 | | date = 2015-12-23 | ||
}} | }} | ||
Line 46: | Line 44: | ||
[[Category:Expeditions with photos]] | [[Category:Expeditions with photos]] | ||
[[Category:Coordinates reached]] | [[Category:Coordinates reached]] | ||
+ | {{location|GB|ENG|SOL}} |
Latest revision as of 01:34, 7 August 2019
Wed 23 Dec 2015 in Birmingham, UK: 52.4065343, -1.6722384 geohashing.info google osm bing/os kml crox |
Location
4) In a field, east of Solihull, West Midlands, UK.
Participants
Plans
Multihash - 2015-12-23 52 1 - 2015-12-23 52 0 - 2015-12-23 52 -0 - 2015-12-23 52 -1
Expedition
- Arrived. -- Sourcerer (talk) @52.4065,-1.6723 16:52, 23 December 2015 (GMT)
There was a garden centre with a big car park. Close by, a public footpath led in the right direction. A footbridge crossed the busy railway line. This was overkill. The path looked rarely used. Two fields later there was a kissing gate into the hashpoint meadow. This was a problem free arrival. On the return, there was some light rain, not forecast, so I got slightly wet. This was the last point of the day. Now I had to endure the traffic jams on the Birmingham M6 but it was worth it to get to my friends' house.
Photos
Proof @52.4065,-1.6722
Achievements
Expeditions and Plans
2015-12-23 | ||
---|---|---|
Mannheim, Germany | Lord Vetinari, DODO | The hash is in an urban area near Heidelberg Main Station. |
Kassel, Germany | GeorgDerReisende | The hash lay in the forest above Hann. Münden. |
Northampton, United Kingdom | Sourcerer | 3) In a field, east of Kettering, Northamptonshire, UK. |
Birmingham, United Kingdom | Sourcerer | 4) In a field, east of Solihull, West Midlands, UK. |
Cambridge, United Kingdom | Sourcerer | 2) In Thetford forest north of Elveden, just over the border into Norfolk, ... |
Norwich, United Kingdom | Sourcerer | 1) In a field south west of Kessingland, Suffolk, UK. |
Sourcerer's Expedition Links
2015-12-23 52 -0 - 2015-12-23 52 -1 - 2015-12-24 53 -2 - KML file download of Sourcerer's expeditions for use with Google Earth.