Difference between revisions of "East geohash achievement"
From Geohashing
imported>CrystyB m (completing all the table cells...) |
imported>JimmyNZ m |
||
Line 17: | Line 17: | ||
|- | |- | ||
!1 | !1 | ||
− | ![[User:Greenslime|Greenslime]] | + | ![[User:Greenslime|Greenslime]] and [[User:JimmyNZ|JimmyNZ]] |
!175.9561395°E | !175.9561395°E | ||
![[2010-01-29 -38 175]] | ![[2010-01-29 -38 175]] |
Revision as of 07:39, 30 March 2011
Fri 29 Jan 2010 in -38,175: -38.4171711, 175.9561395 geohashing.info google osm bing/os kml crox |
This award is for reaching the geohash with the most easterly longitude.
# | Username(s) | Longitude | Date page | Notes |
---|---|---|---|---|
1 | Greenslime and JimmyNZ | 175.9561395°E | 2010-01-29 -38 175 | |
2 | InvaluableKiwi | 175.5475331°E | 2008-05-24 -37 175 | |
3 | Evil Monkey | 172.72272°E | 2008-06-15 -43 172 | This was the alternative hash site, since the actual hash was out to sea |
4 | Evil Monkey | 172.398799°E | 2008-06-11 -43 172 | |
5 | Middlerun and Gormster | 151.182873°E | 2008-05-25 -33 151 | |
6 | Chidget | 150.607308°E | 2008-05-26 -33 150 | |
7 | Beeawwb, Scott et al. | 138.547533°E | 2008-05-24 -35 138 |
Ribbon
Use the Template:East Geohash to give yourself a ribbon if you have ever held this achievement.
This user earned the East geohash achievement
|