Difference between revisions of "User:MyrtleGlacy"
From Geohashing
MyrtleGlacy (talk | contribs) |
MyrtleGlacy (talk | contribs) |
||
Line 7: | Line 7: | ||
=== 2024 === | === 2024 === | ||
− | === February === | + | ==== February ==== |
{| class="wikitable" style="width:100%; text-align:center;" | {| class="wikitable" style="width:100%; text-align:center;" | ||
! style="width:3%;" |# | ! style="width:3%;" |# | ||
Line 23: | Line 23: | ||
|} | |} | ||
− | === March | + | ==== March ==== |
{| class="wikitable" style="width:100%; text-align:center;" | {| class="wikitable" style="width:100%; text-align:center;" | ||
! style="width:3%;" |# | ! style="width:3%;" |# | ||
Line 45: | Line 45: | ||
|} | |} | ||
− | === April === | + | ==== April ==== |
{| class="wikitable" style="width:100%; text-align:center;" | {| class="wikitable" style="width:100%; text-align:center;" | ||
! style="width:3%;" |# | ! style="width:3%;" |# | ||
Line 67: | Line 67: | ||
|} | |} | ||
− | === May === | + | ==== May ==== |
{| class="wikitable" style="width:100%; text-align:center;" | {| class="wikitable" style="width:100%; text-align:center;" | ||
! style="width:3%;" |# | ! style="width:3%;" |# | ||
Line 100: | Line 100: | ||
|} | |} | ||
− | === June === | + | ==== June ==== |
* 10th [[2024-06-02 53 6]] East of Hoogezand, next to a canal (Success) | * 10th [[2024-06-02 53 6]] East of Hoogezand, next to a canal (Success) | ||
* 11th [[2024-06-28 51 5]] In a suburb of Drunen. (Failure) | * 11th [[2024-06-28 51 5]] In a suburb of Drunen. (Failure) | ||
* 12th [[2024-06-28 51 6]] On a road near Goch. (Success) | * 12th [[2024-06-28 51 6]] On a road near Goch. (Success) | ||
− | === July === | + | ==== July ==== |
* 13th [[2024-07-07 50 4]] On a road in Waterschei (Succes) | * 13th [[2024-07-07 50 4]] On a road in Waterschei (Succes) | ||
* 14th [[2024-07-10 51 5]] On a road in Oisterwijk (Success) | * 14th [[2024-07-10 51 5]] On a road in Oisterwijk (Success) | ||
Line 112: | Line 112: | ||
* 17th [[2024-08-04 51 5]] A hash on a foresty road near Arnhem (Success) | * 17th [[2024-08-04 51 5]] A hash on a foresty road near Arnhem (Success) | ||
− | === August === | + | ==== August ==== |
* 18th [[2024-08-12 51 5]] On the golf course run by the University of Eindhoven (Success) | * 18th [[2024-08-12 51 5]] On the golf course run by the University of Eindhoven (Success) | ||
* 19th [[2024-08-14 52 5]] In the woods just outside the Netherlands Open Air Museum in Arnhem. (Success) | * 19th [[2024-08-14 52 5]] In the woods just outside the Netherlands Open Air Museum in Arnhem. (Success) | ||
Line 122: | Line 122: | ||
* 25th [[2024-08-30 52 4]] In a field to the south of Amsterdam (Success, kind of) | * 25th [[2024-08-30 52 4]] In a field to the south of Amsterdam (Success, kind of) | ||
− | === September === | + | ==== September ==== |
* 26th [[2024-09-23 51 5]] In a forest west of Valkenswaard (Success) | * 26th [[2024-09-23 51 5]] In a forest west of Valkenswaard (Success) | ||
* 27th [[2024-09-27 51 5]] In a field north of Waalwijk (Failure) | * 27th [[2024-09-27 51 5]] In a field north of Waalwijk (Failure) | ||
Line 128: | Line 128: | ||
* 29th [[2024-10-11 52 4]] In a wooded area in Scheveningen (Success) | * 29th [[2024-10-11 52 4]] In a wooded area in Scheveningen (Success) | ||
− | === October === | + | ==== October ==== |
* 30th [[2024-10-13 51 5]] Next to a park in Sittard | * 30th [[2024-10-13 51 5]] Next to a park in Sittard | ||
* 31st [[2024-10-17 51 3]] Just outside of Middelburg | * 31st [[2024-10-17 51 3]] Just outside of Middelburg | ||
− | === November === | + | ==== November ==== |
* 32nd [[2024-11-01 53 5]] In Leeuwarden city center | * 32nd [[2024-11-01 53 5]] In Leeuwarden city center | ||
Revision as of 11:49, 2 November 2024
Contents
About me
I love going on spontaneous adventures and Geohashing is perfect for that.
Expeditions
2024
February
# | Link | Location | Success? | Notes |
---|---|---|---|---|
1 | 2024-02-13 51 5 | Zaltbommel, Gelderland. | Just below Zaltbommel |
March
# | Link | Location | Success? | Notes |
---|---|---|---|---|
2 | 2024-03-18 51 5 | Maasdriel, Gelderland. | North of Hedel in a field | |
3 | 2024-03-22 52 5 | Ede, Gelderland. | Near Veenendaal de Klomp, on a sewage pipe |
April
# | Link | Location | Success? | Notes |
---|---|---|---|---|
4 | 2024-04-05 51 4 | Breda, Noord-Brabant | Behind a hospital in Breda, next to a public road. | |
5 | 2024-04-21 51 5 | Weert, Limburg | In a bit of forest near Weert |
May
# | Link | Location | Success? | Notes |
---|---|---|---|---|
6 | 2024-05-11 51 4 | Tilburg, Noord-Brabant | On a bike path in Tilburg, Reeshof | |
7 | 2024-05-19 51 5 | Tilburg, Noord-Brabant | In the southern part of Tilburg. Maybe accessible, maybe not | |
8 | 2024-05-21 52 6 | Hengelo, Overijssel | This Geohash is located on a bike path in Hengelo | |
9 | 2024-05-23 52 4 | IJsselstein, Utrecht | On a farm in IJsselstein |
June
- 10th 2024-06-02 53 6 East of Hoogezand, next to a canal (Success)
- 11th 2024-06-28 51 5 In a suburb of Drunen. (Failure)
- 12th 2024-06-28 51 6 On a road near Goch. (Success)
July
- 13th 2024-07-07 50 4 On a road in Waterschei (Succes)
- 14th 2024-07-10 51 5 On a road in Oisterwijk (Success)
- 15th 2024-07-23 52 4 In a park-ish area west of Amsterdam (Success)
- 16th 2024-07-30 52 4 Easy hash in the middle of the street near Amsterdam city center. (Success)
- 17th 2024-08-04 51 5 A hash on a foresty road near Arnhem (Success)
August
- 18th 2024-08-12 51 5 On the golf course run by the University of Eindhoven (Success)
- 19th 2024-08-14 52 5 In the woods just outside the Netherlands Open Air Museum in Arnhem. (Success)
- 20th 2024-08-17 51 4 In the Prinsenbos, south of Hooge Aard (Success)
- 21st 2024-08-18 51 5 On a road in Kaatsheuvel (Success)
- 22nd 2024-08-19 52 5 On a soccer field in Almere (Success)
- 23rd 2024-08-20 52 5 In the paleispark Het Loo. (Success)
- 24th 2024-08-23 51 4 In a forest east of Bergen op Zoom (Success)
- 25th 2024-08-30 52 4 In a field to the south of Amsterdam (Success, kind of)
September
- 26th 2024-09-23 51 5 In a forest west of Valkenswaard (Success)
- 27th 2024-09-27 51 5 In a field north of Waalwijk (Failure)
- 28th 2024-09-27 52 6 In a field south of Giethoorn (Failure)
- 29th 2024-10-11 52 4 In a wooded area in Scheveningen (Success)
October
- 30th 2024-10-13 51 5 Next to a park in Sittard
- 31st 2024-10-17 51 3 Just outside of Middelburg
November
- 32nd 2024-11-01 53 5 In Leeuwarden city center
Achievements
MyrtleGlacy earned the Public transport geohash achievement
|
MyrtleGlacy earned the Ambassador achievement
|
MyrtleGlacy earned the Earliest geohasher achievement
|
MyrtleGlacy and Fippe earned the 2024 Geohashing Day achievement
|
MyrtleGlacy and Fippe earned the Meet-up achievement
|
MyrtleGlacy and Torodeas earned the Meet-up achievement
|
MyrtleGlacy and coyotebush earned the Meet-up achievement
|
MyrtleGlacy earned the Drowned Rat Geohash Achievement
|
MyrtleGlacy earned the Two to the N achievement
|