Difference between revisions of "User:MyrtleGlacy"
From Geohashing
MyrtleGlacy (talk | contribs) |
MyrtleGlacy (talk | contribs) |
||
Line 8: | Line 8: | ||
=== 2024 === | === 2024 === | ||
− | ===== November ===== | + | ===== November ===== |
− | + | {| class="wikitable" style="width:100%; text-align:center;" | |
+ | ! style="width:3%;" |# | ||
+ | ! style="width:3%;" | | ||
+ | ! style="width:15%;" |Link | ||
+ | ! style="width:25%;" |Location | ||
+ | ! style="width:5%;" |Success? | ||
+ | ! style="width:auto;" | Notes | ||
+ | |- | ||
+ | |32 | ||
+ | | {{Flag|NL|12px}} | ||
+ | |[[2024-11-01 53 5]] | ||
+ | |Leeuwarden, Friesland. | ||
+ | | [[Image:Arrow2.png|12px]] | ||
+ | |In Leeuwarden city center | ||
+ | |- | ||
+ | |} | ||
− | ===== October ===== | + | ===== October ===== |
− | + | {| class="wikitable" style="width:100%; text-align:center;" | |
− | + | ! style="width:3%;" |# | |
+ | ! style="width:3%;" | | ||
+ | ! style="width:15%;" |Link | ||
+ | ! style="width:25%;" |Location | ||
+ | ! style="width:5%;" |Success? | ||
+ | ! style="width:auto;" | Notes | ||
+ | |- | ||
+ | |31 | ||
+ | | {{Flag|NL|12px}} | ||
+ | |[[2024-10-17 51 3]] | ||
+ | |Middelburg, Zeeland. | ||
+ | | [[Image:Arrow2.png|12px|center]] | ||
+ | |Just outside of Middelburg | ||
+ | |- | ||
+ | |30 | ||
+ | |[[2024-10-13]] | ||
+ | |Sittard-Geleen, Limburg | ||
+ | |[[Image:Arrow2.png|12px]] | ||
+ | |- | ||
+ | |Next to a park in Sittard | ||
+ | |} | ||
Revision as of 06:12, 3 November 2024
About me
I love going on spontaneous adventures and Geohashing is perfect for that.
Expeditions
2024
November
# | Link | Location | Success? | Notes | |
---|---|---|---|---|---|
32 | 🇳🇱 | 2024-11-01 53 5 | Leeuwarden, Friesland. | In Leeuwarden city center |
October
# | Link | Location | Success? | Notes | |
---|---|---|---|---|---|
31 | 🇳🇱 | 2024-10-17 51 3 | Middelburg, Zeeland. | Just outside of Middelburg | |
30 | 2024-10-13 | Sittard-Geleen, Limburg | |||
Next to a park in Sittard |
April
# | Link | Location | Success? | Notes | |
---|---|---|---|---|---|
4 | 🇳🇱 | 2024-04-05 51 4 | Breda, Noord-Brabant | Behind a hospital in Breda, next to a public road. | |
5 | 🇳🇱 | 2024-04-21 51 5 | Weert, Limburg | In a bit of forest near Weert |
May
# | Link | Location | Success? | Notes | |
---|---|---|---|---|---|
6 | 🇳🇱 | 2024-05-11 51 4 | Tilburg, Noord-Brabant | On a bike path in Tilburg, Reeshof | |
7 | 🇳🇱 | 2024-05-19 51 5 | Tilburg, Noord-Brabant | In the southern part of Tilburg. Maybe accessible, maybe not | |
8 | 🇳🇱 | 2024-05-21 52 6 | Hengelo, Overijssel | This Geohash is located on a bike path in Hengelo | |
9 | 🇳🇱 | 2024-05-23 52 4 | IJsselstein, Utrecht | On a farm in IJsselstein |
June
# | Link | Location | Success? | Notes | |
---|---|---|---|---|---|
10 | 🇳🇱 | 2024-06-02 53 6 | Midden-Groningen, Groningen. | East of Hoogezand, next to a canal | |
11 | 🇳🇱 | 2024-06-28 51 5 | Heusden, Noord-Brabant | In a suburb of Drunen | |
12 | 🇩🇪 | 2024-06-28 51 6 | North Rhine-Westphalia, Düsseldorf District, Kreis Kleve, | On a road near Goch |
July
# | Link | Location | Success? | Notes | |
---|---|---|---|---|---|
13 | 🇧🇪 | 2024-07-07 50 4 | Hasselt, Limburg | On a road in Waterschei | |
14 | 🇳🇱 | 2024-07-10 51 5 | Oisterwijk, Noord-Brabant | On a road in Oisterwijk | |
15 | 🇳🇱 | 2024-07-23 52 4 | Amsterdam, Noord-Holland | In a park-ish area west of Amsterdam | |
16 | 🇳🇱 | 2024-07-30 52 4 | Amsterdam, Noord-Holland | Easy hash in the middle of the street near Amsterdam city center |
August
- 17th 2024-08-04 51 5 A hash on a foresty road near Arnhem (Success)
- 18th 2024-08-12 51 5 On the golf course run by the University of Eindhoven (Success)
- 19th 2024-08-14 52 5 In the woods just outside the Netherlands Open Air Museum in Arnhem. (Success)
- 20th 2024-08-17 51 4 In the Prinsenbos, south of Hooge Aard (Success)
- 21st 2024-08-18 51 5 On a road in Kaatsheuvel (Success)
- 22nd 2024-08-19 52 5 On a soccer field in Almere (Success)
- 23rd 2024-08-20 52 5 In the paleispark Het Loo. (Success)
- 24th 2024-08-23 51 4 In a forest east of Bergen op Zoom (Success)
- 25th 2024-08-30 52 4 In a field to the south of Amsterdam (Success, kind of)
September
- 26th 2024-09-23 51 5 In a forest west of Valkenswaard (Success)
- 27th 2024-09-27 51 5 In a field north of Waalwijk (Failure)
- 28th 2024-09-27 52 6 In a field south of Giethoorn (Failure)
- 29th 2024-10-11 52 4 In a wooded area in Scheveningen (Success)
March
# | Link | Location | Success? | Notes | |
---|---|---|---|---|---|
2 | 🇳🇱 | 2024-03-18 51 5 | Maasdriel, Gelderland. | North of Hedel in a field | |
3 | 🇳🇱 | 2024-03-22 52 5 | Ede, Gelderland. | Near Veenendaal de Klomp, on a sewage pipe |
February
# | Link | Location | Success? | Notes | |
---|---|---|---|---|---|
1 | 🇳🇱 | 2024-02-13 51 5 | Zaltbommel, Gelderland. | Just below Zaltbommel |
Achievements
MyrtleGlacy earned the Public transport geohash achievement
|
MyrtleGlacy earned the Ambassador achievement
|
MyrtleGlacy earned the Earliest geohasher achievement
|
MyrtleGlacy and Fippe earned the 2024 Geohashing Day achievement
|
MyrtleGlacy and Fippe earned the Meet-up achievement
|
MyrtleGlacy and Torodeas earned the Meet-up achievement
|
MyrtleGlacy and coyotebush earned the Meet-up achievement
|
MyrtleGlacy earned the Drowned Rat Geohash Achievement
|
MyrtleGlacy earned the Two to the N achievement
|