Difference between revisions of "Africa Most Active Graticules"
imported>NWoodruff |
imported>NWoodruff |
||
Line 338: | Line 338: | ||
==Coordinates reached== | ==Coordinates reached== | ||
− | ''as of | + | ''as of 3/1/2019 5:25:25 AM UTC'' |
{| border="2" cellpadding="4" cellspacing="0" style="margin-top:1em; margin-bottom:1em; background:#f9f9f9; border:1px #aaa solid; border-collapse:collapse;" | {| border="2" cellpadding="4" cellspacing="0" style="margin-top:1em; margin-bottom:1em; background:#f9f9f9; border:1px #aaa solid; border-collapse:collapse;" | ||
Line 361: | Line 361: | ||
! Jan | ! Jan | ||
! Feb | ! Feb | ||
+ | ! Mar | ||
|- | |- | ||
| 1 | | 1 | ||
Line 366: | Line 367: | ||
|align="center"| [[:Category:Meetup in 28 -16|28 -16]] | |align="center"| [[:Category:Meetup in 28 -16|28 -16]] | ||
| 4 | | 4 | ||
− | | 6y | + | | 6y 30w 5d+ |
| 0 | | 0 | ||
| 0 | | 0 | ||
Line 375: | Line 376: | ||
| 1 | | 1 | ||
| 1 | | 1 | ||
+ | | 0 | ||
| 0 | | 0 | ||
| 0 | | 0 | ||
Line 385: | Line 387: | ||
|align="center"| [[:Category:Meetup in 27 -15|27 -15]] | |align="center"| [[:Category:Meetup in 27 -15|27 -15]] | ||
| 2 | | 2 | ||
− | | 3y | + | | 3y 15w 5d+ |
| 0 | | 0 | ||
| 0 | | 0 | ||
Line 394: | Line 396: | ||
| 0 | | 0 | ||
| 2 | | 2 | ||
+ | | 0 | ||
| 0 | | 0 | ||
| 0 | | 0 | ||
Line 404: | Line 407: | ||
|align="center"| [[:Category:Meetup in -33 18|-33 18]] | |align="center"| [[:Category:Meetup in -33 18|-33 18]] | ||
| rowspan=9 | 1 | | rowspan=9 | 1 | ||
− | | 3y | + | | 3y 15w 5d- |
| 0 | | 0 | ||
| 1 | | 1 | ||
+ | | 0 | ||
| 0 | | 0 | ||
| 0 | | 0 | ||
Line 421: | Line 425: | ||
| [[Grahamstown, South Africa]] | | [[Grahamstown, South Africa]] | ||
|align="center"| [[:Category:Meetup in -33 26|-33 26]] | |align="center"| [[:Category:Meetup in -33 26|-33 26]] | ||
− | | 3y | + | | 3y 15w 5d- |
| 0 | | 0 | ||
| 1 | | 1 | ||
+ | | 0 | ||
| 0 | | 0 | ||
| 0 | | 0 | ||
Line 438: | Line 443: | ||
| [[Fuerteventura East, Spain]] | | [[Fuerteventura East, Spain]] | ||
|align="center"| [[:Category:Meetup in 28 -13|28 -13]] | |align="center"| [[:Category:Meetup in 28 -13|28 -13]] | ||
− | | 3y | + | | 3y 15w 5d- |
| 0 | | 0 | ||
| 0 | | 0 | ||
| 0 | | 0 | ||
| 1 | | 1 | ||
+ | | 0 | ||
| 0 | | 0 | ||
| 0 | | 0 | ||
Line 455: | Line 461: | ||
| [[Pretoria, South Africa]] | | [[Pretoria, South Africa]] | ||
|align="center"| [[:Category:Meetup in -25 28|-25 28]] | |align="center"| [[:Category:Meetup in -25 28|-25 28]] | ||
− | | 3y | + | | 3y 15w 5d- |
| 0 | | 0 | ||
| 0 | | 0 | ||
| 0 | | 0 | ||
| 1 | | 1 | ||
+ | | 0 | ||
| 0 | | 0 | ||
| 0 | | 0 | ||
Line 472: | Line 479: | ||
| [[Durban (West), South Africa]] | | [[Durban (West), South Africa]] | ||
|align="center"| [[:Category:Meetup in -29 30|-29 30]] | |align="center"| [[:Category:Meetup in -29 30|-29 30]] | ||
− | | 3y | + | | 3y 15w 5d- |
| 0 | | 0 | ||
| 0 | | 0 | ||
Line 478: | Line 485: | ||
| 0 | | 0 | ||
| 1 | | 1 | ||
+ | | 0 | ||
| 0 | | 0 | ||
| 0 | | 0 | ||
Line 489: | Line 497: | ||
| [[Tunis, Tunisia]] | | [[Tunis, Tunisia]] | ||
|align="center"| [[:Category:Meetup in 36 10|36 10]] | |align="center"| [[:Category:Meetup in 36 10|36 10]] | ||
− | | 3y | + | | 3y 15w 5d- |
| 0 | | 0 | ||
| 0 | | 0 | ||
Line 498: | Line 506: | ||
| 0 | | 0 | ||
| 1 | | 1 | ||
+ | | 0 | ||
| 0 | | 0 | ||
| 0 | | 0 | ||
Line 506: | Line 515: | ||
| [[Las Palmas de Gran Canaria, Spain]] | | [[Las Palmas de Gran Canaria, Spain]] | ||
|align="center"| [[:Category:Meetup in 28 -15|28 -15]] | |align="center"| [[:Category:Meetup in 28 -15|28 -15]] | ||
− | | 3y | + | | 3y 15w 4d* |
| 0 | | 0 | ||
| 0 | | 0 | ||
Line 515: | Line 524: | ||
| 0 | | 0 | ||
| 1 | | 1 | ||
+ | | 0 | ||
| 0 | | 0 | ||
| 0 | | 0 | ||
Line 523: | Line 533: | ||
| [[Funchal, Portugal]] | | [[Funchal, Portugal]] | ||
|align="center"| [[:Category:Meetup in 32 -16|32 -16]] | |align="center"| [[:Category:Meetup in 32 -16|32 -16]] | ||
− | | 1y | + | | 1y 9w 3d* |
| 0 | | 0 | ||
| 0 | | 0 | ||
Line 534: | Line 544: | ||
| 0 | | 0 | ||
| 1 | | 1 | ||
+ | | 0 | ||
| 0 | | 0 | ||
| 0 | | 0 | ||
Line 540: | Line 551: | ||
| [[Johannesburg, South Africa]] | | [[Johannesburg, South Africa]] | ||
|align="center"| [[:Category:Meetup in -26 28|-26 28]] | |align="center"| [[:Category:Meetup in -26 28|-26 28]] | ||
− | | | + | | 39w 6d* |
| 0 | | 0 | ||
| 0 | | 0 | ||
Line 552: | Line 563: | ||
| 0 | | 0 | ||
| 1 | | 1 | ||
+ | | 0 | ||
| 0 | | 0 | ||
| 0 | | 0 | ||
Line 573: | Line 585: | ||
|- | |- | ||
!February | !February | ||
+ | |0 | ||
+ | | | ||
+ | |0 | ||
+ | | | ||
+ | |0 | ||
+ | | | ||
+ | |- | ||
+ | !March | ||
|0 | |0 | ||
| | | | ||
Line 594: | Line 614: | ||
!colspan=2|Jan | !colspan=2|Jan | ||
!colspan=2|Feb | !colspan=2|Feb | ||
+ | !colspan=2|Mar | ||
|- | |- | ||
|1 | |1 | ||
Line 609: | Line 630: | ||
|1 | |1 | ||
|[[Johannesburg, South Africa]]<br/>[[:Category:Meetup in -26 28|-26 28]] | |[[Johannesburg, South Africa]]<br/>[[:Category:Meetup in -26 28|-26 28]] | ||
+ | | colspan=2 rowspan=4 | | ||
| colspan=2 rowspan=4 | | | colspan=2 rowspan=4 | | ||
| colspan=2 rowspan=4 | | | colspan=2 rowspan=4 | |
Revision as of 05:25, 1 March 2019
This page tracks the most active graticules using two different measurements:
- the most expeditions (using Category:Expeditions)
- the most expeditions where somebody reached that day's geohashing coordinates (using Category:Coordinates reached).
NWoodruff updates the charts monthly, after waiting a week or so for stragglers to file expedition reports. An alternate source for information is Maps_and_Statistics.
Disclaimer: Only expeditions tracked through the categories above are counted. Ensure that your expeditions have the Expeditions category!
Note: This page now uses the regional graticule page All_graticules/Africa instead of the All Graticules page.
Contents
Expeditions
as of 2/15/2019 6:25:34 AM UTC
Graticule | Meetup in | Total | Retro | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | Jan | Feb | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Santa Cruz de Tenerife, Spain | 28 -16 | 5 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
2 | Gran Canaria South, Spain | 27 -15 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | |
Cape Town (North), South Africa | -33 18 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |||
4 | Grahamstown, South Africa | -33 26 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Fuerteventura East, Spain | 28 -13 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
Pretoria, South Africa | -25 28 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
Durban (West), South Africa | -29 30 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
Tunis, Tunisia | 36 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |||
Las Palmas de Gran Canaria, Spain | 28 -15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |||
Funchal, Portugal | 32 -16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |||
Johannesburg, South Africa | -26 28 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
2019 Monthly records, single graticule only Month 1st 2nd 3rd January 0 0 0 February 0 0 0
Yearly Totals, single graticule only 2009 2011 2012 2013 2014 2015 2017 2018 Jan Feb 1 Cape Town (North), South Africa
-33 181 Fuerteventura East, Spain
28 -132 Santa Cruz de Tenerife, Spain
28 -161 Santa Cruz de Tenerife, Spain
28 -161 Santa Cruz de Tenerife, Spain
28 -162 Gran Canaria South, Spain
27 -151 Funchal, Portugal
32 -161 Johannesburg, South Africa
-26 281 Grahamstown, South Africa
-33 261 Pretoria, South Africa
-25 281 Durban (West), South Africa
-29 301 Santa Cruz de Tenerife, Spain
28 -161 Cape Town (North), South Africa
-33 181 Tunis, Tunisia
36 101 Las Palmas de Gran Canaria, Spain
28 -15
Overall record Place Month Grat Total 1 August 2012
November 2015Santa Cruz de Tenerife, Spain
Gran Canaria South, Spain2 2 October 2009
December 2009
July 2011
July 2011
May 2012
January 2013
December 2014
January 2015
August 2015
November 2015
December 2017
May 2018
May 2018Cape Town (North), South Africa
Grahamstown, South Africa
Fuerteventura East, Spain
Pretoria, South Africa
Durban (West), South Africa
Santa Cruz de Tenerife, Spain
Santa Cruz de Tenerife, Spain
Santa Cruz de Tenerife, Spain
Tunis, Tunisia
Las Palmas de Gran Canaria, Spain
Funchal, Portugal
Cape Town (North), South Africa
Johannesburg, South Africa1
Coordinates reached
as of 3/1/2019 5:25:25 AM UTC
Graticule | Meetup in | Total | Changes | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | Jan | Feb | Mar | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Santa Cruz de Tenerife, Spain | 28 -16 | 4 | 6y 30w 5d+ | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
2 | Gran Canaria South, Spain | 27 -15 | 2 | 3y 15w 5d+ | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
3 | Cape Town (North), South Africa | -33 18 | 1 | 3y 15w 5d- | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Grahamstown, South Africa | -33 26 | 3y 15w 5d- | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
Fuerteventura East, Spain | 28 -13 | 3y 15w 5d- | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
Pretoria, South Africa | -25 28 | 3y 15w 5d- | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
Durban (West), South Africa | -29 30 | 3y 15w 5d- | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
Tunis, Tunisia | 36 10 | 3y 15w 5d- | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |||
Las Palmas de Gran Canaria, Spain | 28 -15 | 3y 15w 4d* | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |||
Funchal, Portugal | 32 -16 | 1y 9w 3d* | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |||
Johannesburg, South Africa | -26 28 | 39w 6d* | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
2019 Monthly records, single graticule only Month 1st 2nd 3rd January 0 0 0 February 0 0 0 March 0 0 0
Yearly Totals, single graticule only 2009 2011 2012 2014 2015 2017 2018 Jan Feb Mar 1 Cape Town (North), South Africa
-33 181 Fuerteventura East, Spain
28 -132 Santa Cruz de Tenerife, Spain
28 -161 Santa Cruz de Tenerife, Spain
28 -162 Gran Canaria South, Spain
27 -151 Funchal, Portugal
32 -161 Johannesburg, South Africa
-26 281 Grahamstown, South Africa
-33 261 Pretoria, South Africa
-25 281 Durban (West), South Africa
-29 301 Santa Cruz de Tenerife, Spain
28 -161 Tunis, Tunisia
36 101 Las Palmas de Gran Canaria, Spain
28 -15
Overall record Place Month Grat Total 1 August 2012
November 2015Santa Cruz de Tenerife, Spain
Gran Canaria South, Spain2 2 October 2009
December 2009
July 2011
July 2011
May 2012
December 2014
January 2015
August 2015
November 2015
December 2017
May 2018Cape Town (North), South Africa
Grahamstown, South Africa
Fuerteventura East, Spain
Pretoria, South Africa
Durban (West), South Africa
Santa Cruz de Tenerife, Spain
Santa Cruz de Tenerife, Spain
Tunis, Tunisia
Las Palmas de Gran Canaria, Spain
Funchal, Portugal
Johannesburg, South Africa1
Ribbon
This is a ribbon for the graticule page. Don't forget to select the correct options: categories "total expeditions" vs "coordinates reached" and "most active of all time" vs "most active of the month"
Template:Most active graticule
This graticule earned the Most Active Graticule achievement
|